
Tesco Festive Cheese Parcel 204G

Tesco Festive Cheese Parcel 204G
Guideline Daily Amounts
- Energy
- 289kJ 70kcal
- Fat
- 5.7g
- Saturates
- 3.6g
- Sugars
- <0.1g
- Salt
- 0.31g
Description
Allergy Information
Net Contents
- Energy
- 284kJ 69kcal
- Fat
- 5.6g
- Saturates
- 3.5g
- Sugars
- <0.1g
- Salt
- 0.31g
Ingredients
INGREDIENTS: Double Gloucester Cheese (with Colour: Annatto Norbixin) (Milk), Preservative (Potassium Sorbate).
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | One double Gloucester chuckle (17g) |
---|---|---|
Energy | 1673kJ / 403kcal | 284kJ / 69kcal |
Fat | 32.7g | 5.6g |
Saturates | 20.3g | 3.5g |
Carbohydrate | 3.5g | 0.6g |
Sugars | 0.5g | <0.1g |
Fibre | 0.3g | <0.1g |
Protein | 23.6g | 4.0g |
Salt | 1.80g | 0.31g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 280kJ 67kcal
- Fat
- 5.5g
- Saturates
- 3.4g
- Sugars
- <0.1g
- Salt
- 0.32g
Ingredients
INGREDIENTS: Cheddar Cheese (Milk), Chive, Parsley, Garlic Purée, Preservative (Potassium Sorbate).
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | One garlic and herb chuckle (17g) |
---|---|---|
Energy | 1646kJ / 397kcal | 280kJ / 67kcal |
Fat | 32.3g | 5.5g |
Saturates | 19.8g | 3.4g |
Carbohydrate | 3.0g | 0.5g |
Sugars | 0.2g | <0.1g |
Fibre | 0.9g | 0.2g |
Protein | 23.1g | 3.9g |
Salt | 1.87g | 0.32g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 284kJ 68kcal
- Fat
- 5.6g
- Saturates
- 3.4g
- Sugars
- <0.1g
- Salt
- 0.30g
Ingredients
INGREDIENTS: Red Leicester Cheese (with Colour: Annatto Norbixin) (Milk), Preservative (Potassium Sorbate).
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | One Red Leicester chuckle (17g) |
---|---|---|
Energy | 1669kJ / 402kcal | 284kJ / 68kcal |
Fat | 33.0g | 5.6g |
Saturates | 20.0g | 3.4g |
Carbohydrate | 2.8g | 0.5g |
Sugars | 0.2g | <0.1g |
Fibre | 0.1g | <0.1g |
Protein | 23.5g | 4.0g |
Salt | 1.75g | 0.30g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 289kJ 70kcal
- Fat
- 5.7g
- Saturates
- 3.6g
- Sugars
- <0.1g
- Salt
- 0.31g
Ingredients
INGREDIENTS: Cheddar Cheese (Milk), Preservative (Potassium Sorbate).
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | One Cheddar chuckle (17g) |
---|---|---|
Energy | 1702kJ / 410kcal | 289kJ / 70kcal |
Fat | 33.4g | 5.7g |
Saturates | 21.3g | 3.6g |
Carbohydrate | 3.1g | 0.5g |
Sugars | 0.2g | <0.1g |
Fibre | 0.1g | <0.1g |
Protein | 24.3g | 4.1g |
Salt | 1.80g | 0.31g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
Typical Values | Per 100g | One Cheddar chuckle (17g) |
---|---|---|
Energy | 1702kJ / 410kcal | 289kJ / 70kcal |
Fat | 33.4g | 5.7g |
Saturates | 21.3g | 3.6g |
Carbohydrate | 3.1g | 0.5g |
Sugars | 0.2g | <0.1g |
Fibre | 0.1g | <0.1g |
Protein | 24.3g | 4.1g |
Salt | 1.80g | 0.31g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
As sold | - | - |
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025