Kendamil 1 First Infant Milk Ready To Feed Starter Pack 6 X 70Ml
£7.95
£18.93/litre
Ingredients
Allergy Information
Net Contents
Preparation and Usage
Typical Values | Per 100ml |
---|---|
Energy kcal | 65 |
Energy kJ | 272 |
Fat g | 3.30 |
Saturated fatty acids g | 0.31 |
Mono-unsaturated fatty acids g | 2.29 |
Poly-unsaturated fatty acids g | 0.75 |
Alpha-linolenic acid (ALA) mg | 57.00 |
Docosahexaenoic acid (DHA-LCP)* mg | 16.50 |
Linoleic acid (LA) mg | 620.00 |
Arachidonic acid (AA-LCP) mg | 16.50 |
Total Carbohydrates g | 7.3 |
- of which sugars g | 7.1 |
- of which lactose g | 7.0 |
Fibres g | < 0.50 |
GOS g | 0.30 |
Protein (N x 6.55) g | 1.30 |
Whey g | 0.75 |
Casein g | 0.50 |
Whey: Casein ratio - | 60:40 |
Vitamin A µg-RE | 60.00 |
Vitamin D µg | 1.50 |
Vitamin E mg | 2.10 |
Vitamin K µg | 6.00 |
Vitamin C mg | 11.00 |
Thiamin (Vitamin B1) mg | 0.061 |
Riboflavin (Vitamin B2) mg | 0.090 |
Niacin mg | 0.50 |
Vitamin B6 mg | 0.063 |
Folate µg-DFE | 20.00 |
Vitamin B12 µg | 0.20 |
Pantothenic acid mg | 0.60 |
Biotin mg | 2.00 |
Sodium mg | 26.50 |
Potassium mg | 63.00 |
Chloride mg | 60.00 |
Calcium mg | 58.0 |
Phosphorus mg | 37.40 |
Magnesium mg | 6.50 |
Iron mg | 0.44 |
Zinc mg | 0.49 |
Copper mg | 0.052 |
Iodine µg | 14.50 |
Selenium µg | 3.80 |
Manganese mg | 0.032 |
Fluoride mg | <0.016 |
Taurine mg | 3.00 |
Choline mg | 24.00 |
Inositol mg | 6.20 |
L-Carnitine mg | 1.40 |
Omega 3 | - |
Omega 6 | - |
Vitamins | - |
Minerals | - |
Others | - |
*Contains DHA (as required by the legislation for all infant formula) | - |
Distributor Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2024