



Walkers Classic Variety Multipack Crisps 32x25g
£7.50
£0.94/100g

Walkers Classic Variety Multipack Crisps 32x25g
£7.50
£0.94/100g
Description
Allergy Information
Number of uses
Net Contents
Additives
Ingredients
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | Per 25g Pack | Per 100 g |
---|---|---|
Energy | 543 kJ | 2172 kJ |
- | 130 kcal (6%*) | 521 kcal |
Fat | 7.7 g (11%*) | 31 g |
of which saturates | 0.6 g | 2.5 g |
Carbohydrate | 13 g | 53 g |
of which sugars | 0.1 g (<1%*) | 0.4 g |
Fibre | 0.9 g | 3.7 g |
Protein | 1.5 g | 6.1 g |
Salt | 0.34 g (6%*) | 1.3 g |
* Reference Intake of an average adult (8400 kJ/2000 kcal) | - | - |
Ingredients
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | Per 25g Pack | Per 100 g |
---|---|---|
Energy | 536 kJ | 2143 kJ |
- | 128 kcal (6%*) | 513 kcal |
Fat | 7.3 g (10%*) | 29 g |
of which saturates | 0.6 g (3%*) | 2.4 g |
Carbohydrate | 14 g | 55 g |
of which sugars | 0.5 g (<1%*) | 1.9 g |
Fibre | 0.9 g | 3.6 g |
Protein | 1.5 g | 6.1 g |
Salt | 0.29 g (5%*) | 1.2 g |
* Reference Intake of an average adult (8400 kJ/2000 kcal) | - | - |
- Energy
- 536kJ 129kcal
- Fat
- 7.4g
- Saturates
- 0.6g
- Sugars
- <0.1g
- Salt
- 0.40g
Ingredients
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | Per 25g Pack | Per 100 g |
---|---|---|
Energy | 536 kJ | 2144 kJ |
- | 129 kcal (6%*) | 514 kcal |
Fat | 7.4 g (11%*) | 30 g |
of which saturates | 0.6 g (3%*) | 2.4 g |
Carbohydrate | 14 g | 54 g |
of which sugars | <0.1 g (<1%*) | 0.4 g |
Fibre | 0.9 g | 3.6 g |
Protein | 1.5 g | 6.0 g |
Salt | 0.40 g (7%*) | 1.6 g |
* Reference Intake of an average adult (8400 kJ/2000 kcal) | - | - |
Ingredients
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | Per 25g Pack | Per 100 g |
---|---|---|
Energy | 537 kJ | 2147 kJ |
- | 129 kcal (6%*) | 514 kcal |
Fat | 7.3 g (10%*) | 29 g |
of which saturates | 0.6 g (3%*) | 2.4 g |
Carbohydrate | 14 g | 54 g |
of which sugars | 0.7 g (<1%*) | 2.6 g |
Fibre | 1.0 g | 3.8 g |
Protein | 1.6 g | 6.3 g |
Salt | 0.30 g (5%*) | 1.2 g |
* Reference Intake of an average adult (8400 kJ/2000 kcal) | - | - |
Manufacturer Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025