
Tesco 5 Cheese Selection 450G
£6.50
£14.44/kg
Guideline Daily Amounts
- Energy
- 510kJ 123kcal
- Fat
- 10.5g
- Saturates
- 6.9g
- Sugars
- <0.1g
- Salt
- 0.59g
Description
Ingredients
Allergy Information
Net Contents
- Energy
- 361kJ 87kcal
- Fat
- 7.2g
- Saturates
- 5.1g
- Sugars
- <0.1g
- Salt
- 0.51g
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | Per 30g |
---|---|---|
Energy | 1203kJ / 290kcal | 361kJ / 87kcal |
Fat | 24.0g | 7.2g |
Saturates | 17.0g | 5.1g |
Carbohydrate | 0.5g | 0.2g |
Sugars | <0.1g | <0.1g |
Fibre | 0g | 0g |
Protein | 18.0g | 5.4g |
Salt | 1.70g | 0.51g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 510kJ 123kcal
- Fat
- 10.5g
- Saturates
- 6.9g
- Sugars
- <0.1g
- Salt
- 0.59g
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | Per 30g |
---|---|---|
Energy | 1700kJ / 410kcal | 510kJ / 123kcal |
Fat | 35.0g | 10.5g |
Saturates | 23.0g | 6.9g |
Carbohydrate | 0.1g | <0.1g |
Sugars | 0.1g | <0.1g |
Fibre | 0g | 0g |
Protein | 23.7g | 7.1g |
Salt | 1.97g | 0.59g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 517kJ 125kcal
- Fat
- 10.5g
- Saturates
- 6.5g
- Sugars
- <0.1g
- Salt
- 0.54g
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | Per 30g |
---|---|---|
Energy | 1725kJ / 416kcal | 517kJ / 125kcal |
Fat | 34.9g | 10.5g |
Saturates | 21.7g | 6.5g |
Carbohydrate | 0.1g | <0.1g |
Sugars | 0.1g | <0.1g |
Fibre | 0g | 0g |
Protein | 25.4g | 7.6g |
Salt | 1.81g | 0.54g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 501kJ 121kcal
- Fat
- 10.1g
- Saturates
- 6.3g
- Sugars
- <0.1g
- Salt
- 0.50g
Ingredients
INGREDIENTS: Red Leicester Cheese (with Colour: Annatto Norbixin) (Milk).
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | Per 30g |
---|---|---|
Energy | 1670kJ / 403kcal | 501kJ / 121kcal |
Fat | 33.6g | 10.1g |
Saturates | 21.1g | 6.3g |
Carbohydrate | 0.1g | <0.1g |
Sugars | 0.1g | <0.1g |
Fibre | 0g | 0g |
Protein | 25.0g | 7.5g |
Salt | 1.66g | 0.50g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 474kJ 114kcal
- Fat
- 8.4g
- Saturates
- 5.9g
- Sugars
- 3.7g
- Salt
- 0.26g
Ingredients
INGREDIENTS: Wensleydale Cheese (Milk), Sweetened Dried Cranberries [Sugar, Cranberries, Sunflower Oil], Fructose.
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | Per 30g |
---|---|---|
Energy | 1580kJ / 380kcal | 474kJ / 114kcal |
Fat | 28.0g | 8.4g |
Saturates | 19.7g | 5.9g |
Carbohydrate | 12.4g | 3.7g |
Sugars | 12.2g | 3.7g |
Fibre | 1.9g | 0.6g |
Protein | 18.7g | 5.6g |
Salt | 0.87g | 0.26g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
Typical Values | Per 100g | Per 30g |
---|---|---|
Energy | 1700kJ / 410kcal | 510kJ / 123kcal |
Fat | 35.0g | 10.5g |
Saturates | 23.0g | 6.9g |
Carbohydrate | 0.1g | <0.1g |
Sugars | 0.1g | <0.1g |
Fibre | 0g | 0g |
Protein | 23.7g | 7.1g |
Salt | 1.97g | 0.59g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
As sold | - | - |
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025