


Slimfast 7 Day Variety Starter Kit
No ratings yet
£23.00
£23.00/each

Slimfast 7 Day Variety Starter Kit
No ratings yet
Highlights
- - Delicious Shake Sachets: 3 Strawberry, 3 Chocolate, 2 Vanilla, 2 Banana
- - Filling Meal Bars: 2 Choc Chip, 2 Rocky Road
- - Cheeky Snack Bags: 1 Cheddar Bites, 1 Sour Cream & Chive Pretzels
- - Indulgent Snack Bars: 3 Choc Caramel
- - Tasty Porridge Sachets: 2 Golden Syrup
Description
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g | Per serving‡ |
|---|---|---|
| Energy (kJ) | 1469 | 882 |
| Energy (kcal) | 351 | 211 |
| Fat (g) | 9.0 | 5.4 |
| of which saturates (g) | 3.4 | 2.1 |
| Carbohydrate (g) | 38 | 23 |
| of which sugars (g) | 23 | 14 |
| Fibre (g) | 11 | 6.7 |
| Protein (g) | 24 | 15 |
| Salt (g) | 0.89 | 0.53 |
| ‡1 serving = 1 x 60g bar | - | - |
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g | Per serving‡ | % RI per serving† |
|---|---|---|---|
| Energy (kJ) | 1513 | 909 | |
| Energy (kcal) | 362 | 217 | |
| Fat (g) | 9.0 | 5.4 | |
| of which saturates (g) | 3.7 | 2.2 | |
| Carbohydrate (g) | 41 | 25 | |
| of which sugars (g) | 27 | 16 | |
| Fibre (g) | 11 | 6.7 | |
| Protein (g) | 24 | 14g | |
| Salt (g) | 0.85 | 0.51 | |
| Vitamin A (µg) | 400 | 240 | 30 |
| Vitamin D (µg) | 2.5 | 1.5 | 30 |
| Vitamin E (mg) | 15 | 8.8 | 74 |
| Vitamin K (µg) | 38 | 23 | 30 |
| Vitamin C (mg) | 40 | 24 | 30 |
| Thiamin (mg) | 0.55 | 0.33 | 30 |
| Riboflavin (mg) | 0.70 | 0.42 | 30 |
| Niacin (mg) | 8.0 | 4.8 | 30 |
| Vitamin B6 (mg) | 0.70 | 0.42 | 30 |
| Folic Acid (µg) | 100 | 60.0 | 30 |
| Vitamin B12 (µg) | 1.3 | 0.75 | 30 |
| Biotin (µg) | 25 | 15 | 30 |
| Pantothenic Acid (mg) | 3.0 | 1.8 | 30 |
| Potassium (mg) | 833 | 500 | 25 |
| Calcium (mg) | 646 | 388 | 48 |
| Phosphorus (mg) | 350 | 210 | 30 |
| Magnesium (mg) | 188 | 113 | 30 |
| Iron (mg) | 7.0 | 4.2 | 30 |
| Zinc (mg) | 5.0 | 3.0 | 30 |
| Copper (mg) | 0.50 | 0.30 | 30 |
| Manganese (mg) | 1.0 | 0.60 | 30 |
| Selenium (µg) | 44 | 26 | 48 |
| Iodine (µg) | 114 | 68.4 | 46 |
| Sodium (g) | 356 | 0.212 | n/a |
| Vitamins (†RI = Reference Intake) | - | - | - |
| Minerals (†RI = Reference Intake) | - | - | - |
| ‡1 serving = 1 x 60g bar | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g | Per serving‡ |
|---|---|---|
| Energy (kJ) | 1421 | 414 |
| Energy (kcal) | 340 | 99 |
| Fat (g) | 4.6 | 1.3 |
| of which saturates (g) | 1.1 | 0.3 |
| Carbohydrate (g) | 53 | 15 |
| of which sugars (g) | 10 | 3.0 |
| Fibre (g) | 7.9 | 2.3 |
| Protein (g) | 17 | 5.0 |
| Salt (g) | 0.25 | 0.07 |
| ‡1 serving = 1 x 29g sachet + 120ml boiling water | - | - |
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g | Per serving‡ |
|---|---|---|
| Energy (kJ) | 1604 | 417 |
| Energy (kcal) | 380 | 99 |
| Fat (g) | 9.9 | 2.6 |
| of which saturates (g) | 5.2 | 1.4 |
| Carbohydrate (g) | 76 | 20 |
| of which sugars (g) | 52 | 14 |
| Fibre (g) | 12 | 3.1 |
| Protein (g) | 3.5 | 0.9 |
| Salt (g) | 0.59 | 0.15 |
| ‡1 serving = 1 x 26g bar | - | - |
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | Per 100ml | Per serving‡ | % RI per serving† |
|---|---|---|---|
| Energy (kJ) | 364 | 982 | |
| Energy (kcal) | 85 | 230 | |
| Fat (g) | 1.1 | 2.9 | |
| of which saturates (g) | 0.2 | 0.6 | |
| Carbohydrate (g) | 14 | 38 | |
| of which sugars (g) | 7.7 | 21 | |
| Fibre (g) | 1.5 | 4.0 | |
| Protein (g) | 5.6 | 15 | |
| Salt (g) | 0.18 | 0.49 | |
| Vitamin A (µg) | 90.0 | 242 | 30 |
| Vitamin D (µg) | 0.60 | 1.60 | 31 |
| Vitamin E (mg) | 1.30 | 3.70 | 31 |
| Vitamin K (µg) | 8.60 | 23.3 | 31 |
| Vitamin C (mg) | 9.30 | 25.0 | 31 |
| Thiamin (mg) | 0.13 | 0.34 | 31 |
| Riboflavin (mg) | 0.30 | 0.82 | 59 |
| Niacin (mg) | 2.00 | 5.40 | 34 |
| Vitamin B6 (mg) | 0.20 | 0.51 | 36 |
| Folic Acid (µg) | 27.8 | 75.1 | 37 |
| Vitamin B12 (µg) | 0.90 | 2.50 | 98 |
| Biotin (µg) | 5.90 | 16.0 | 32 |
| Pantothenic Acid (mg) | 0.86 | 2.30 | 38 |
| Potassium (mg) | 261 | 705 | 42 |
| Calcium (mg) | 194 | 524 | 65 |
| Phosphorus (mg) | 149 | 401 | 57 |
| Magnesium (mg) | 42.0 | 113 | 30 |
| Iron (mg) | 1.90 | 5.1 | 36 |
| Zinc (mg) | 1.40 | 3.9 | 39 |
| Copper (mg) | 0.14 | 0.4 | 38 |
| Manganese (mg) | 0.25 | 0.7 | 33 |
| Selenium (µg) | 6.20 | 17 | 30 |
| Iodine (µg) | 37.4 | 101 | 67 |
| Sodium (mg) | 72 | 196 | n/a |
| Vitamins (†RI = Reference Intake) | - | - | - |
| Minerals (†RI = Reference Intake) | - | - | - |
| ‡1 serving = 270ml (1 sachet + 250ml of skimmed milk) | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | Per 100ml | Per serving | % RI per serving† |
|---|---|---|---|
| Energy (kJ) | 364 | 982 | |
| Energy (kcal) | 85 | 230 | |
| Fat (g) | 1.1 | 2.9 | |
| of which saturates (g) | 0.2 | 0.6 | |
| Carbohydrate (g) | 14 | 38 | |
| of which sugars (g) | 7.7 | 21 | |
| Fibre (g) | 1.5 | 4.0 | |
| Protein (g) | 5.6 | 15 | |
| Salt (g) | 0.18 | 0.49 | |
| Vitamin A (µg) | 90.0 | 242 | 30 |
| Vitamin D (µg) | 0.6 | 1.60 | 31 |
| Vitamin E (mg) | 1.30 | 3.70 | 31 |
| Vitamin K (µg) | 8.60 | 23.3 | 31 |
| Vitamin C (mg) | 9.30 | 25.1 | 31 |
| Thiamin (mg) | 0.13 | 0.34 | 31 |
| Riboflavin (mg) | 0.30 | 0.82 | 59 |
| Niacin (mg) | 2.00 | 5.40 | 34 |
| Vitamin B6 (mg) | 0.20 | 0.51 | 36 |
| Folic Acid (µg) | 27.8 | 75.1 | 37 |
| Vitamin B12 (µg) | 0.90 | 2.50 | 98 |
| Biotin (µg) | 5.90 | 16.0 | 32 |
| Pantothenic Acid (mg) | 0.86 | 2.30 | 38 |
| Potassium (mg) | 261 | 705 | 42 |
| Calcium (mg) | 194 | 524 | 65 |
| Phosphorus (mg) | 149 | 401 | 57 |
| Magnesium (mg) | 42.0 | 113 | 30 |
| Iron (mg) | 1.90 | 5.1 | 36 |
| Zinc (mg) | 1.40 | 3.9 | 39 |
| Copper (mg) | 0.14 | 0.4 | 38 |
| Manganese (mg) | 0.25 | 0.7 | 33 |
| Selenium (µg) | 6.20 | 17 | 30 |
| Iodine (µg) | 37.4 | 101 | 67 |
| Sodium (mg) | 72 | 196 | n/a |
| Vitamins (†RI = Reference Intake) | - | - | - |
| Minerals (†RI = Reference Intake) | - | - | - |
| ‡1 serving = 270ml (1 sachet + 250ml of skimmed milk) | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | Per 100ml | Per serving‡ | % RI per serving† |
|---|---|---|---|
| Energy (kJ) | 364 | 982 | |
| Energy (kcal) | 85 | 230 | |
| Fat (g) | 1.1 | 2.9 | |
| of which saturates (g) | 0.2 | 0.6 | |
| Carbohydrate (g) | 14 | 38 | |
| of which sugars (g) | 7.7 | 21 | |
| Fibre (g) | 1.5 | 4.0 | |
| Protein (g) | 5.6 | 15 | |
| Salt (g) | 0.18 | 0.49 | |
| Vitamin A (µg) | 90.0 | 242 | 30 |
| Vitamin D (µg) | 0.60 | 1.60 | 31 |
| Vitamin E (mg) | 1.30 | 3.70 | 31 |
| Vitamin K (µg) | 8.60 | 23.3 | 31 |
| Vitamin C (mg) | 9.30 | 25.1 | 31 |
| Thiamin (mg) | 0.13 | 0.34 | 31 |
| Riboflavin (mg) | 0.30 | 0.82 | 59 |
| Niacin (mg) | 2.00 | 5.40 | 34 |
| Vitamin B6 (mg) | 0.20 | 0.51 | 36 |
| Folic Acid (µg) | 27.8 | 75.1 | 37 |
| Vitamin B12 (mg) | 0.90 | 2.50 | 98 |
| Biotin (µg) | 5.90 | 16.0 | 32 |
| Pantothenic Acid (mg) | 0.86 | 2.30 | 38 |
| Potassium (mg) | 261 | 705 | 42 |
| Calcium (mg) | 194 | 524 | 65 |
| Phosphorus (mg) | 149 | 401 | 57 |
| Magnesium (mg) | 42.0 | 113 | 30 |
| Iron (mg) | 1.90 | 5.1 | 36 |
| Zinc (mg) | 1.40 | 3.9 | 39 |
| Copper (mg) | 0.14 | 0.4 | 38 |
| Manganese (mg) | 0.25 | 0.7 | 33 |
| Selenium (µg) | 6.20 | 17 | 30 |
| Iodine (µg) | 37.4 | 101 | 67 |
| Sodium (mg) | 72 | 196 | n/a |
| Vitamins (†RI = Reference Intake) | - | - | - |
| Minerals (†RI = Reference Intake) | - | - | - |
| ‡1 serving = 270ml (1 sachet + 250ml of skimmed milk) | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | Per 100ml | Per serving | % RI per serving† |
|---|---|---|---|
| Energy (kJ) | 364 | 982 | |
| Energy (kcal) | 85 | 230 | |
| Fat (g) | 1.1 | 2.9 | |
| of which saturates (g) | 0.2 | 0.6 | |
| Carbohydrate (g) | 14 | 38 | |
| of which sugars (g) | 7.7 | 21 | |
| Fibre (g) | 1.5 | 4.0 | |
| Protein (g) | 5.6 | 15 | |
| Salt (g) | 0.18 | 0.49 | |
| Vitamin A (µg) | 90.0 | 242 | 30 |
| Vitamin D (µg) | 0.60 | 1.60 | 31 |
| Vitamin E (mg) | 1.30 | 3.70 | 31 |
| Vitamin K (µg) | 8.60 | 23.3 | 31 |
| Vitamin C (mg) | 9.30 | 25.1 | 31 |
| Thiamin (mg) | 0.13 | 0.34 | 31 |
| Riboflavin (mg) | 0.30 | 0.82 | 59 |
| Niacin (mg) | 2.00 | 5.40 | 34 |
| Vitamin B6 (mg) | 0.20 | 0.51 | 36 |
| Folic Acid (µg) | 27.8 | 75.1 | 37 |
| Vitamin B12 (µg) | 0.90 | 2.50 | 98 |
| Biotin (µg) | 5.90 | 16.0 | 32 |
| Pantothenic Acid (mg) | 0.86 | 2.30 | 38 |
| Potassium (mg) | 261 | 705 | 42 |
| Calcium (mg) | 194 | 524 | 65 |
| Phosphorus (mg) | 149 | 401 | 57 |
| Magnesium (mg) | 42.0 | 113 | 30 |
| Iron (mg) | 1.90 | 5.1 | 36 |
| Zinc (mg) | 1.40 | 3.9 | 39 |
| Copper (mg) | 0.14 | 0.4 | 38 |
| Manganese (mg) | 0.25 | 0.7 | 33 |
| Selenium (µg) | 6.20 | 17 | 30 |
| Iodine (µg) | 37.4 | 101 | 67 |
| Sodium (mg) | 72 | 196 | n/a |
| Vitamins (†RI = Reference Intake) | - | - | - |
| Minerals (†RI = Reference Intake) | - | - | - |
| ‡1 serving = 270ml (1 sachet + 250ml of skimmed milk) | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g | Per serving‡ |
|---|---|---|
| Energy (kJ) | 1821 | 401 |
| Energy (kcal) | 433 | 95 |
| Fat (g) | 12.4 | 2.7 |
| of which saturates (g) | 1.4 | 0.3 |
| Carbohydrate (g) | 68 | 15 |
| of which sugars (g) | 9.5 | 2.1 |
| Fibre (g) | 3.8 | 0.8 |
| Protein (g) | 9.9 | 2.2 |
| Salt (g) | 0.94 | 0.21 |
| ‡1 serving = 1 x 22g bag | - | - |
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g | Per serving‡ |
|---|---|---|
| Energy (kJ) | 1823 | 419 |
| Energy (kcal) | 432 | 99 |
| Fat (g) | 9.5 | 2.2 |
| of which saturates (g) | 0.8 | 0.2 |
| Carbohydrate (g) | 75 | 17 |
| of which sugars (g) | 6.4 | 1.5 |
| Fibre (g) | 4.1 | 0.9 |
| Protein (g) | 9.7 | 2.2 |
| Salt (g) | 1.4 | 0.32 |
| ‡1 serving = 1 x 23g bag | - | - |
Allergy Information
Additives
Preparation and Usage
Storage
Return to
Manufacturer Address
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2026