Fulfil Vitamin & Protein Bars - Mixed Pack 10 x 55g
£21.75
£3.96/100g
Allergy Information
Net Contents
Additives
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100 g | RI**(%) | Per serving 55 g | RI**(%) |
---|---|---|---|---|
Energy (kJ) | 1611 kJ | 886 kJ | ||
Energy (kcal) | 386 kcal | 212 kcal | ||
Fat | 17 g | 9.5 g | ||
of which saturates | 8.5 g | 4.7 g | ||
Carbohydrate | 27 g | 15 g | ||
of which sugars | 3.3 g | 1.8 g | ||
of which polyols | 22 g | 12 g | ||
Fibre | 5.4 g | 3.0 g | ||
Protein | 37 g | 20 g | ||
Salt | 1.0 g | 0.55 g | ||
Vitamin E | 6.6 mg | 55 | 3.6 mg | 30 |
Vitamin C | 44 mg | 55 | 24 mg | 30 |
Thiamin (Vitamin B1) | 0.6 mg | 55 | 0.3 mg | 30 |
Riboflavin (Vitamin B2) | 0.8 mg | 55 | 0.4 mg | 30 |
Niacin (Vitamin B3) | 8.8 mg | 55 | 4.8 mg | 30 |
Vitamin B6 | 0.8 mg | 55 | 0.4 mg | 30 |
Folic acid | 109 µg | 55 | 60.0 µg | 30 |
Vitamin B12 | 1.4 µg | 55 | 0.8 µg | 30 |
Pantothenic acid | 3.3 mg | 55 | 1.8 mg | 30 |
Vitamins: | - | - | - | - |
**RI = Reference intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100 g | RI**(%) | Per serving 55 g | RI**(%) |
---|---|---|---|---|
Energy (kJ) | 1626 kJ | 894 kJ | ||
Energy (kcal) | 390 kcal | 214 kcal | ||
Fat | 18 g | 9,7 g | ||
of which saturates | 9,0 g | 5,0 g | ||
Carbohydrate | 27 g | 15 g | ||
of which sugars | 3,5 g | 1,9 g | ||
of which polyols | 23 g | 13 g | ||
Fibre | 5,5 g | 3,0 g | ||
Protein | 37 g | 20 g | ||
Salt | 0,19 g | 0,10 g | ||
Vitamin E | 6,6 mg | 55 | 3,6 mg | 30 |
Vitamin C | 44 mg | 55 | 24 mg | 30 |
Thiamin (Vitamin B1) | 0,6 mg | 55 | 0,3 mg | 30 |
Riboflavin (Vitamin B2) | 0,8 mg | 55 | 0,4 mg | 30 |
Niacin (Vitamin B3) | 8,8 mg | 55 | 4,8 mg | 30 |
Vitamin B6 | 0,8 mg | 55 | 0,4 mg | 30 |
Folic acid | 109 µg | 55 | 60,0 µg | 30 |
Vitamin B12 | 1,4 µg | 55 | 0,8 µg | 30 |
Pantothenic acid | 3,3 mg | 55 | 1,8 mg | 30 |
Vitamins: | - | - | - | - |
**RI = Reference intake of an average adult (8400 kJ/2000 kcal) | - | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100 g | RI**(%) | Per 55 g | RI**(%) |
---|---|---|---|---|
Energy (kJ) | 1554 kJ | 855 kJ | ||
Energy (kcal) | 372 kcal | 205 kcal | ||
Fat | 15 g | 8,2 g | ||
of which saturates | 7,5 g | 4,1 g | ||
Carbohydrate | 29 g | 16 g | ||
of which sugars | 3,8 g | 2,1 g | ||
of which polyols | 24 g | 13 g | ||
Fibre | 8,4 g | 4,6 g | ||
Protein | 36 g | 20 g | ||
Salt | 0,70 g | 0,38 g | ||
Vitamin E | 6,6 mg | 55 | 3,6 mg | 30 |
Vitamin C | 44 mg | 55 | 24 mg | 30 |
Thiamin (Vitamin B1) | 0,6 mg | 55 | 0,3 mg | 30 |
Riboflavin (Vitamin B2) | 0,8 mg | 55 | 0,4 mg | 30 |
Niacin (Vitamin B3) | 8,8 mg | 55 | 4,8 mg | 30 |
Vitamin B6 | 0,8 mg | 55 | 0,4 mg | 30 |
Folic acid | 111 µg | 55 | 61,1 µg | 30 |
Vitamin B12 | 1,4 µg | 55 | 0,8 µg | 30 |
Pantothenic acid | 3,3 mg | 55 | 1,9 mg | 30 |
Vitamins: | - | - | - | - |
**RI = Reference intake of an average adult (8400 kJ/ 2000 kcal) | - | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | RI (%) | Per serving 55g | RI (%) |
---|---|---|---|---|
Energy (kJ) | 1500 kJ | 825 kJ | ||
Energy (kcal) | 359 kcal | 197 kcal | ||
Fat | 13 g | 7.4 g | ||
of which saturates | 8.0 g | 4.4 g | ||
Carbohydrate | 30 g | 16 g | ||
of which sugars | 2.7 g | 1.5 g | ||
of which polyols | 24 g | 13 g | ||
Fibre | 6.7 g | 3.7 g | ||
Protein | 36 g | 20 g | ||
Salt | 0.51 g | 0.28 g | ||
Vitamin E | 6.6 mg | 55 | 3.6 mg | 30 |
Vitamin C | 44 mg | 55 | 24 mg | 30 |
Thiamin (Vitamin B1) | 0.61 mg | 55 | 0.34 mg | 31 |
Riboflavin (Vitamin B2) | 0.77 mg | 55 | 0.42 mg | 30 |
Niacin (Vitamin B3) | 8.8 mg | 55 | 4.8 mg | 30 |
Vitamin B6 | 0.77 mg | 55 | 0.42 mg | 30 |
Folic acid | 111 µg | 55 | 61.2 µg | 30 |
Vitamin B12 | 1.4 µg | 55 | 0.76 µg | 30 |
Pantothenic acid | 3.3 mg | 55 | 1.8 mg | 31 |
Vitamins: | - | - | - | - |
RI = Reference Intake | - | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100 g | RI**(%) | Per serving 55 g | RI**(%) |
---|---|---|---|---|
Energy (kJ) | 1549 kJ | 852 kJ | ||
Energy (kcal) | 371 kcal | 204 kcal | ||
Fat | 15 g | 8,3 g | ||
of which saturates | 9,0 g | 5,0 g | ||
Carbohydrate | 28 g | 15 g | ||
of which sugars | 3,1 g | 1,7 g | ||
of which polyols | 23 g | 13 g | ||
Fibre | 6,2 g | 3,4 g | ||
Protein | 37 g | 20 g | ||
Salt | 0,62 g | 0,34 g | ||
Vitamin E | 6,55 mg | 55 | 3,6 mg | 30 |
Vitamin C | 43,6 mg | 55 | 24,0 mg | 30 |
Thiamin (Vitamin B1) | 0,60 mg | 55 | 0,33 mg | 30 |
Riboflavin (Vitamin B2) | 0,77 mg | 55 | 0,42 mg | 30 |
Niacin (Vitamin B3) | 8,8 mg | 55 | 4,8 mg | 30 |
Vitamin B6 | 0,77 mg | 55 | 0,42 mg | 30 |
Folic acid | 109 µg | 55 | 60,0 µg | 30 |
Vitamin B12 | 1,37 µg | 55 | 0,75 µg | 30 |
Pantothenic acid | 3,3 mg | 55 | 1,8 mg | 30 |
Vitamins: | - | - | - | - |
**RI = Reference intake of an average adult (8400 kJ/2000 kcal) | - | - | - | - |
Manufacturer Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2024