




SMA Comfort Infant Baby Milk Formula Powder from Birth 800g
£15.85
£19.81/kg

SMA Comfort Infant Baby Milk Formula Powder from Birth 800g
Ingredients
Nutrition information
| Typical Values | per 100g power | per 100ml prepared feed |
|---|---|---|
| Energy | 2138 kJ | 280 kJ |
| - | 511 kcal | 67 kcal |
| Fat | 26 g | 3.5 g |
| of which, saturates | 2.4 g | 0.3 g |
| of which, mono-unsaturates | 17 g | 2.2 g |
| of which, polyunsaturates | 4.8 g | 0.6 g |
| ɑ-linolenic Acid (ALA) | 340 mg | 45 mg |
| Docosahexaenoic Acid (DHA) | 130 mg | 17 mg |
| Linoleic Acid (LA) | 3900 mg | 511 mg |
| Arachidonic Acid (AA) | 130 mg | 17 mg |
| Carbohydrate | 58 g | 7.6 g |
| of which, sugars | 38 g | 5.0 g |
| of which lactose | 38 g | 5.0 g |
| of which, Galacto-oligosaccharides* | 1.1 g | 0.15 g |
| Fibre | 2 g | 0.3 g |
| of which, Galacto-oligosaccharides** | 1.7 g | 0.22 g |
| of which, Fructo-oligosaccharides | 0.3 g | 0.04 g |
| Protein | 9.8 g | 1.3 g |
| Salt | 0.49 g | 0.06 g |
| Vitamin A | 500 μg | 66 μg |
| Vitamin D | 13 μg | 1.7 μg |
| Vitamin E | 15 mg | 1.9 mg |
| Vitamin K | 38 μg | 5.0 μg |
| Vitamin C | 90 mg | 11.8 mg |
| Thiamin | 0.5 mg | 0.07 mg |
| Riboflavin | 0.55 mg | 0.07 mg |
| Niacin | 3.7 mg | 0.49 mg |
| Vitamin B6 | 0.26 mg | 0.03 mg |
| Folic acid / Folate (DFE)* | 102/170μg | 13.4/22.3 μg |
| Vitamin B12 | 1.3 μg | 0.17 μg |
| Biotin | 11 μg | 1.5 μg |
| Pantothenic Acid | 2.5 mg | 0.33 mg |
| Sodium | 195 mg | 26 mg |
| Potassium | 560 mg | 73 mg |
| Chloride | 395 mg | 52 mg |
| Calcium | 350 mg | 46 mg |
| Phosphorus | 205 mg | 27 mg |
| Magnesium | 63 mg | 8.3 mg |
| Iron | 5.6 mg | 0.73 mg |
| Zinc | 3.8 mg | 0.5 mg |
| Copper | 0.4 mg | 0.05 mg |
| Manganese | 0.2 mg | 0.02 mg |
| Fluoride | <0.06 mg | <0.01 mg |
| Selenium | 30 μg | 3.9 μg |
| Chromium | ≤51 μg | ≤6.7 μg |
| Molybdenum | ≤72 μg | ≤9.4 μg |
| Iodine | 110 μg | 14 μg |
| Taurine | 32 mg | 4.2 mg |
| Choline | 170 mg | 22 mg |
| Inositol | 36 mg | 4.7 mg |
| L-Carnitine | 12 mg | 1.6 mg |
| Nucleotides | 15 mg | 2.0 mg |
| of which, omega 3 | - | - |
| of which, omega 6 | - | - |
| Vitamins | - | - |
| Minerals | - | - |
| Others | - | - |
| *Below 3 monomers (monomeric units) | - | - |
| **3 Monomers (monomeric units) or more | - | - |
| *DFE = Dietary Folate Equivalent | - | - |
Allergy Information
Preparation and Usage
Storage
Net Contents
Produce of
Lower age limit
Recycling
Return to
Manufacturer Address
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2026