


Cadbury Small Selection Box 89G
Allergy Information
Net Contents
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100 g: | Per bar (18 g): |
---|---|---|
Energy | 2210 kJ (530 kcal) | 398 kJ (95 kcal) |
Fat | 30.5 g | 5.5 g |
of which Saturates | 18.5 g | 3.3 g |
Carbohydrate | 56.5 g | 10 g |
of which Sugars | 56 g | 10 g |
Fibre | 0.7 g | 0.1 g |
Protein | 7.5 g | 1.4 g |
Salt | 0.23 g | 0.04 g |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100 g: | Per bar (21 g): |
---|---|---|
Energy | 1950 kJ (465 kcal) | 410 kJ (98 kcal) |
Fat | 20 g | 4.1 g |
of which Saturates | 10 g | 2.1 g |
Carbohydrate | 69 g | 15 g |
of which Sugars | 49 g | 10 g |
Fibre | 0.7 g | 0.1 g |
Protein | 2.0 g | 0.4 g |
Salt | 0.41 g | 0.09 g |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100 g: | Per bag (14.4 g): |
---|---|---|
Energy | 2231 kJ (534 kcal) | 321 kJ (77 kcal) |
Fat | 30 g | 4.4 g |
of which Saturates | 18 g | 2.5 g |
Carbohydrate | 57 g | 8.2 g |
of which Sugars | 56 g | 8.1 g |
Fibre | 2.1 g | 0.3 g |
Protein | 7.4 g | 1.1 g |
Salt | 0.24 g | 0.03 g |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100 g: | Per bar (14 g): |
---|---|---|
Energy | 1905 kJ (454 kcal) | 267 kJ (64 kcal) |
Fat | 18 g | 2.5 g |
of which Saturates | 9.3 g | 1.3 g |
Carbohydrate | 71 g | 9.9 g |
of which Sugars | 50 g | 7.0 g |
Fibre | 0.7 g | < 0.1 g |
Protein | 2.1 g | 0.3 g |
Salt | 0.66 g | 0.09 g |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100 g: | Per bar (22 g): |
---|---|---|
Energy | 1880 kJ (447 kcal) | 414 kJ (98 kcal) |
Fat | 15 g | 3.4 g |
of which Saturates | 8.0 g | 1.8 g |
Carbohydrate | 75 g | 17 g |
of which Sugars | 65 g | 14 g |
Fibre | 0.6 g | 0.1 g |
Protein | 1.7 g | 0.4 g |
Salt | 0.33 g | 0.07 g |
Manufacturer Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2023