Guideline Daily Amounts
- Energy
- 396kJ
- 94kcal
- 5.00%of the reference intake
Description
Ingredients
Allergy Information
Net Contents
Preparation and Usage
Typical Values | Per 100ml*** | % RI* (100ml) | Per Portion (130ml)*** | % RI* (130ml) |
---|---|---|---|---|
Energy kJ | 305 | 396 | ||
kcal | 72 | 94 | 5 | |
Fat g | 1,7 | 2,2 | 3 | |
- of which: saturates g | 0,7 | 0,9 | 5 | |
Carbohydrate g | 11,5 | 14,9 | 6 | |
- of which: sugars g | 7,6 | 9,9 | 11 | |
Fibre g | 0,5 | 0,7 | - | |
Protein g | 2,5 | 3,3 | 7 | |
Salt g | 0,10 | 0,13 | 2 | |
Vitamin D µg | 0,77 | 15 | 1,0 | 20 |
Vitamin C mg | 11 | 14 | 14 | 18 |
Riboflavin mg | 0,25 | 18 | 0,33 | 24 |
Niacin mg | 2,6 | 16 | 3,4 | 21 |
Vitamin B6 mg | 0,25 | 18 | 0,32 | 23 |
Vitamin B12 µg | 0,59 | 24 | 0,77 | 31 |
Calcium mg | 91,4 | 11 | 119 | 15 |
Phosphorus mg | 82,0 | 12 | 107 | 15 |
Iron mg | 2,5 | 18 | 3,2 | 23 |
*Reference intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
Pack contains 20 portions | - | - | - | - |
***Preparation: 20g of Milo in 30ml of skimmed milk and 100ml water | - | - | - | - |
Manufacturer Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025