
Tesco Finest Cheese Selection On A Slate 595G

Tesco Finest Cheese Selection On A Slate 595G
Guideline Daily Amounts
- Energy
- 539kJ 131kcal
- Fat
- 12.6g
- Saturates
- 9.2g
- Sugars
- 0.1g
- Salt
- 0.5g
Description
Allergy Information
Net Contents
- Energy
- 439kJ 106kcal
- Fat
- 9.2g
- Saturates
- 5.7g
- Sugars
- 0g
- Salt
- 0.5g
Ingredients
INGREDIENTS: St Endellion Brie Full Fat Soft Mould Ripened Cheese (Milk).
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | Per 30g |
---|---|---|
Energy | 1464kJ / 354kcal | 439kJ / 106kcal |
Fat | 30.5g | 9.2g |
Saturates | 19.1g | 5.7g |
Carbohydrate | 1.4g | 0.4g |
Sugars | 0g | 0g |
Fibre | 0.9g | 0.3g |
Protein | 17.9g | 5.4g |
Salt | 1.6g | 0.5g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 531kJ 128kcal
- Fat
- 10.6g
- Saturates
- 6.6g
- Sugars
- 0.2g
- Salt
- 0.5g
Ingredients
INGREDIENTS: Red Leicester Cheese (with Colour: Annatto) (Milk).
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | Per 30g |
---|---|---|
Energy | 1771kJ / 427kcal | 531kJ / 128kcal |
Fat | 35.2g | 10.6g |
Saturates | 22.1g | 6.6g |
Carbohydrate | 3.4g | 1.0g |
Sugars | 0.6g | 0.2g |
Fibre | 0g | 0g |
Protein | 24.2g | 7.3g |
Salt | 1.8g | 0.5g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 539kJ 131kcal
- Fat
- 12.6g
- Saturates
- 9.2g
- Sugars
- 0.1g
- Salt
- 0.5g
Ingredients
INGREDIENTS: Montagnolo® Affiné Full Fat Soft Mould Ripened Cheese (Milk).
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | Per 30g |
---|---|---|
Energy | 1796kJ / 435kcal | 539kJ / 131kcal |
Fat | 41.9g | 12.6g |
Saturates | 30.5g | 9.2g |
Carbohydrate | 0.5g | 0.2g |
Sugars | 0.2g | 0.1g |
Fibre | 0g | 0g |
Protein | 14.0g | 4.2g |
Salt | 1.6g | 0.5g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 495kJ 119kcal
- Fat
- 9.6g
- Saturates
- 5.8g
- Sugars
- 0g
- Salt
- 0.5g
Ingredients
INGREDIENTS: Le Gruyère® Cheese AOP (Milk).
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | Per 30g |
---|---|---|
Energy | 1652kJ / 398kcal | 495kJ / 119kcal |
Fat | 32.0g | 9.6g |
Saturates | 19.4g | 5.8g |
Carbohydrate | 0g | 0g |
Sugars | 0g | 0g |
Fibre | 0g | 0g |
Protein | 27.5g | 8.3g |
Salt | 1.5g | 0.5g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 455kJ 109kcal
- Fat
- 7.7g
- Saturates
- 4.8g
- Sugars
- 4.7g
- Salt
- 0.4g
Ingredients
INGREDIENTS: Wensleydale Cheese (Milk), Sweetened Dried Cranberries [Cranberry, Sugar, Sunflower Oil], Sweetened Dried Blueberries [Blueberry, Sugar, Sunflower Oil], Fructose.
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | Per 30g |
---|---|---|
Energy | 1517kJ / 364kcal | 455kJ / 109kcal |
Fat | 25.6g | 7.7g |
Saturates | 15.9g | 4.8g |
Carbohydrate | 15.7g | 4.7g |
Sugars | 15.7g | 4.7g |
Fibre | 0g | 0g |
Protein | 17.8g | 5.3g |
Salt | 1.3g | 0.4g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
Typical Values | Per 100g | Per 30g |
---|---|---|
Energy | 1796kJ / 435kcal | 539kJ / 131kcal |
Fat | 41.9g | 12.6g |
Saturates | 30.5g | 9.2g |
Carbohydrate | 0.5g | 0.2g |
Sugars | 0.2g | 0.1g |
Fibre | 0g | 0g |
Protein | 14.0g | 4.2g |
Salt | 1.6g | 0.5g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
As sold | - | - |
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025