
Tesco Finest Ultimate Cheese Hamper

Tesco Finest Ultimate Cheese Hamper
Guideline Daily Amounts
- Energy
- 510kJ 123kcal
- Fat
- 10.3g
- Saturates
- 6.5g
- Sugars
- <0.1g
- Salt
- 0.5g
Description
Allergy Information
Net Contents
- Energy
- 162kJ 38kcal
- Fat
- <0.1g
- Saturates
- <0.1g
- Sugars
- 8.4g
- Salt
- 0.1g
Ingredients
INGREDIENTS: Red Onion (39%), Sugar, Brown Sugar, White Wine Vinegar, Balsamic Vinegar of Modena [Wine Vinegar, Grape Must], Bramley Apple, Molasses, Dried Onion, Garlic Purée, Salt.
Allergy Information
Storage
Nutrition
Typical Values | One tablespoon (15g) | Per 100g |
---|---|---|
Energy | 162kJ / 38kcal | 1080kJ / 254kcal |
Fat | <0.1g | 0.1g |
Saturates | <0.1g | 0.1g |
Carbohydrate | 9.2g | 61.2g |
Sugars | 8.4g | 55.7g |
Fibre | 0.3g | 1.8g |
Protein | 0.2g | 1.2g |
Salt | 0.1g | 0.8g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 510kJ 123kcal
- Fat
- 10.3g
- Saturates
- 6.5g
- Sugars
- <0.1g
- Salt
- 0.5g
Allergy Information
Storage
Nutrition
Typical Values | Per 30g | Per 100g |
---|---|---|
Energy | 510kJ / 123kcal | 1700kJ / 410kcal |
Fat | 10.3g | 34.4g |
Saturates | 6.5g | 21.7g |
Carbohydrate | <0.1g | 0.1g |
Sugars | <0.1g | 0.1g |
Fibre | 0g | 0g |
Protein | 7.5g | 25.0g |
Salt | 0.5g | 1.8g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 434kJ 104kcal
- Fat
- 7.8g
- Saturates
- 3.3g
- Sugars
- 0.2g
- Salt
- 1.3g
Ingredients
INGREDIENTS: Pork, Salt, Sugar, Antioxidant (Sodium Ascorbate), White Pepper, Black Pepper, Cinnamon, Nutmeg, Mace, Coriander Seed, Clove, Sugar, Black Pepper, Dried Garlic, Preservatives (Sodium Nitrite, Potassium Nitrate).
Allergy Information
Storage
Nutrition
Typical Values | Per 30g | Per 100g |
---|---|---|
Energy | 434kJ / 104kcal | 1447kJ / 348kcal |
Fat | 7.8g | 26.0g |
Saturates | 3.3g | 11.0g |
Carbohydrate | 0.2g | 0.5g |
Sugars | 0.2g | 0.5g |
Fibre | 0g | 0g |
Protein | 8.4g | 28.0g |
Salt | 1.3g | 4.2g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 501kJ 121kcal
- Fat
- 10.1g
- Saturates
- 6.3g
- Sugars
- <0.1g
- Salt
- 0.5g
Ingredients
INGREDIENTS: Red Leicester Cheese (with Colour: Annatto norbixin) (Milk)
Allergy Information
Storage
Nutrition
Typical Values | Per 30g | Per 100g |
---|---|---|
Energy | 501kJ / 121kcal | 1670kJ / 403kcal |
Fat | 10.1g | 33.6g |
Saturates | 6.3g | 21.1g |
Carbohydrate | <0.1g | 0.1g |
Sugars | <0.1g | 0.1g |
Fibre | 0g | 0g |
Protein | 7.5g | 25.0g |
Salt | 0.5g | 1.7g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 101kJ 24kcal
- Fat
- 0.8g
- Saturates
- <0.1g
- Sugars
- 0.2g
- Salt
- 0.1g
Ingredients
INGREDIENTS: Wholemeal Wheat Flour, Wheat Flour [Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin], Potato Flour, Seeds (19%) [Linseed, Pumpkin Seed, Millet, Poppy Seed], Sunflower Oil, Salt, Black Pepper, Dried Skimmed Milk.
Allergy Information
Storage
Nutrition
Typical Values | One cracker (5.5g) | Per 100g |
---|---|---|
Energy | 101kJ / 24kcal | 1836kJ / 437kcal |
Fat | 0.8g | 14.1g |
Saturates | <0.1g | 1.4g |
Carbohydrate | 3.4g | 62.1g |
Sugars | 0.2g | 2.8g |
Fibre | 0.5g | 8.7g |
Protein | 0.6g | 11.1g |
Salt | 0.1g | 1.0g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
Typical Values | Per 100g / Per 100ml | A serving contains |
---|---|---|
Energy | 1700kJ / 410kcal | 510kJ / 123kcal |
Fat | 34.4g | 10.3g |
Saturates | 21.7g | 6.5g |
Carbohydrate | 0.1g | <0.1g |
Sugars | 0.1g | <0.1g |
Fibre | 0g | 0g |
Protein | 25.0g | 7.5g |
Salt | 1.8g | 0.5g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
As sold | - | - |
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025