



Haagen-Dazs Fruit Mini Cups Ice Cream 4X95ml
£5.75
£1.51/100ml

Haagen-Dazs Fruit Mini Cups Ice Cream 4X95ml
£5.75
£1.51/100ml
Highlights
- Crafted with real cream for rich texture
- No artificial flavours or colours
- Gluten-free and Kosher
- Suitable for vegetarians
Description
Allergy Information
Number of uses
Net Contents
- 810 194
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | Per 100 g | 1 x Pot (81 g) | %* (81 g) |
|---|---|---|---|
| Energy | 1000 kJ | 810 kJ | 10 % |
| - | 239 kcal | 194 kcal | |
| Fat | 12.5 g | 10.1 g | 14 % |
| of which saturates | 8.3 g | 6.7 g | 34 % |
| Carbohydrate | 27.8 g | 22.5 g | 9 % |
| of which sugars | 27.5 g | 22.3 g | 25 % |
| Fibre | 0.6 g | 0.5 g | - |
| Protein | 3.3 g | 2.7 g | 5 % |
| Salt | 0.12 g | 0.10 g | 2 % |
| *Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | Per 100 g | 1 x Pot (83 g) | %* (83 g) |
|---|---|---|---|
| Energy | 1022 kJ | 849 kJ | 10 % |
| - | 245 kcal | 203 kcal | |
| Fat | 14.9 g | 12.4 g | 18 % |
| of which saturates | 10.0 g | 8.3 g | 41 % |
| Carbohydrate | 24.1 g | 20.0 g | 8 % |
| of which sugars | 24.1 g | 20.0 g | 22 % |
| Fibre | 0.8 g | 0.6 g | - |
| Protein | 2.9 g | 2.4 g | 5 % |
| Salt | 0.10 g | 0.09 g | 1 % |
| *Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | Per 100 g | 1 x Pot (81 g) | %* (81 g) |
|---|---|---|---|
| Energy | 1023 kJ | 825 kJ | 10 % |
| - | 244 kcal | 198 kcal | |
| Fat | 15.5 g | 12.5 g | 18 % |
| of which saturates | 9.5 g | 7.7 g | 39 % |
| Carbohydrate | 22.2 g | 18.0 g | 7 % |
| of which sugars | 21.0 g | 17.1 g | 19 % |
| Fibre | 0.3 g | 0.3 g | - |
| Protein | 3.9 g | 3.2 g | 6 % |
| Salt | 0.15 g | 0.12 g | 2 % |
| *Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | Per 100 g | 1 x Pot (81 g) | % (81 g) |
|---|---|---|---|
| Energy | 969 kJ | 785 kJ | 9 % |
| - | 232 kcal | 188 kcal | |
| Fat | 15.0 g | 12.1 g | 17 % |
| of which saturates | 10.0 g | 8.1 g | 40 % |
| Carbohydrate | 20.0 g | 16.2 g | 6 % |
| of which sugars | 19.1 g | 15.4 g | 17 % |
| Fibre | 0.5 g | 0.4 g | - |
| Protein | 4.0 g | 3.3 g | 7 % |
| Salt | 0.15 g | 0.12 g | 2 % |
| *Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | - | - | - |
Manufacturer Address
Return to
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025