
Tesco Active Cookies & Cream Flavour Protein Bar 60G
£1.75
£2.92/100g

Tesco Active Cookies & Cream Flavour Protein Bar 60G
Ingredients
INGREDIENTS: Milk Proteins, Milk Chocolate (18%)[Sugar, Dried Whole Milk, Cocoa Butter, Cocoa Mass, Emulsifier (Soya Lecithins), Vanilla Extract], Oligofructose, Hydrolysed Beef Protein, Humectant (Glycerol), Glucose Syrup, Palm Fat, Dextrose, Cocoa Crispies (2.5%)[Wheat Flour, Rice Flour, Cocoa Powder, Cornflour, Barley Malt Flour, Salt], Water, Flavouring, Creatine, Tripotassium Citrate, Magnesium Hydroxide, Dried Egg White, Vitamin C, Ferric Diphosphate, Niacin, Pantothenic Acid, Zinc Oxide, Vitamin B6, Vitamin B1, Vitamin B2, Folic Acid, Biotin.
Nutrition information
| Typical Values | Per 100g / Per 100ml | A serving contains |
|---|---|---|
| Energy | 1566kJ / 373kcal | 940kJ / 224kcal |
| Fat | 12.0g | 7.2g |
| Saturates | 6.7g | 4.0g |
| Carbohydrate | 35.0g | 21.0g |
| Sugars | 17.0g | 10.2g |
| Fibre | 8.4g | 5.0g |
| Protein | 31.0g | 18.6g |
| Salt | 0.2g | 0.1g |
| Vitamin C | 75mg (94%NRV) | 45mg (56%NRV) |
| Thiamin (Vitamin B1) | 0.51mg (46%NRV) | 0.31mg (28%NRV) |
| Riboflavin (Vitamin B2) | 0.30mg (21%NRV) | 0.18mg (13%NRV) |
| Niacin | 16.7mg (104%NRV) | 10.0mg (63%NRV) |
| Vitamin B6 | 0.88mg (63%NRV) | 0.53mg (38%NRV) |
| Folic Acid | 163µg (81%NRV) | 98µg (49%NRV) |
| Biotin | 39.6µg (79%NRV) | 23.8µg (48%NRV) |
| Pantothenic acid | 5.1mg (85%NRV) | 3.1mg (52%NRV) |
| Potassium | 491mg (25%NRV) | 295mg (15%NRV) |
| Calcium | 228mg (29%NRV) | 137mg (17%NRV) |
| Magnesium | 97.4mg (26%NRV) | 58.4mg (16%NRV) |
| Iron | 10.7mg (76%NRV) | 6.4mg (46%NRV) |
| Zinc | 2.6mg (26%NRV) | 1.5mg (15%NRV) |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
| As sold | - | - |
Allergy Information
Storage
Net Contents
Produce of
Return to
Manufacturer Address
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2026