
Tesco Finest British Cheese Cake Tower 1Kg
£12.00
£12.00/kg

Tesco Finest British Cheese Cake Tower 1Kg
Guideline Daily Amounts
- Energy
- 517kJ 125kcal
- Fat
- 10.5g
- Saturates
- 6.5g
- Sugars
- <0.1g
- Salt
- 0.5g
Description
Allergy Information
Net Contents
- Energy
- 486kJ 117kcal
- Fat
- 10.5g
- Saturates
- 7.0g
- Sugars
- <0.1g
- Salt
- 0.3g
Allergy Information
Storage
Nutrition
| Typical Values | Per 30g | Per 100g |
|---|---|---|
| Energy | 486kJ / 117kcal | 1620kJ / 392kcal |
| Fat | 10.5g | 34.9g |
| Saturates | 7.0g | 23.4g |
| Carbohydrate | 0.1g | 0.4g |
| Sugars | <0.1g | 0.1g |
| Fibre | 0.2g | 0.5g |
| Protein | 5.6g | 18.8g |
| Salt | 0.3g | 1.2g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 517kJ 125kcal
- Fat
- 10.5g
- Saturates
- 6.5g
- Sugars
- <0.1g
- Salt
- 0.5g
Allergy Information
Storage
Nutrition
| Typical Values | Per 30g | Per 100g |
|---|---|---|
| Energy | 517kJ / 125kcal | 1725kJ / 416kcal |
| Fat | 10.5g | 34.9g |
| Saturates | 6.5g | 21.7g |
| Carbohydrate | <0.1g | 0.1g |
| Sugars | <0.1g | 0.1g |
| Fibre | 0g | 0g |
| Protein | 7.6g | 25.4g |
| Salt | 0.5g | 1.8g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 510kJ 123kcal
- Fat
- 10.5g
- Saturates
- 6.9g
- Sugars
- <0.1g
- Salt
- 0.6g
Allergy Information
Storage
Nutrition
| Typical Values | Per 30g | Per 100g |
|---|---|---|
| Energy | 510kJ / 123kcal | 1700kJ / 410kcal |
| Fat | 10.5g | 35.0g |
| Saturates | 6.9g | 23.0g |
| Carbohydrate | <0.1g | 0.1g |
| Sugars | <0.1g | 0.1g |
| Fibre | 0g | 0g |
| Protein | 7.1g | 23.7g |
| Salt | 0.6g | 2.0g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 501kJ 121kcal
- Fat
- 10.1g
- Saturates
- 6.3g
- Sugars
- <0.1g
- Salt
- 0.5g
Ingredients
INGREDIENTS: Red Leicester Cheese (with Colour: Annatto norbixin) (Milk)
Allergy Information
Storage
Nutrition
| Typical Values | Per 30g | Per 100g |
|---|---|---|
| Energy | 501kJ / 121kcal | 1670kJ / 403kcal |
| Fat | 10.1g | 33.6g |
| Saturates | 6.3g | 21.1g |
| Carbohydrate | <0.1g | 0.1g |
| Sugars | <0.1g | 0.1g |
| Fibre | 0g | 0g |
| Protein | 7.5g | 25.0g |
| Salt | 0.5g | 1.7g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
| Typical Values | Per 100g / Per 100ml | A serving contains |
|---|---|---|
| Energy | 1725kJ / 416kcal | 517kJ / 125kcal |
| Fat | 34.9g | 10.5g |
| Saturates | 21.7g | 6.5g |
| Carbohydrate | 0.1g | <0.1g |
| Sugars | 0.1g | <0.1g |
| Fibre | 0g | 0g |
| Protein | 25.4g | 7.6g |
| Salt | 1.8g | 0.5g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
| As sold | - | - |
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025