
SlimFast Advanced Vitality Meal Replacement Shake Powder - Chocolate Intensity 400g

SlimFast Advanced Vitality Meal Replacement Shake Powder - Chocolate Intensity 400g
Highlights
- 23 vitamins + minerals
- Contains green tea extract
- Just add skimmed milk
- Works for me
- High in fibre
- No added sugar
- Gluten free
- Suitable for vegetarians
Description
Ingredients
Allergy Information
Number of uses
Net Contents
Preparation and Usage
Additives
Typical Values | (As Prepared) Per 100ml | %NRV per 100ml† | (As Prepared) ↕Per serving | %NRV per serving† |
---|---|---|---|---|
Energy (kJ/kcal) | 342/81 | 993/235 | ||
Fat | 1.1 | 3.3 | ||
of which saturates | 0.3 | 0.8 | ||
Carbohydrate | 7.6 | 21.9 | ||
of which sugars | 5.4 | 15.8 | ||
Fibre | 2.6 | 7.5 | ||
Protein | 8.9 | 25.8 | ||
Salt | 0.25 | 0.72 | ||
Vitamin A (µg) | 81.9 | 10 | 243.4 | 30 |
Vitamin D (µg) | 0.54 | 11 | 1.6 | 32 |
Vitamin E (mg) | 1.53 | 13 | 4.5 | 38 |
Vitamin K (µg) | 9.6 | 13 | 28.6 | 38 |
Vitamin C (mg) | 9.5 | 12 | 28.1 | 35 |
Thiamin (mg) | 0.12 | 10 | 0.35 | 31 |
Riboflavin (mg) | 0.21 | 15 | 0.64 | 45 |
Niacin (mg) | 2.2 | 14 | 6.7 | 42 |
Vitamin B6 (mg) | 0.17 | 12 | 0.5 | 36 |
Folic Acid (µg) | 26.6 | 13 | 78.9 | 39 |
Vitamin B12 (µg) | 0.73 | 29 | 2.1 | 87 |
Biotin (µg) | 5.1 | 10 | 15.1 | 30 |
Pantothenic Acid (mg) | 0.7 | 12 | 2.1 | 35 |
Calcium (mg) | 148 | 19 | 440 | 55 |
Phosphorus (mg) | 146 | 21 | 436 | 62 |
Iron (mg) | 2.7 | 19 | 8 | 57 |
Magnesium (mg) | 43.1 | 11 | 128 | 34 |
Zinc (mg) | 1.4 | 14 | 4.3 | 43 |
Iodine (µg) | 28.2 | 19 | 83.8 | 56 |
Potassium (mg) | 261 | 15 | 776 | 44 |
Copper (mg) | 0.23 | 23 | 0.7 | 69 |
Selenium (µg) | 6.1 | 11 | 18.2 | 33 |
Manganese (mg) | 0.3 | 15 | 0.9 | 46 |
Chromium (µg) | 3 | 8 | 9 | 23 |
Sodium (g) | 0.1 | n/a | 0.3 | n/a |
Contains naturally occuring sugar | - | - | - | - |
Pack contains 10 servings | - | - | - | - |
↕1 serving = 290ml (40g powder + 250ml of skimmed milk) | - | - | - | - |
Vitamins | - | - | - | - |
†NRV=Nutrient Reference Value | - | - | - | - |
Minerals | - | - | - | - |
This meal contains 1/3 of your daily nutrients as part of the plan | - | - | - | - |
Manufacturer Address
Return to
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025