




Aptamil Anti-Reflux Baby Milk Formula Powder from Birth 800g
£18.00
£22.50/kg

Aptamil Anti-Reflux Baby Milk Formula Powder from Birth 800g
£18.00
£22.50/kg
Description
Ingredients
Allergy Information
Net Contents
Typical Values | 100g dry powder | 100ml prepared feed |
---|---|---|
Energy | 2024 | 276 kJ |
- | 484 | 66 kcal |
Fat | 24.7 | 3.4 g |
of which, saturates | 11 | 1.5 g |
of which, mono-unsaturates | 9.5 | 1.3 g |
of which, polyunsaturates | 4.2 | 0.6 g |
of which, LCPs† | 0.284 | 0.039 g |
- Arachidonic acid (AA) (Omega-6) | 0.120 | 0.017 g |
- Docosahexaenoic acid (DHA) (Omega-3) | 0.122 | 0.017 g |
of which, EFAs†† | 3.69 | 0.504 |
(Omega-6) | 3.3 | 0.450 |
(ALA) (Omega-3) | 0.390 | 0.054 g |
Carbohydrate | 53.4 | 7.3 g |
of which, sugars | 52.5 | 7.2 g |
of which, lactose | 51.5 | 7.0 g |
of which, polyols | 0.053 | 0.007 g |
- Inositol | 0.053 | 0.007 g |
Fibre | 5.0 | 0.7 g |
of which, GOS* | 1.8 | 0.24 g |
of which, FOS** | 0.29 | 0.04 g |
Protein‡ | 9.7 | 1.3 g |
Salt | 0.40 | 0.05 g |
Vitamin A | 423 | 58 µg |
Vitamin D3 | 12 | 1.6 µg |
Vitamin E | 8.2 | 1.1 mg |
Vitamin K1 | 42 | 5.8 µg |
Vitamin C | 68 | 9.2 mg |
Thiamin (B1) | 0.48 | 0.07 mg |
Riboflavin (B2) | 1.0 | 0.14 mg |
Niacin (B3) | 3.2 | 0.43 mg |
Vitamin B6 | 0.34 | 0.05 mg |
Folate | 101 | 14 µg |
Vitamin B12 | 0.60 | 0.08 µg |
Biotin | 12 | 1.7 µg |
Pantothenic acid | 3.7 | 0.50 mg |
Sodium | 161 | 22.0 mg |
Potassium | 553 | 75 mg |
Chloride | 388 | 53 mg |
Calcium | 580 | 79 mg |
Phosphorus | 374 | 51 mg |
Magnesium | 38 | 5.1 mg |
Iron | 5.8 | 0.79 mg |
Zinc | 4.6 | 0.63 mg |
Copper | 0.382 | 0.052 mg |
Manganese | 0.027 | 0.004 mg |
Fluoride | ≤0.044 | ≤0.006 mg |
Selenium | 22 | 3.0 µg |
Chromium | ≤44 | ≤5.9 µg |
Molybdenum | ≤44 | ≤5.9 µg |
Iodine | 92 | 13 µg |
L-Carnitine | 15 | 2.1 mg |
Choline | 160 | 22 mg |
Taurine | 39 | 5.3 mg |
Non-caloric carbohydrate (GOS°) | 0.8 | 0.1 g |
Nucleotides | 17 | 2.3 mg |
Osmolarity | 260 mOsmol/l | |
Osmolality | 290 mOsmol/kg H20 | |
- Linoleic acid (LA) | - | - |
- Alpha linolenic acid | - | - |
Vitamins | - | - |
Minerals | - | - |
Others | - | - |
†Long-chain polyunsaturated fatty acids | - | - |
††Essential fatty acids | - | - |
‡ Cow's milk whole protein | - | - |
* Galacto-oligosaccharides | - | - |
** Fructo-oligosaccharides | - | - |
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025