



Cow & Gate 3 Toddler Milk Formula 1+ Years 800g
£9.65
£12.06/kg

Cow & Gate 3 Toddler Milk Formula 1+ Years 800g
£9.65
£12.06/kg
Description
Ingredients
Allergy Information
Net Contents
Typical Values | per 100 ml prepared drink | %RI† |
---|---|---|
Energy | 281 kJ | |
- | 67 kcal | |
Fat | 2.9 g | |
of which, saturates | 0.7 g | |
Carbohydrate | 8.7 g | |
of which, sugars | 6.9 g | |
Fibre | <0.5 g | |
Protein | 1.3 g | |
Salt | 0.06 g | |
Vitamin A | 72.5 µg | 18 % |
Vitamin D₃ | 3.4 µg | 49 % |
Vitamin E | 1.6 mg TE | 32 % |
Vitamin K₁ | 6.0 µg | 50 % |
Vitamin C | 17 mg | 38 % |
Thiamin (B₁) | 0.13 mg | 26 % |
Riboflavin (B₂) | 0.25 mg | 36 % |
Vitamin B₁₂ | 0.18 µg | 23 % |
Biotin | 2.9 µg | 29 % |
Pantothenic acid | 0.71 mg | 24 % |
Calcium | 124 mg | 23 % |
Iron | 1.3 mg | 16 % |
Iodine | 16.0 µg | 20 % |
GOS/FOS¥ | 0.4 g | |
Vitamins | - | - |
Minerals | - | - |
†% Reference Intake - a guide to the amount of vitamins and minerals needed per day for infants and young children | - | - |
¥Galacto- & Fructo-Oligosaccharides | - | - |
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025