
Tesco Cheese Board Selection 380G

Tesco Cheese Board Selection 380G
Guideline Daily Amounts
- Energy
- 510kJ 123kcal
- Fat
- 10.5g
- Saturates
- 6.9g
- Sugars
- <0.1g
- Salt
- 0.59g
Description
Allergy Information
Net Contents
- Energy
- 459kJ 110kcal
- Fat
- 8.2g
- Saturates
- 5.0g
- Sugars
- 2.8g
- Salt
- 0.24g
Ingredients
INGREDIENTS: Wensleydale Cheese (Milk), Sweetened Dried Cranberries (13%) [ Sugar, Cranberry, Sunflower Oil], Fructose.
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | Per 30g |
---|---|---|
Energy | 1529kJ / 368kcal | 459kJ / 110kcal |
Fat | 27.3g | 8.2g |
Saturates | 16.8g | 5.0g |
Carbohydrate | 11.3g | 3.4g |
Sugars | 9.3g | 2.8g |
Fibre | 1.7g | 0.5g |
Protein | 18.4g | 5.5g |
Salt | 0.81g | 0.24g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 510kJ 123kcal
- Fat
- 10.5g
- Saturates
- 6.9g
- Sugars
- <0.1g
- Salt
- 0.59g
Ingredients
INGREDIENTS: Blue Stilton® Cheese (Milk).
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | Per 30g |
---|---|---|
Energy | 1700kJ / 410kcal | 510kJ / 123kcal |
Fat | 35.0g | 10.5g |
Saturates | 23.0g | 6.9g |
Carbohydrate | 0.1g | <0.1g |
Sugars | 0.1g | <0.1g |
Fibre | 0g | 0g |
Protein | 23.7g | 7.1g |
Salt | 1.97g | 0.59g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 385kJ 93kcal
- Fat
- 7.4g
- Saturates
- 5.1g
- Sugars
- <0.1g
- Salt
- 0.50g
Ingredients
INGREDIENTS: Brie Full Fat Soft Mould Ripened Cheese (Milk).
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | Per 30g |
---|---|---|
Energy | 1283kJ / 309kcal | 385kJ / 93kcal |
Fat | 24.6g | 7.4g |
Saturates | 17.1g | 5.1g |
Carbohydrate | 2.3g | 0.7g |
Sugars | 0.3g | <0.1g |
Fibre | 0g | 0g |
Protein | 19.6g | 5.9g |
Salt | 1.67g | 0.50g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 517kJ 125kcal
- Fat
- 10.5g
- Saturates
- 6.5g
- Sugars
- <0.1g
- Salt
- 0.54g
Ingredients
INGREDIENTS: Mature Cheddar Cheese (Milk)
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | Per 30g |
---|---|---|
Energy | 1725kJ / 416kcal | 517kJ / 125kcal |
Fat | 34.9g | 10.5g |
Saturates | 21.7g | 6.5g |
Carbohydrate | 0.1g | <0.1g |
Sugars | 0.1g | <0.1g |
Fibre | 0g | 0g |
Protein | 25.4g | 7.6g |
Salt | 1.81g | 0.54g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
Typical Values | Per 100g | Per 30g of Blue Stilton® cheese |
---|---|---|
Energy | 1700kJ / 410kcal | 510kJ / 123kcal |
Fat | 35.0g | 10.5g |
Saturates | 23.0g | 6.9g |
Carbohydrate | 0.1g | <0.1g |
Sugars | 0.1g | <0.1g |
Fibre | 0g | 0g |
Protein | 23.7g | 7.1g |
Salt | 1.97g | 0.59g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
As sold | - | - |
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025