




Felix Cat Food Mixed Selection In Gravy 12X100g

Felix Cat Food Mixed Selection In Gravy 12X100g
Highlights
- Contains 100% of the nutrients your cat needs for a healthy, balanced diet
- Chicken with kidney, duck with lamb, salmon with tuna and turkey with liver for a varied diet
- Balanced minerals and vitamins support natural defences
- A great dining experience for your cat to enjoy
- Packed with nutrients and flavour to care for your adult cat
Description
Net Contents
Preparation and Usage
Ingredients
Storage
Nutrition
Typical Values | Analytical Constituents: |
---|---|
Moisture: | 82.5% |
Protein: | 6.5% |
Fat content: | 3.0% |
Crude ash: | 2.0% |
Crude fibre: | 0.05% |
Omega-6 fatty acids: | 0.3% |
Nutritional additives: | IU/kg: |
Vit A: | 648 |
Vit D3: | 99 |
Vit E: | 14 |
- | mg/kg: |
3b103: | (Fe: 7.5) |
3b202: | (I: 0.19) |
3b405: | (Cu: 0.65) |
3b503: | (Mn: 1.4) |
3b605: | (Zn: 13.2) |
3a370: | 408 |
Flavourings | - |
Ingredients
Storage
Nutrition
Typical Values | Analytical Constituents: |
---|---|
Moisture: | 82.5% |
Protein: | 6.5% |
Fat content: | 3.0% |
Crude ash: | 2.0% |
Crude fibre: | 0.05% |
Omega-6 fatty acids: | 0.3% |
Nutritional additives: | IU/kg: |
Vita A: | 648 |
Vit D3: | 99 |
Vit E: | 14 |
- | mg/kg: |
3b103: | (Fe: 7.5) |
3b202: | (I: 0.19) |
3b405: | (Cu: 0.65) |
3b503: | (Mn: 14) |
3b605: | (Zn: 13.2) |
3a370: | 408 |
Additives: | - |
Flavourings | - |
Ingredients
Storage
Nutrition
Typical Values | Analytical Constituents: |
---|---|
Moisture: | 82.5% |
Protein: | 6.5% |
Fat content: | 3.0% |
Crude ash: | 2.0% |
Crude fibre: | 0.05% |
Omega-6 fatty acids: | 0.3% |
Nutritional additives: | IU/kg: |
Vit A: | 648 |
Vit D3: | 99 |
Vit E: | 14 |
- | mg/kg: |
3b103: | (Fe: 7.5) |
3b202: | (I: 0.19) |
3b405: | (Cu: 0.65) |
3b503: | (Mn: 1.4) |
3b605: | (Zn: 13.2) |
3a370: | 408 |
Additives: | - |
Flavourings | - |
Ingredients
Storage
Nutrition
Typical Values | Analytical Constituents: |
---|---|
Moisture: | 82.5% |
Protein: | 6.5% |
Fat content: | 3.0% |
Crude ash: | 2.0% |
Crude fibre: | 0.05% |
Omega-6 fatty acids: | 0.3% |
Nutritional Additives: | IU/kg: |
Vit A: | 648 |
Vit D3: | 99 |
Vit E: | 14 |
- | mg/kg: |
3b103: | (Fe: 7.5) |
3b202: | (I: 0.19) |
3b405: | (Cu: 0.65) |
3b503: | (Mn: 1.4) |
3b605: | (Zn: 13.2) |
3a370: | 408 |
Additives: | - |
Flavourings | - |
Manufacturer Address
Return to
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025