
Abidec Advanced Multivitamin Syrup with Omega 6 & 9 - Raspberry Flavour 150ml
Ingredients
Net Contents
Preparation and Usage
Typical Values | Per 10ml | %RI |
---|---|---|
Vitamin A | 800µg RE | 100% |
Vitamin D3 | 7.5 µg | 150% |
Vitamin E | 2.1 mg ɑ-TE | 18% |
Vitamin K | 13.3 µg | 18% |
Vitamin C | 64 mg | 80% |
Thiamin (Vitamin B1) | 3 mg | 273% |
Riboflavin (Vitamin B2) | 2.40 mg | 171% |
Niacin | 16.67 mg NE | 104% |
Vitamin B6 | 1.4 mg | 100% |
Vitamin B12 | 2.5 µg | 100% |
Biotin | 33.33 µg | 67% |
Pantothenic Acid | 2.81 mg | 47% |
Blackcurrant Seed Oil | 20 mg | * |
Providing Omega 6 & 9 | 0.085g per 100g/100kcal | * |
* RI not established | - | - |
µgs - microgram | - | - |
mg - miligram | - | - |
RI - Reference Intake | - | - |
150% vitamin D3 RI† | - | - |
† 7.5 micrograms per 10ml dose | - | - |
Manufacturer Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025