
74. Tesco Ready to Cook Fresh Vegetable Selection 3.2kg (Serves 6)
£9.00
£0.28/100g

74. Tesco Ready to Cook Fresh Vegetable Selection 3.2kg (Serves 6)
£9.00
£0.28/100g
Guideline Daily Amounts
- Energy
- 1528kJ 364kcal
- Fat
- 7.5g
- Saturates
- 0.5g
- Sugars
- 14.4g
- Salt
- 0.13g
Description
Ingredients
INGREDIENTS LIST:
Potato, Carrot, Brussels Sprouts, Red Cabbage, Parsnip, Sodium Metabisulphite.
Allergy Information
Produce of
Number of uses
Net Contents
- Energy
- 111kJ 26kcal
- Fat
- 0.4g
- Saturates
- 0.2g
- Sugars
- 4.0g
- Salt
- 0.05g
Ingredients
INGREDIENTS: Carrot.
Allergy Information
Number of uses
Nutrition
Typical Values | Per 100g | 1/6 of a pack (75g) |
---|---|---|
Energy | 148kJ / 35kcal | 111kJ / 26kcal |
Fat | 0.5g | 0.4g |
Saturates | 0.2g | 0.2g |
Carbohydrate | 5.8g | 4.4g |
Sugars | 5.3g | 4.0g |
Fibre | 2.8g | 2.1g |
Protein | 0.5g | 0.4g |
Salt | 0.07g | 0.05g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 55kJ 13kcal
- Fat
- 0.2g
- Saturates
- <0.1g
- Sugars
- 1.3g
- Salt
- 0.01g
Ingredients
INGREDIENTS: Red Cabbage.
Allergy Information
Number of uses
Nutrition
Typical Values | Per 100g | 1/6 of a pack (67g) |
---|---|---|
Energy | 82kJ / 20kcal | 55kJ / 13kcal |
Fat | 0.3g | 0.2g |
Saturates | 0.1g | <0.1g |
Carbohydrate | 2.3g | 1.5g |
Sugars | 2.0g | 1.3g |
Fibre | 2.3g | 1.5g |
Protein | 0.8g | 0.5g |
Salt | 0.02g | 0.01g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 132kJ 32kcal
- Fat
- 1.0g
- Saturates
- 0.2g
- Sugars
- 2.3g
- Salt
- <0.01g
Ingredients
INGREDIENTS: Brussels Sprouts.
Allergy Information
Number of uses
Nutrition
Typical Values | Per 100g | 1/6 of a pack (75g) |
---|---|---|
Energy | 176kJ / 42kcal | 132kJ / 32kcal |
Fat | 1.3g | 1.0g |
Saturates | 0.3g | 0.2g |
Carbohydrate | 3.4g | 2.6g |
Sugars | 3.0g | 2.3g |
Fibre | 2.6g | 2.0g |
Protein | 2.9g | 2.2g |
Salt | <0.01g | <0.01g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 207kJ 49kcal
- Fat
- 0.8g
- Saturates
- 0.1g
- Sugars
- 3.8g
- Salt
- <0.01g
Ingredients
INGREDIENTS: Parsnip, Sodium Metabisulphite.
Allergy Information
Number of uses
Nutrition
Typical Values | Per 100g | 1/6 of a pack (67g) |
---|---|---|
Energy | 309kJ / 74kcal | 207kJ / 49kcal |
Fat | 1.2g | 0.8g |
Saturates | 0.2g | 0.1g |
Carbohydrate | 12.1g | 8.1g |
Sugars | 5.7g | 3.8g |
Fibre | 4.0g | 2.7g |
Protein | 1.6g | 1.1g |
Salt | <0.01g | <0.01g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 1306kJ 310kcal
- Fat
- 4.9g
- Saturates
- 0.8g
- Sugars
- 0.8g
- Salt
- <0.01g
Ingredients
INGREDIENTS: Potato, Sodium Metabisulphite.
Allergy Information
Number of uses
Nutrition
Typical Values | Per 100g | 1/3 of a pack (250g) |
---|---|---|
Energy | 522kJ / 124kcal | 1306kJ / 310kcal |
Fat | 2.0g | 4.9g |
Saturates | 0.3g | 0.8g |
Carbohydrate | 22.7g | 56.7g |
Sugars | 0.3g | 0.8g |
Fibre | 4.0g | 10.0g |
Protein | 1.9g | 4.8g |
Salt | <0.01g | <0.01g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
Typical Values | Per 100g | 1/6 of a pack (533g) |
---|---|---|
Energy | 287kJ / 68kcal | 1528kJ / 364kcal |
Fat | 1.4g | 7.5g |
Saturates | 0.1g | 0.5g |
Carbohydrate | 10.6g | 56.5g |
Sugars | 2.7g | 14.4g |
Fibre | 2.8g | 14.9g |
Protein | 1.9g | 10.1g |
Salt | 0.03g | 0.13g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
When cooked according to instructions. | - | - |
Oven
Microwave
Steam
Hob
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025