
65 E/ENTRNING VEG SIDES SELN BOX 2400G
£12.00
£0.50/100g

65 E/ENTRNING VEG SIDES SELN BOX 2400G
Guideline Daily Amounts
- Energy
- 316kcal 1324kJ
- Sugars
- 6.1g
- Fat
- 13.5g
- Saturates
- 2.7g
- Salt
- 0.7g
Description
Allergy Information
Net Contents
- Energy
- 95kcal 399kJ
- Sugars
- 9.9g
- Fat
- 4.3g
- Saturates
- 2.9g
- Salt
- 0.2g
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | 100g contains | One-sixth of a pack (81g**) contains |
|---|---|---|
| Energy | 493kJ (118kcal) | 399kJ (95kcal) |
| Fat | 5.3g | 4.3g |
| saturates | 3.6g | 2.9g |
| Carbohydrate | 15.0g | 12.1g |
| sugars | 12.2g | 9.9g |
| Fibre | 2.3g | 1.9g |
| Protein | 1.4g | 1.1g |
| Salt | 0.3g | 0.2g |
| When microwave heated according to instructions. | - | - |
- Energy
- 316kcal 1324kJ
- Sugars
- 6.1g
- Fat
- 13.5g
- Saturates
- 2.7g
- Salt
- 0.7g
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | 100g contains | One-quarter of a pack (200g**) |
|---|---|---|
| Energy | 662kJ (158kcal) | 1324kJ (316kcal) |
| Fat | 6.8g | 13.5g |
| saturates | 1.4g | 2.7g |
| Carbohydrate | 20.3g | 40.5g |
| sugars | 3.1g | 6.1g |
| Fibre | 3.0g | 6.0g |
| Protein | 2.6g | 5.2g |
| Salt | 0.3g | 0.7g |
| When heated according to instructions. | - | - |
- Energy
- 87kcal 366kJ
- Sugars
- 5.3g
- Fat
- 2.9g
- Saturates
- 0.9g
- Salt
- 0.2g
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | 100g contains | One-sixth of a pack (77g**) |
|---|---|---|
| Energy | 475kJ (114kcal) | 366kJ (87kcal) |
| Fat | 3.7g | 2.9g |
| saturates | 1.1g | 0.9g |
| Carbohydrate | 16.5g | 12.7g |
| sugars | 6.9g | 5.3g |
| Fibre | 4.7g | 3.6g |
| Protein | 1.2g | 0.9g |
| Salt | 0.3g | 0.2g |
| When oven heated according to instructions. | - | - |
- Energy
- 73kcal 305kJ
- Sugars
- 2.8g
- Fat
- 3.3g
- Saturates
- 1.9g
- Salt
- 0.3g
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | 100g contains | One-sixth of a pack (82g**) contains |
|---|---|---|
| Energy | 372kJ (89kcal) | 305kJ (73kcal) |
| Fat | 4.0g | 3.3g |
| saturates | 2.3g | 1.9g |
| Carbohydrate | 6.7g | 5.5g |
| sugars | 3.4g | 2.8g |
| Fibre | 4.9g | 4.0g |
| Protein | 4.2g | 3.4g |
| Salt | 0.3g | 0.3g |
| Typical Values | Per 100g | One-quarter of a pack (200g**) |
|---|---|---|
| Energy | 662kJ (158kcal) | 1324kJ (316kcal) |
| Fat | 6.8g | 13.5g |
| saturates | 1.4g | 2.7g |
| Carbohydrate | 20.3g | 40.5g |
| sugars | 3.1g | 6.1g |
| Fibre | 3.0g | 6.0g |
| Protein | 2.6g | 5.2g |
| Salt | 0.3g | 0.7g |
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025