
Tesco Free From Chocolate Selection Box 150G

Tesco Free From Chocolate Selection Box 150G
Guideline Daily Amounts
- Sugars
- 9.6g
- Fat
- 8.3g
- Saturates
- 5.1g
Description
Allergy Information
Net Contents
- Energy
- 190kcal 791kJ
- Sugars
- 12.7g
- Fat
- 12.3g
- Saturates
- 7.6g
- Salt
- <0.01g
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | 100g contains | Each bar (35g) contains |
---|---|---|
Energy | 2260kJ (544kcal) | 791kJ (190kcal) |
Fat | 35.0g | 12.3g |
saturates | 21.6g | 7.6g |
Carbohydrate | 48.4g | 16.9g |
sugars | 36.2g | 12.7g |
Fibre | 12.5g | 4.4g |
Protein | 2.5g | 0.9g |
Salt | 0.1g | <0.01g |
- Energy
- 136kcal 565kJ
- Sugars
- 9.1g
- Fat
- 8.8g
- Saturates
- 5.4g
- Salt
- <0.01g
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | 100g contains | Each bag (25g) contains |
---|---|---|
Energy | 2260kJ (544kcal) | 565kJ (136kcal) |
Fat | 35.0g | 8.8g |
saturates | 21.6g | 5.4g |
Carbohydrate | 48.4g | 12.1g |
sugars | 36.2g | 9.1g |
Fibre | 12.5g | 3.1g |
Protein | 2.5g | 0.6g |
Salt | 0.1g | <0.01g |
- Energy
- 134kcal 556kJ
- Sugars
- 9.6g
- Fat
- 8.3g
- Saturates
- 5.1g
- Salt
- 0.1g
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | 100g contains | Each bag (25g) contains |
---|---|---|
Energy | 2172kJ (522kcal) | 556kJ (134kcal) |
Fat | 31.3g | 8.3g |
saturates | 19.2g | 5.1g |
Carbohydrate | 52.2g | 12.6g |
sugars | 40.5g | 9.6g |
Fibre | 15.0g | 3.3g |
Protein | 0.4g | 0.4g |
Salt | 0.1g | 0.1g |
- Energy
- 162kcal 675kJ
- Sugars
- 11.3g
- Fat
- 10.1g
- Saturates
- 6.3g
- Salt
- 0.1g
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | 100g contains | Each bar (30g) contains |
---|---|---|
Energy | 2249kJ (541kcal) | 675kJ (162kcal) |
Fat | 33.7g | 10.1g |
saturates | 21.0g | 6.3g |
Carbohydrate | 50.8g | 15.2g |
sugars | 37.7g | 11.3g |
Fibre | 12.0g | 3.6g |
Protein | 2.5g | 0.8g |
Salt | 0.2g | 0.1g |
- Energy
- 183kcal 760kJ
- Sugars
- 14.2g
- Fat
- 11.0g
- Saturates
- 6.7g
- Salt
- <0.01g
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | 100g contains | Each bar (35g) contains |
---|---|---|
Energy | 2172kJ (522kcal) | 760kJ (183kcal) |
Fat | 31.3g | 11.0g |
saturates | 19.2g | 6.7g |
Carbohydrate | 52.2g | 18.3g |
sugars | 40.5g | 14.2g |
Fibre | 15.0g | 5.3g |
Protein | 0.4g | 0.1g |
Salt | 0.1g | <0.01g |
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025