
Quaker Oat Super Fruit Raspberry, Apple &Acai Porridge 285G
£3.00
£1.05/100g

Quaker Oat Super Fruit Raspberry, Apple &Acai Porridge 285G
Guideline Daily Amounts
- Energy
- 850kJ 202kcal
- Fat
- 5.0g
- Saturates
- 2.2g
- Sugars
- 13g
- Salt
- 0.29g
Description
Ingredients
Allergy Information
Net Contents
Additives
| Typical Values | Per 100g | Per 35.6g | Per 35.6g1 (%*) |
|---|---|---|---|
| Energy | 1534 kJ | 530 kJ | 850 kJ |
| - | 367 kcal | 126 kcal | 202 kcal (10%*) |
| Fat | 6.4 g | 2.2 g | 5.0 g (7%*) |
| of which saturates | 1.2 g | 0.4 g | 2.2 g (11%*) |
| Carbohydrate | 64 g | 22 g | 30 g |
| of which Sugars | 17 g | 5.7 g | 13 g (15%*) |
| Fibre | 8.8 g | 3.0 g | 3.2 g |
| Protein | 9.1 g | 3.1 g | 8.7 g |
| Salt | 0.11 g | 0.04 g | 0.29 g (5%*) |
| Vitamin C | 122 mg (140%*) | 40 mg | 42 mg (52%) |
| Vitamin D | 2.1 µg (42%*) | 0.75 µg | 0.75 µg (15%) |
| Vitamin B6 | 1.29 mg (92%*) | 0.46 mg | 0.56 mg (40%) |
| Zinc | 7.5 mg (75%*) | 2.7 mg | 3.2 mg (32%) |
| This pack contains 8 servings | - | - | - |
| 1with 170ml of semi skimmed milk | - | - | - |
| * Reference intake of an average adult (8400 kJ/2000 kcal) | - | - | - |
Cooking Instructions
Hob
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025