
Tesco Korean Bibimbap Meal Kit 65G

Tesco Korean Bibimbap Meal Kit 65G
Guideline Daily Amounts
- Energy
- 3662kJ 874kcal
- Fat
- 40.2g
- Saturates
- 11.9g
- Sugars
- 16.0g
- Salt
- 3.1g
Description
Allergy Information
Net Contents
- Energy
- 3886kJ 929kcal
- Fat
- 46.0g
- Saturates
- 12.0g
- Sugars
- 22.5g
- Salt
- 3.7g
Ingredients
Soya Sauce contains: Water, Soya Bean, Wheat, Salt.
Red Miso Powder contains: Soya Bean, Rice, Salt.
Allergy Information
Storage
Nutrition
Typical Values | Made up according to recipe, 100g contains | Made up according to recipe, one-half of bibimbap meal (523g) contains |
---|---|---|
Energy | 743kJ / 178kcal | 3886kJ / 929kcal |
Fat | 8.8g | 46.0g |
Saturates | 2.3g | 12.0g |
Carbohydrate | 16.4g | 85.8g |
Sugars | 4.3g | 22.5g |
Fibre | 1.4g | 7.3g |
Protein | 7.5g | 39.2g |
Salt | 0.7g | 3.7g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 3886kJ 929kcal
- Fat
- 46.0g
- Saturates
- 12.0g
- Sugars
- 22.5g
- Salt
- 3.7g
Ingredients
Gluten Free Soya Sauce contains: Water, Soya Bean, Salt, Spirit Vinegar.
Red Miso Powder contains: Soya Bean, Rice, Salt.
Allergy Information
Storage
Nutrition
Typical Values | Made up according to recipe, 100g contains | Made up according to recipe, one-half of bibimbap meal (523g) contains |
---|---|---|
Energy | 743kJ / 178kcal | 3886kJ / 929kcal |
Fat | 8.8g | 46.0g |
Saturates | 2.3g | 12.0g |
Carbohydrate | 16.4g | 85.8g |
Sugars | 4.3g | 22.5g |
Fibre | 1.4g | 7.3g |
Protein | 7.5g | 39.2g |
Salt | 0.7g | 3.7g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 3886kJ 929kcal
- Fat
- 46.0g
- Saturates
- 12.0g
- Sugars
- 22.5g
- Salt
- 3.7g
Ingredients
Gluten Free Soya Sauce Powder contains: Soya Bean, Maltodextrin, Salt, Spirit Vinegar.
Allergy Information
Storage
Nutrition
Typical Values | Made up according to recipe, 100g contains | Made up according to recipe, one-half of bibimbap meal (523g) contains |
---|---|---|
Energy | 743kJ / 178kcal | 3886kJ / 929kcal |
Fat | 8.8g | 46.0g |
Saturates | 2.3g | 12.0g |
Carbohydrate | 16.4g | 85.8g |
Sugars | 4.3g | 22.5g |
Fibre | 1.4g | 7.3g |
Protein | 7.5g | 39.2g |
Salt | 0.7g | 3.7g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
Typical Values | g/100g as consumed contains | g/per portion (516g) as consumed contains |
---|---|---|
Energy | 710kJ / 169kcal | 3662kJ / 874kcal |
Fat | 7.8g | 40.2g |
Saturates | 2.3g | 11.9g |
Carbohydrate | 16.5g | 85.1g |
Sugars | 3.1g | 16.0g |
Fibre | 1.2g | 6.2g |
Protein | 7.7g | 39.7g |
Salt | 0.6g | 3.1g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025