
Linwoods Flax, Sunflower , Pumpkin Sesame Goji 425G
£5.50
£12.94/kg

Linwoods Flax, Sunflower , Pumpkin Sesame Goji 425G
Ingredients
Nutrition information
| Typical Values | Per 100g | Per 30g |
|---|---|---|
| Energy kJ | 2216kJ | 665kJ |
| Energy kcal | 535kcal | 161kcal |
| Fat | 40.1g | 12.03g |
| Of which: Saturates | 5.8g | 1.7g |
| Monounsaturates | 10.6g | 3.2g |
| Polyunsaturates | 21.9g | 6.57g |
| Carbohydrates | 13.6g | 4.08g |
| Of which: Sugars | 7.0g | 2.1g |
| Fibre | 13.8g | 4.1g |
| Protein | 23g | 6.9g |
| Salt | 0.27g | 0.08g |
| - | %RI* | %RI* |
| Vitamin E | 7.48mg 62% | 2.2mg 18% |
| Thiamin | 0.47mg 43% | 0.14mg 13% |
| Potassium | 750mg 38% | 225mg 11% |
| Phosphorus | 520mg 74% | 156mg 22% |
| Magnesium | 340mg 91% | 102mg 27% |
| Iron | 6.9mg 49% | 2.07mg 15% |
| Zinc | 4.8mg 48% | 1.4mg 14% |
| Selenium | 59µg 107% | 17.7µg 32% |
| Omega 3 (Alpha-linolenic Acid) | 7.82g | 2.35g |
| *RI = Reference intake | - | - |
Dietary information
Allergy Information
Additives
Storage
Net Contents
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2026