




Cow & Gate First Infant Milk Formula Starter Pack From Birth 6 x 70ml
£7.00
£16.67/litre

Cow & Gate First Infant Milk Formula Starter Pack From Birth 6 x 70ml
£7.00
£16.67/litre
Highlights
- Cow & Gate First Infant Milk Starter Pack is: Ready-to-feedSuitable as a breastmilk substituteNutritionally complete Contains no palm oil Suitable from birth for combination and bottle-fed babiesWith over 100 years of experienceWith 6 x 70ml bottles & 6 standard teats
Description
Ingredients
Allergy Information
Net Contents
Preparation and Usage
Typical Values | Per 100ml |
---|---|
Energy (kJ) | 276.0 |
Energy (kcal) | 66.0 |
Fat (g) | 3.4 |
of which saturates (g) | 1.0 |
of which mono-unsaturates (g) | 1.6 |
of which polyunsaturates (g) | 0.7 |
Carbohydrate (g) | 7.5 |
of which sugars (g) | 7.4 |
of which polyols (g) | 0.007 |
Fibre (g) | 0.3 |
Protein (g) | 1.3 |
Sodium (g) | 23.0 |
Vitamin A (µg) | 58.0 |
Vitamin D (µg) | 1.44 |
Vitamin E (mg) | 1.3 |
Thiamin (B1) (mg) | 0.07 |
Riboflavin (B2) (mg) | 0.14 |
Niacin (mg) | 0.43 |
Vitamin B6 (mg) | 0.05 |
Vitamin B12 (µg) | 0.17 |
Pantothenic acid (mg) | 0.53 |
Calcium (mg) | 48.0 |
Phosphorus (mg) | 34.0 |
Iron (mg) | 0.53 |
Magnesium (mg) | 5.3 |
Zinc (mg) | 0.48 |
Iodine (µg) | 12.0 |
Vitamin K (µg) | 4.4 |
Biotin (µg) | 1.8 |
Potassium (mg) | 67.0 |
Chloride (mg) | 51.0 |
Copper (mg) | 0.05 |
Manganese (mg) | 0.003 |
Fluoride (mg) | ≤0.006 |
Selenium (µg) | 2.7 |
of which DHA (Docosahexaenoic Acid) (g) | 0.017 |
Choline (B4) (mg) | 24.0 |
Arachidonic Acid (mg) | 0.017 |
Carnitine (mg) | 2.0 |
Casein (g) | 0.5 |
Folate (µg) | 14.0 |
Inositol (B7) (mg) | 0.007 |
Lactose (g) | 7.3 |
Whey Protein (g) | 0.8 |
of which LCPs(g): 0.038 | - |
of which GOS(g): 0.24 | - |
of which FOS(g): 0.04 | - |
of which Non-caloric carbohydrate (GOS)(g): 0.1 | - |
What's in the Box | 6 x 70ml Bottles \n 6 x Teats |
---|---|
Product Height | 16CM |
Product Width | 13.6CM |
Product Weight | 0.627KG |
Manufacturer Warranty Period | Not Known |
Prizes and Awards Won |
Manufacturer Address
Return to
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025