Horlicks Instant Malted Drink 500G
£4.00
£0.80/100g
Guideline Daily Amounts
- Energy
- 490kJ
- 115kcal
- 6%of the reference intake
- Fat
- 0.6g
- 1%of the reference intake
- Saturates
- 0.3g
- 3%of the reference intake
- Sugars
- 14.8g
- 16%of the reference intake
- Salt
- 0.4g
- 6%of the reference intake
-
-
-
-
Ingredients
Allergy Information
Produce of
Number of uses
Net Contents
Preparation and Usage
Additives
Typical Values | per 32g serve | %NRV* | per 100g as sold | %NRV* |
---|---|---|---|---|
Energy kJ/kcal | 490/115 | 1532/361 | ||
Fat ( of which saturates) | 0.6g (0.3g) | 1.8g (0.9g) | ||
Carbohydrate | 23.8g | 74.3g | ||
(of which sugars) | (14.8g) | (46.4g) | ||
Fibre | 0.6g | 1.9g | ||
Protein | 4.2g | 13.1g | ||
Salt | 0.4g | 1.2g | ||
Vitamin D, µg | 3.0 | 60 | 9.4 | 188 |
Vitamin E, mg | 3.1 | 26 | 9.7 | 81 |
Vitamin C, mg | 24.0 | 30 | 75.0 | 94 |
Thiamin (Vit B1), mg | 0.4 | 36 | 1.3 | 114 |
Riboflavin (Vit B2), mg | 0.7 | 50 | 2.2 | 156 |
Niacin, mg | 5.7 | 36 | 17.8 | 111 |
Vitamin B6, mg | 0.7 | 50 | 2.2 | 156 |
Folic Acid, µg | 60.0 | 30 | 187.5 | 94 |
Vitamin B12, µg | 1.5 | 60 | 4.7 | 188 |
Biotin, µg | 26.1 | 52 | 81.6 | 163 |
Pantothenic acid(Vit B5), mg | 2.4 | 40 | 7.5 | 125 |
Calcium, mg | 480 | 60 | 1500 | 188 |
Iron, mg | 2.7 | 19 | 8.4 | 60 |
Zinc, mg | 3.6 | 36 | 11.3 | 113 |
*%NRV = Nutrient Reference Value | - | - | - | - |
Manufacturer Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2024