
Vitabiotics Pregnacare Him & Her Conception Vitamin & Mineral Tablets Dual Pack 60s
Allergy Information
Net Contents
Preparation and Usage
Additives
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Av. per tablet | % NRV† |
---|---|---|
Inositol | 50 mg | - |
N-Acetyl Cysteine | 50 mg | - |
Betacarotene (Natural Source) | 3 mg | - |
Coenzyme Q10 | 20 mg | - |
Vitamin D (as D3 800 IU) | 20 µg | 400 |
Vitamin E (Natural Source) | 4 mg α-TE | 33 |
Vitamin C | 90 mg | 113 |
Thiamin (Vitamin B1) | 8 mg | 727 |
Riboflavin (Vitamin B2) | 5 mg | 357 |
Niacin (Vitamin B3) | 20 mg NE | 125 |
Vitamin B6 | 10 mg | 714 |
Folic Acid | 400 µg | 200 |
Vitamin B12 | 20 µg | 800 |
Biotin | 150 µg | 300 |
Pantothenic Acid | 6 mg | 100 |
Magnesium | 60 mg | 16 |
Iron | 14 mg | 100 |
Zinc | 14 mg | 150 |
Copper | 1000 µg | 100 |
Selenium | 50 µg | 91 |
lodine | 150 µg | 100 |
†NRV - Nutrient Reference Value, µg - microgram, mg-milligram, IU - International Units | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Av. per tablet | % NRV† |
---|---|---|
Siberian Ginseng Extract eq, to | 30 mg | - |
Peruvian Maca Extract eq. to | 250 mg | - |
Coenzyme Q10 | 2 mg | - |
L-Carnitine | 50 mg | - |
Citrus Bioflavonoids | 10 mg | - |
L-Arginine | 10 mg | - |
Lycopene Extract | 1.5 mg | - |
Pine Bark Extract | 30 mg | - |
Octacosanol | 3 mg | - |
Inositol | 40 mg | - |
L-Glutathione | 2.5 mg | - |
Vitamin A (2500 IU) | 750 µg RE | 94 |
Vitamin D (as D3 600 IU) | 15 µg | 300 |
Vitamin E (Natural Source) | 30 mg a-TE | 250 |
Vitamin C | 90 mg | 113 |
Thiamin (Vitamin B1) | 12 mg | 1091 |
Riboflavin (Vitamin B2) | 5 mg | 357 |
Niacin (Vitamin B3) | 18 mg NE | 113 |
Vitamin B6 | 10 mg | 714 |
Folic Acid | 400 µg | 200 |
Vitamin B12 | 75 µg | 3000 |
Biotin | 150 µg | 300 |
Pantothenic Acid | 10 mg | 167 |
Magnesium | 60 mg | 16 |
Iron | 6 mg | 43 |
Zinc | 15 mg | 150 |
Copper | 1000 µg | 100 |
Manganese | 0.5 mg | 25 |
Selenium | 150 µg | 273 |
Chromium | 50 μg | 125 |
†NRV - Nutrient Reference Value, µg - microgram, mg-milligram, IU - International Units | - | - |
Manufacturer Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025