
Tesco Biscuits For Cheese Tin 300G

Tesco Biscuits For Cheese Tin 300G
Guideline Daily Amounts
- Energy
- 166kJ 40kcal
- Fat
- 1.4g
- Saturates
- 0.6g
- Sugars
- 0.5g
- Salt
- 0.1g
Description
Allergy Information
Net Contents
- Energy
- 140kJ 33kcal
- Fat
- 1.2g
- Saturates
- 0.6g
- Sugars
- 0.0g
- Salt
- 0.1g
Ingredients
INGREDIENTS: Wheat Flour [Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin], Palm Oil, Wheat Bran, Salt, Raising Agent (Sodium Bicarbonate), Malted Barley Extract, Yeast.
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | One bran cracker (7.3g) |
---|---|---|
Energy | 1919kJ / 457kcal | 140kJ / 33kcal |
Fat | 17.1g | 1.2g |
Saturates | 7.6g | 0.6g |
Carbohydrate | 65.0g | 4.7g |
Sugars | 0.5g | 0.0g |
Fibre | 3.4g | 0.2g |
Protein | 9.0g | 0.7g |
Salt | 1.1g | 0.1g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 124kJ 30kcal
- Fat
- 1.4g
- Saturates
- 0.6g
- Sugars
- 0.4g
- Salt
- 0.1g
Ingredients
INGREDIENTS: Wheat Flour [Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin], Palm Oil, Wheatgerm, Sugar, Raising Agents (Ammonium Bicarbonate, Disodium Diphosphate, Sodium Bicarbonate), Salt, Autolysed Yeast, Malted Barley Flour, Emulsifier (Mono- and Di-Acetyl Tartaric Acid Esters of Mono- and Di-Glycerides of Fatty Acids).
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | One wheatgerm cracker (6.1g) |
---|---|---|
Energy | 2040kJ / 487kcal | 124kJ / 30kcal |
Fat | 22.7g | 1.4g |
Saturates | 9.9g | 0.6g |
Carbohydrate | 58.5g | 3.6g |
Sugars | 6.5g | 0.4g |
Fibre | 4.8g | 0.3g |
Protein | 9.8g | 0.6g |
Salt | 1.7g | 0.1g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 119kJ 28kcal
- Fat
- 1.0g
- Saturates
- 0.4g
- Sugars
- 0.4g
- Salt
- 0.1g
Ingredients
INGREDIENTS: Wheat Flour [Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin], Palm Oil, Malted Barley Flour, Glucose Syrup, Sugar, Kibbled Wheat, Kibbled Rye, Sesame Seed, Sugar Beet Fibre, Raising Agents (Ammonium Bicarbonate, Sodium Bicarbonate), Salt.
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | One multigrain cracker (6.2g) |
---|---|---|
Energy | 1927kJ / 459kcal | 119kJ / 28kcal |
Fat | 16.1g | 1.0g |
Saturates | 6.7g | 0.4g |
Carbohydrate | 66.9g | 4.1g |
Sugars | 7.1g | 0.4g |
Fibre | 4.8g | 0.3g |
Protein | 9.0g | 0.6g |
Salt | 1.1g | 0.1g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 84kJ 20kcal
- Fat
- 0.9g
- Saturates
- 0.3g
- Sugars
- 0.1g
- Salt
- 0.1g
Ingredients
INGREDIENTS: Wheat Flour [Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin], Palm Oil, Poppy Seeds (4%), Sesame Seed (4%), Salt, Raising Agent (Ammonium Bicarbonate), Yeast, Sugar.
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | One poppy & sesame thin (4.1g) |
---|---|---|
Energy | 2054kJ / 490kcal | 84kJ / 20kcal |
Fat | 20.9g | 0.9g |
Saturates | 7.5g | 0.3g |
Carbohydrate | 63.0g | 2.6g |
Sugars | 3.2g | 0.1g |
Fibre | 4.7g | 0.2g |
Protein | 10.1g | 0.4g |
Salt | 1.2g | 0.1g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 91kJ 22kcal
- Fat
- 0.7g
- Saturates
- 0.3g
- Sugars
- 0.1g
- Salt
- 0.1g
Ingredients
INGREDIENTS: Wheat Flour [Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin], Palm Oil, Salt, Black Pepper, Poppy Seeds, Raising Agent (Sodium Bicarbonate).
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | One salt & black pepper cracker (4.7g) |
---|---|---|
Energy | 1938kJ / 461kcal | 91kJ / 22kcal |
Fat | 14.4g | 0.7g |
Saturates | 6.5g | 0.3g |
Carbohydrate | 72.0g | 3.4g |
Sugars | 1.4g | 0.1g |
Fibre | 2.9g | 0.1g |
Protein | 9.3g | 0.4g |
Salt | 0.9g | 0.1g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 72kJ 17kcal
- Fat
- 0.3g
- Saturates
- 0.1g
- Sugars
- 0.1g
- Salt
- 0.1g
Ingredients
INGREDIENTS: Wheat Flour [Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin], Palm Oil, Salt.
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | One water biscuit (4.1g) |
---|---|---|
Energy | 1750kJ / 415kcal | 72kJ / 17kcal |
Fat | 7.6g | 0.3g |
Saturates | 3.3g | 0.1g |
Carbohydrate | 74.3g | 3.0g |
Sugars | 1.6g | 0.1g |
Fibre | 4.2g | 0.2g |
Protein | 10.1g | 0.4g |
Salt | 1.5g | 0.1g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 170kJ 40kcal
- Fat
- 1.8g
- Saturates
- 0.8g
- Sugars
- 1.6g
- Salt
- 0.1g
Ingredients
INGREDIENTS: Wholemeal Wheat Flour, Sugar, Palm Oil, Partially Inverted Sugar Syrup, Raising Agents (Sodium Bicarbonate, Tartaric Acid), Salt.
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | One wheatmeal biscuit (8.6g) |
---|---|---|
Energy | 1971kJ / 471kcal | 170kJ / 40kcal |
Fat | 20.6g | 1.8g |
Saturates | 9.6g | 0.8g |
Carbohydrate | 61.2g | 5.3g |
Sugars | 18.7g | 1.6g |
Fibre | 6.2g | 0.5g |
Protein | 7.0g | 0.6g |
Salt | 1.4g | 0.1g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
Typical Values | Per 100g | One average biscuit |
---|---|---|
Energy | 1930kJ / 459kcal | 166kJ / 40kcal |
Fat | 16.8g | 1.4g |
Saturates | 7.3g | 0.6g |
Carbohydrate | 65.8g | 5.7g |
Sugars | 5.3g | 0.5g |
Fibre | 4.4g | 0.4g |
Protein | 9.1g | 0.8g |
Salt | 1.3g | 0.1g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
As Sold. | - | - |
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025