
Tesco Finest Cheese Selection 480G

Tesco Finest Cheese Selection 480G
Guideline Daily Amounts
- Energy
- 544kJ 131kcal
- Fat
- 11.3g
- Saturates
- 7.9g
- Sugars
- 0.2g
- Salt
- 0.63g
Description
Ingredients
INGREDIENTS: Brie de Bresse Full Fat Soft Cheese (Milk), Cheddar Cheese (Milk), Wensleydale Cheese with Cranberry and Blueberry [Wensleydale Cheese (Milk), Cranberry, Sugar, Fructose, Blueberry, Sugar, Sunflower Oil], Manchego Full Fat Hard Cheese [Manchego Cheese (Sheep's Milk), Preservative (Egg Lysozyme)], Blue Stilton® Cheese (Milk).
Allergy Information
Net Contents
- Energy
- 378kJ 91kcal
- Fat
- 7.5g
- Saturates
- 5.5g
- Sugars
- <0.1g
- Salt
- 0.36g
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | Per 30g |
---|---|---|
Energy | 1260kJ / 304kcal | 378kJ / 91kcal |
Fat | 25.1g | 7.5g |
Saturates | 18.3g | 5.5g |
Carbohydrate | 1.5g | 0.5g |
Sugars | 0.1g | <0.1g |
Fibre | 0g | 0g |
Protein | 18.1g | 5.4g |
Salt | 1.21g | 0.36g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 544kJ 131kcal 544kJ 131kcal
- Fat
- 11.3g 11.3g
- Saturates
- 7.9g 7.9g
- Sugars
- 0.2g 0.2g
- Salt
- 0.64g 0.64g
Ingredients
INGREDIENTS: Manchego (Sheep's Milk), Preservative (Egg Lysozyme).
,INGREDIENTS: Manchego (Sheep's Milk), Preservative (Egg Lysozyme).
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | Per 30g | Per 100g | Per 30g |
---|---|---|---|---|
Energy | 1812kJ / 437kcal | 544kJ / 131kcal | 1812kJ / 437kcal | 544kJ / 131kcal |
Fat | 37.7g | 11.3g | 37.7g | 11.3g |
Saturates | 26.3g | 7.9g | 26.3g | 7.9g |
Carbohydrate | 0.8g | 0.2g | 0.8g | 0.2g |
Sugars | 0.5g | 0.2g | 0.5g | 0.2g |
Fibre | 0g | 0g | 0g | 0g |
Protein | 23.8g | 7.1g | 23.8g | 7.1g |
Salt | 2.12g | 0.64g | 2.12g | 0.64g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
- Energy
- 510kJ 123kcal
- Fat
- 10.3g
- Saturates
- 6.5g
- Sugars
- <0.1g
- Salt
- 0.54g
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | 30g |
---|---|---|
Energy | 1700kJ / 410kcal | 510kJ / 123kcal |
Fat | 34.4g | 10.3g |
Saturates | 21.7g | 6.5g |
Carbohydrate | 0.1g | <0.1g |
Sugars | 0.1g | <0.1g |
Fibre | 0g | 0g |
Protein | 25.0g | 7.5g |
Salt | 1.80g | 0.54g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 510kJ 123kcal
- Fat
- 10.5g
- Saturates
- 6.9g
- Sugars
- <0.1g
- Salt
- 0.59g
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | 30g |
---|---|---|
Energy | 1700kJ / 410kcal | 510kJ / 123kcal |
Fat | 35.0g | 10.5g |
Saturates | 23.0g | 6.9g |
Carbohydrate | 0.1g | <0.1g |
Sugars | 0.1g | <0.1g |
Fibre | 0g | 0g |
Protein | 23.7g | 7.1g |
Salt | 1.97g | 0.59g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 454kJ 109kcal
- Fat
- 7.7g
- Saturates
- 5.1g
- Sugars
- 4.6g
- Salt
- 0.37g
Ingredients
INGREDIENTS: Wensleydale Cheese (Milk), Sugar, Cranberry, Fructose, Blueberry, Sunflower Oil.
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | Per 30g |
---|---|---|
Energy | 1513kJ / 364kcal | 454kJ / 109kcal |
Fat | 25.5g | 7.7g |
Saturates | 16.9g | 5.1g |
Carbohydrate | 15.4g | 4.6g |
Sugars | 15.4g | 4.6g |
Fibre | 2.8g | 0.8g |
Protein | 16.8g | 5.0g |
Salt | 1.22g | 0.37g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
Typical Values | Per 100g | Per 30g Manchego Cheese |
---|---|---|
Energy | 1812kJ / 437kcal | 544kJ / 131kcal |
Fat | 37.7g | 11.3g |
Saturates | 26.3g | 7.9g |
Carbohydrate | 0.8g | 0.2g |
Sugars | 0.5g | 0.2g |
Fibre | 0g | 0g |
Protein | 23.8g | 7.1g |
Salt | 2.10g | 0.63g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
As sold | - | - |
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025