
Vitabiotics Menopace Plus Vitamin & Mineral Dual Pack 56s
Description
Allergy Information
Net Contents
Preparation and Usage
Additives
Lower age limit
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Av. per Tablet | % NRV† |
---|---|---|
Soya Isoflavone Extract | 20 mg | - |
PABA | 25 mg | - |
Vitamin A (2500 IU) | 750 µg RE | 94 |
Vitamin D (as D3 400 IU) | 10 µg | 200 |
Vitamin E | 30 mg α-TE | 250 |
Vitamin C | 45 mg | 56 |
Thiamin (Vitamin B1) | 10 mg | 909 |
Riboflavin (Vitamin B2) | 5 mg | 357 |
Niacin (Vitamin B3) | 20 mg NE | 125 |
Vitamin B6 | 10 mg | 714 |
Folic Acid | 400 µg | 200 |
Vitamin B12 | 9 µg | 360 |
Biotin | 30 µg | 60 |
Pantothenic Acid | 30 mg | 500 |
Magnesium | 100 mg | 27 |
Iron | 6 mg | 43 |
Zinc | 15 mg | 150 |
Copper | 1000 µg | 100 |
Manganese | 0.5 mg | 25 |
Selenium | 100 µg | 182 |
Chromium | 50 µg | 125 |
Iodine | 225 µg | 150 |
† NRV - Nutrient Reference Value | - | - |
µg - microgram, mg - milligram, IU - International Units | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Av. per Tablet | %NRV† |
---|---|---|
Soya Isoflavone Extract | 100 mg | - |
Sage Extract eq. to | 250 mg | - |
Green Tea Extract (Standardised Extract 55% Polyphenols) | 50 mg | - |
Flaxseed Lignans (Standardised SDG 20%) | 50 mg | - |
† NRV- Nutrient Reference Value | - | - |
Product Height | |
---|---|
Product Width | |
Product Weight | 0.06KG |
Manufacturer Warranty Period | Not Known |
Manufacturer Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025
No reviews yet
Help other customers like you
Reviews are submitted by our customers directly through our website. We also share reviews from other retailers' websites to help you make an informed decision.
Write a review