




Felix Kitten Cat Food Mixed Selection In Jelly 12X100g

Felix Kitten Cat Food Mixed Selection In Jelly 12X100g
Highlights
- Our recipes include 100% of your kitten's daily needs
- Proteins, minerals and vitamins help to build strong muscles, bones and teeth
- Individual pouches make mealtime even more convenient!
- Developed by PURINA vets and nutritionists to provide your kitten with great tasting food
Description
Net Contents
Preparation and Usage
Additives
Ingredients
Storage
Nutrition
Typical Values | Analytical Constituents: |
---|---|
Moisture: | 82.0% |
Protein: | 9.0% |
Fat content: | 4.0% |
Crude ash: | 3.0% |
Crude fibre: | 0.05% |
Nutritional additives: | IU/kg: |
Vit A: | 752 |
Vit D3: | 115 |
Vit E: | 17 |
- | mg/kg: |
3b103: (Fe: | 8.7) |
3b202: (I: | 0.21) |
3b405: (Cu: | 0.75) |
3b503: (Mn: | 1.7) |
3b605: (Zn: | 15.3) |
3a370: | 473 |
Additives: | - |
Flavourings | - |
Ingredients
Storage
Nutrition
Typical Values | Analytical Constituents: |
---|---|
Moisture: | 82.0% |
Protein: | 9.0% |
Fat content: | 4.0% |
Crude ash: | 3.0% |
Crude fibre: | 0.05% |
Nutritional additives: | IU/kg: |
Vit A: | 752 |
Vit D3: | 115 |
Vit E: | 17 |
- | mg/kg: |
3b103: (Fe: | 8.7) |
3b202: (I: | 0.21) |
3b405: (Cu: | 0.75) |
3b503: (Mn: | 1.7) |
3b605: (Zn: | 15.3) |
3a370: | 473 |
Additives: | - |
Flavourings | - |
Ingredients
Storage
Nutrition
Typical Values | Analytical Constituents: |
---|---|
Moisture: | 82.0% |
Protein: | 9.0% |
Fat content: | 4.0% |
Crude ash: | 3.0% |
Crude fibre: | 0.05% |
Nutritional additives: | IU/kg: |
Vit A: | 752 |
Vit D3: | 115 |
Vit E: | 17 |
- | mg/kg: |
3b103: (Fe: | 8.7) |
3b202: (I: | 0.21) |
3b405: (Cu: | 0.75) |
3b503: (Mn: | 1.7) |
3b605: (Zn: | 15.3) |
3a370: | 473 |
Additives: | - |
Flavourings | - |
Ingredients
Storage
Nutrition
Typical Values | Analytical Constituents: |
---|---|
Moisture: | 82.0% |
Protein: | 9.0% |
Fat content: | 4.0% |
Crude ash: | 3.0% |
Crude fibre: | 0.05% |
Nutritional additives: | IU/kg: |
Vit A: | 752 |
Vit D3: | 115 |
Vit E: | 17 |
- | mg/kg: |
3b103: (Fe: | 8.7) |
3b202: (I: | 0.21) |
3b405: (Cu: | 0.75) |
3b503: (Mn: | 1.7) |
3b605: (Zn: | 15.3) |
3a370: | 473 |
Additives: | - |
Flavourings | - |
Manufacturer Address
Return to
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025