




Felix Pouch Senior In Jelly Mixed Selection 12X100g

Felix Pouch Senior In Jelly Mixed Selection 12X100g
Highlights
- With vitamins and minerals in levels balanced for the needs of older cats
- With appropriate protein levels and added antioxidants for their health
- Four delicious recipes with beef, chicken, turkey, and salmon
- We only use high quality ingredients, chosen specially by our pet nutrition experts
Description
Net Contents
Preparation and Usage
Additives
Ingredients
Storage
Nutrition
Typical Values | Analytical Constituents: |
---|---|
Moisture: | 83.0% |
Protein: | 8.5% |
Fat content: | 4.0% |
Crude ash: | 2.5% |
Crude fibre: | 0.05% |
Nutritional additives: | IU/kg: |
Vit A: | 668 |
Vit D3: | 102 |
Vit E: | 15 |
- | mg/kg: |
3b103: (Fe: | 7.7) |
3b202: (I: | 0.19) |
3b405: (Cu: | 0.67) |
3b503: (Mn: | 1.5) |
3b605: (Zn: | 13.6) |
3a370: | 421 |
Additives: | - |
Flavourings | - |
Ingredients
Storage
Nutrition
Typical Values | Analytical Constituents: |
---|---|
Moisture: | 83.0% |
Protein: | 8.5% |
Fat content: | 4.0% |
Crude ash: | 2.5% |
Crude fibre: | 0.05% |
Nutritional additives: | IU/kg: |
Vit A: | 668 |
Vit D3: | 102 |
Vit E: | 15 |
- | mg/kg: |
3b103: (Fe: | 7.7) |
3b202: (I: | 0.19) |
3b405: (Cu: | 0.67) |
3b503: (Mn: | 1.5) |
3b605: (Zn: | 13.6) |
3a370: | 421 |
Additives: | - |
Flavourings | - |
Ingredients
Storage
Nutrition
Typical Values | Analytical Constituents: |
---|---|
Moisture: | 83.0% |
Protein: | 8.5% |
Fat content: | 4.0% |
Crude ash: | 2.5% |
Crude fibre: | 0.05% |
Nutritional additives: | IU/kg: |
Vit A: | 668 |
Vit D3: | 102 |
Vit E: | 15 |
- | mg/kg: |
3b103: (Fe: | 7.7) |
3b202: (I: | 0.19) |
3b405: (Cu: | 0.67) |
3b503: (Mn: | 1.5) |
3b605: (Zn: | 13.6) |
3a370: | 421 |
Additives: | - |
Flavourings | - |
Ingredients
Storage
Nutrition
Typical Values | Analytical Constituents: |
---|---|
Moisture: | 83.0% |
Protein: | 8.5% |
Fat content: | 4.0% |
Crude ash: | 2.5% |
Crude fibre: | 0.05% |
Nutritional additives: | IU/kg: |
Vit A: | 668 |
Vit D3: | 102 |
Vit E: | 15 |
- | mg/kg: |
3b103: (Fe: | 7.7) |
3b202: (I: | 0.19) |
3b405: (Cu: | 0.67) |
3b503: (Mn: | 1.5) |
3b605: (Zn: | 13.6) |
3a370: | 421 |
Additives: | - |
Flavourings | - |
Manufacturer Address
Return to
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025