


Kellogg's Variety Cereal 8 Pack 191G

Kellogg's Variety Cereal 8 Pack 191G
Highlights
- - Suitable for Vegetarians
- - Halal - HFA approved
- - Kosher Pareve
- - Low in Saturated Fat
- - Source of Fibre
Description
Allergy Information
Preparation and Usage
- Energy
- 273kJ 64kcal
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100 g | Per 17g serving |
---|---|---|
Energy | 1604 kJ 378 kcal | 273 kJ 378 kcal |
Fat | 0.9 g | 0.2 g |
of which saturates | 0.2 g | 0.03 g |
Carbohydrate | 84 g | 14 g |
of which sugars | 8 g | 1.4 g |
Fibre | 3 g | 0.5 g |
Protein | 7 g | 1.2 g |
Salt | 1.13 g | 0.19 g |
Vitamins: | (%NRV) | (%NRV) |
Vitamin D | 4.2 µg (83) | 0.70 µg (14) |
Thiamin (B1) | 0.91 mg (83) | 0.15 mg (14) |
Riboflavin (B2) | 1.2 mg (83) | 0.20 mg (14) |
Niacin | 13.3 mg (83) | 2.2 mg (14) |
Vitamin B6 | 1.2 mg (83) | 0.20 mg (14) |
Folic Acid | 166 µg (83) | 28.0 µg (14) |
Vitamin B12 | 2.1 µg (83) | 0.35 µg (14) |
Iron | 8.0 mg (57) | 1.4 mg (10) |
Minerals: | - | - |
(%NRV) = % nutrient reference value | - | - |
- Energy
- 368kJ 87kcal
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | per 100g | Per 23g serving |
---|---|---|
Energy | 1602 kJ 379 kcal | 368 kJ 87 kcal |
Fat | 2.5 g | 0.6 g |
of which saturates | 0.5 g | 0.1 g |
Carbohydrate | 77 g | 18 g |
of which sugars | 21 g | 4.8 g |
Fibre | 8 g | 1.8 g |
Protein | 8 g | 1.8 g |
Salt | 0.38 g | 0.09 g |
Vitamins: | (% NRV) | (% NRV) |
Vitamin D | 4.2 µg (83) | 1.0 µg (19) |
Thiamin (B1) | 0.91 mg (83) | 0.21 mg (19) |
Riboflavin (B2) | 1.2 mg (83) | 0.27 mg (19) |
Niacin | 13.3 mg (83) | 3.0 mg (19) |
Vitamin B6 | 1.2 mg (83) | 0.27 mg (19) |
Folic Acid | 166 µg (83) | 38.0 µg (19) |
Vitamin B12 | 2.1 µg (83) | 0.48 µg (19) |
Calcium | 456 mg (57) | 104 mg (13) |
Iron | 8 mg (57) | 1.8 mg (13) |
Minerals: | - | - |
(%NRV) = % nutrient reference value | - | - |
- Energy
- 494kJ 117kcal
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | per 100 g | per 30g serving |
---|---|---|
Energy | 1647 kJ 389 kcal | 494 kJ 117 kcal |
Fat | 2.5 g | 0.8 g |
of which saturates | 1 g | 0.3 g |
Carbohydrate | 85 g | 26 g |
of which sugars | 35 g | 11 g |
Fibre | 2 g | 0.6 g |
Protein | 5.5 g | 1.7 g |
Salt | 0.75 g | 0.23 g |
Vitamins: | (% NRV) | (% NRV) |
Vitamin D | 4.2 µg (83) | 1.3 µg (25) |
Thiamin (B1) | 0.91 mg (83) | 0.28 mg (25) |
Riboflavin (B2) | 1.2 mg (83) | 0.35 mg (25) |
Niacin | 13.3 mg (83) | 4.0 mg (25) |
Vitamin B6 | 1.2 mg (83) | 0.35 mg (25) |
Folic Acid | 166 µg (83) | 50.0 µg (25) |
Vitamin B12 | 2.1 µg (83) | 0.63 µg (25) |
Calcium | 456 mg (57) | 136 mg (17) |
Iron | 8.0 mg (57) | 2.4 mg (17) |
Minerals: | - | - |
(%NRV) = % nutrient reference value | - | - |
- Energy
- 325kJ 77kcal
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100 g | Per 20 g serving |
---|---|---|
Energy | 1626 kJ 383 kcal | 325 kJ 77 kcal |
Fat | 1 g | 0.2 g |
of which saturates | 0.2 g | 0.04 g |
Carbohydrate | 87 g | 17 g |
of which sugars | 10 g | 2 g |
Fibre | 1 g | 0.2 g |
Protein | 6 g | 1.2 g |
Salt | 1.13 g | 0.23 g |
Vitamins: | (% NRV) | (% NRV) |
Vitamin D | 4.2 µg (83) | 0.85 µg (17) |
Thiamin (B1) | 0.91 mg (83) | 0.19 mg (17) |
Riboflavin (B2) | 1.2 mg (83) | 0.24 mg (17) |
Niacin | 13.3 mg (83) | 2.7 mg (17) |
Vitamin B6 | 1.2 mg (83) | 0.24 mg (17) |
Folic Acid | 166 µg (83) | 34 µg (17) |
Vitamin B12 | 2.1 µg (83) | 0.43 µg (17) |
Iron | 8 mg (57) | 1.5 mg (11) |
Minerals: | - | - |
(%NRV) = % nutrient reference value | - | - |
- Energy
- 399kJ 94kcal
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100 g | Per 25 g serving |
---|---|---|
Energy | 1594 kJ 375 kcal | 399 kJ 94 kcal |
Fat | 0.6 g | 0.2 g |
of which saturates | 0.1 g | 0.03 g |
Carbohydrate | 87 g | 22 g |
of which sugars | 37 g | 9.3 g |
Fibre | 2 g | 0.5 g |
Protein | 4.5 g | 1.1 g |
Salt | 0.83 g | 0.21 g |
Vitamins: | (%NRV) | (%NRV) |
Vitamin D | 4.2 µg (83) | 1.1 µg (21) |
Thiamin (B1) | 0.91 mg (83) | 0.23 mg (21) |
Riboflavin (B2) | 1.2 mg (83) | 0.29 mg (21) |
Niacin | 13.3 mg (83) | 3.4 mg (21) |
Vitamin B6 | 1.2 mg (83) | 0.29 mg (21) |
Folic Acid | 166 µg (83) | 42.0 µg (21) |
Vitamin B12 | 2.1 µg (83) | 0.53 µg (21) |
Calcium | 456 mg (57) | 112 mg (14) |
Iron | 8.0 mg (57) | 2.0 mg (14) |
Minerals: | - | - |
(%NRV) = % nutrient reference value | - | - |
Manufacturer Address
Return to
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025