
Nestle Pic A Pac Variety Pack Cereal 8 Pack

Nestle Pic A Pac Variety Pack Cereal 8 Pack
Description
Allergy Information
- Energy
- 484kJ 114kcal
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | Per 30g serving with 125ml semi-skimmed milk | RI - Reference Intake for Adults* Reference Intake | RI - Reference Intake for Adults* A 30g serving provides |
---|---|---|---|---|
Energy | 1613kJ | 737kJ | 8400kJ | 484kJ |
- | 381kcal | 174kcal | 2000kcal | 114kcal |
Fat | 3.3g | 3.1g | 70g | 1.0g |
of which saturates | 0.7g | 1.4g | 20g | 0.2g |
Carbohydrate | 78g | 30g | ||
of which sugars | 25g | 13g | 90g | 8g |
Fibre | 6.0g | 1.8g | ||
Protein | 6.7g | 6.3g | ||
Salt | 0.78g | 0.39g | 6g | 0.24g |
Vitamin D | 2.7µg | |||
Riboflavin | 1.1mg | |||
Niacin | 12mg | |||
Vitamin B6 | 1.1mg | |||
Folic Acid | 151µg | |||
Pantothenic acid | 4.5mg | |||
Calcium | 732mg | |||
Iron | 7.6mg | |||
Vitamins and Minerals | - | - | - | - |
*Reference Intake (RI) | - | - | - | - |
A 30g serving of Nestlé Cookie Crisp provides at least 16% of the RI of eight vitamins and minerals | - | - | - | - |
*Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
- Energy
- 401kJ 95kcal
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | Per 25g serving with 125ml semi-skimmed milk | RI - Reference Intake for Adults* Reference Intake | RI - Reference Intake for Adults* A 25g serving provides |
---|---|---|---|---|
Energy | 1603kJ | 654kJ | 8400kJ | 401kJ |
- | 380kcal | 155kcal | 2000kcal | 95kcal |
Fat | 4.2g | 3.1g | 70g | 1.1g |
of which saturates | 0.9g | 1.4g | 20g | 0.2g |
Carbohydrate | 72g | 24g | ||
of which sugars | 18g | 10g | 90g | 5g |
Fibre | 8.9g | 2.2g | ||
Protein | 9.4g | 6.7g | ||
Salt | 0.84g | 0.37g | 6g | 0.21g |
Riboflavin | 0.94mg | |||
Niacin | 12mg | |||
Vitamin B6 | 0.96mg | |||
Folic Acid | 190µg | |||
Calcium | 525mg | |||
Iron | 13mg | |||
Vitamins and Minerals | - | - | - | - |
*Reference Intake (RI) | - | - | - | - |
A 25g serving of Nestlé Multigrain Cheerios provides at least 17% of the RI of six vitamins and minerals | - | - | - | - |
*Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
- Energy
- 628kJ 148kcal
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | Per 40g of Coco Shreddies | RI - Reference Intake for Adults* Reference Intake | RI - Reference Intake for Adults* A 40g serving provides |
---|---|---|---|---|
Energy | 1569kJ | 628kJ | 8400kJ | 628kJ |
- | 371kcal | 148kcal | 2000kcal | 148kcal |
Fat | 1.9g | 0.8g | 70g | 0.8g |
of which saturates | 0.6g | 0.2g | 20g | 0.2g |
Carbohydrate | 75g | 30g | ||
of which sugars | 27g | 11g | 90g | 11g |
Fibre | 9.3g | 3.7g | ||
Protein | 9.2g | 3.7g | ||
Salt | 0.58g | 0.23g | 6g | 0.23g |
Riboflavin | 0.73mg | |||
Niacin | 9.0mg | |||
Vitamin B6 | 0.80mg | |||
Folic Acid | 88.4µg | |||
Pantothenic acid | 3.1mg | |||
Iron | 7.0mg | |||
*Reference intake (RI) | - | - | - | - |
A 40g serving of Nestlé Coco Shreddies provides at least 18% of the RI of six vitamins and minerals | - | - | - | - |
*Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
- Energy
- 469kJ 111kcal
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | Per 30g serving with 125ml semi-skimmed milk | RI - Reference Intake for Adults* Reference Intake | A 30g serving provides |
---|---|---|---|---|
Energy | 1564kJ | 723kJ | 8400kJ | 469kJ |
Fat | 1.7g | 2.6g | 70g | 0.5g |
of which saturates | 0.6g | 1.4g | 20g | 0.2g |
Carbohydrate | 76g | 29g | ||
of which sugars | 25g | 13g | 90g | 7g |
Fibre | 8.7g | 2.6g | ||
Protein | 8.4g | 6.8g | ||
Salt | 0.44g | 0.28g | 6g | 0.13g |
Vitamin D | 2.5µg | |||
Thiamin (B1) | 1.0mg | |||
Riboflavin (B2) | 1.3mg | |||
Niacin | 15mg | |||
Vitamin B6 | 1.4mg | |||
Folic Acid | 185µg | |||
Pantothenic acid | 5.5mg | |||
Calcium | 474mg | |||
Iron | 10mg | |||
Vitamins and Minerals | - | - | - | - |
*Reference Intake (RI) | - | - | - | - |
A 30g serving of Nestlé Nesquik provides at least 15% of the RI of nine vitamins and minerals | - | - | - | - |
*Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
- Energy
- 531kJ 126kcal
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | Per 30g serving with 125ml semi-skimmed milk | RI - Reference Intake for Adults* Reference Intake | RI - Reference Intake for Adults* A 30g serving provides |
---|---|---|---|---|
Energy | 1770kJ | 785kJ | 8400kJ | 531kJ |
Fat | 10g | 5g | 70g | 3g |
of which saturates | 1.1g | 1.5g | 20g | 0.3g |
Carbohydrate | 75g | 29g | ||
of which sugars | 25g | 13g | 90g | 8g |
Fibre | 4.4g | 1.3g | ||
Protein | 5.4g | 5.9g | ||
Salt | 0.97g | 0.44g | 6g | 0.29g |
Vitamin D | 3.0µg | |||
Thiamin | 0.97mg | |||
Riboflavin | 1.3mg | |||
Niacin | 14mg | |||
Vitamin B6 | 1.3mg | |||
Folic Acid | 172µg | |||
Pantothenic acid | 5.1mg | |||
Calcium | 564mg | |||
Iron | 7.4mg | |||
Vitamins and Minerals | - | - | - | - |
*Reference Intake (RI) | - | - | - | - |
A 30g serving of Nestlé Curiously Cinnamon provides at least 16% of the RI of nine vitamins and minerals | - | - | - | - |
*Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
- Energy
- 480kJ 113kcal
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | Per 30g serving with 125ml semi-skimmed milk | RI - Reference Intake for Adults* Reference Intake | RI - Reference Intake for Adults* A 30g serving provides |
---|---|---|---|---|
Energy | 1599kJ | 734kJ | 8400kJ | 480kJ |
- | 378kcal | 174kcal | 2000kcal | 113kcal |
Fat | 3.6g | 3.1g | 70g | 1.1g |
of which saturates | 0.7g | 1.4g | 20g | 0.2g |
Carbohydrate | 74g | 28g | ||
of which sugars | 22g | 13g | 90g | 6.7g |
Fibre | 8.4g | 2.5g | ||
Protein | 8.7g | 6.9g | ||
Salt | 0.81g | 0.4g | 6g | 0.24g |
Vitamin D | 2.5µg | |||
Vitamin C | 55mg | |||
Riboflavin | 0.89mg | |||
Niacin | 11mg | |||
Vitamin B6 | 0.92mg | |||
Folic Acid | 180µg | |||
Pantothenic acid | 3.3mg | |||
Calcium | 502mg | |||
Iron | 10mg | |||
Vitamins and Minerals | - | - | - | - |
*Reference Intake (RI) | - | - | - | - |
A 30g serving of Nestlé Honey Cheerios provides at least 15% of the RI of nine vitamins and minerals | - | - | - | - |
*Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
- Energy
- 627kJ 148kcal
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | Per 40g of Frosted Shreddies | RI - Reference Intake for Adults* Reference Intake | A 40g serving provides |
---|---|---|---|---|
Energy | 1567kJ | 627kJ | 8400kJ | 627kJ |
Fat | 1.5g | 0.6g | 70g | 0.6g |
of which saturates | 0.2g | 0.1g | 20g | 0.1g |
Carbohydrate | 76g | 30g | ||
of which sugars | 25g | 10g | 90g | 10g |
Fibre | 9.0g | 3.6g | ||
Protein | 9.2g | 3.7g | ||
Salt | 0.61g | 0.25g | 6g | 0.25g |
Riboflavin | 0.77mg | |||
Niacin | 9.3mg | |||
Vitamin B6 | 0.84mg | |||
Folic Acid | 93.8µg | |||
Pantothenic acid | 3.3mg | |||
Iron | 6.5mg | |||
Vitamins and Minerals | - | - | - | - |
*Reference Intake (RI) | - | - | - | - |
A 40g serving of Nestlé Frosted Shreddies provides at least 19% of the RI of six vitamins and minerals | - | - | - | - |
*Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
- Energy
- 616kJ 146kcal
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | Per 40g serving with 125ml semi-skimmed milk | RI - Reference Intake for Adults* Reference Intake | RI - Reference Intake for Adults* A 40g serving provides |
---|---|---|---|---|
Energy | 1540kJ | 870kJ | 8400kJ | 616kJ |
Fat | 1.7g | 2.7g | 70g | 0.7g |
of which saturates | 0.3g | 1.3g | 20g | 0.1g |
Carbohydrate | 71g | 34g | ||
of which sugars | 15g | 12g | 90g | 6g |
Fibre | 12g | 5g | ||
Protein | 11g | 9g | ||
Salt | 0.71g | 0.43g | 6g | 0.28g |
Riboflavin | 0.75mg | |||
Niacin | 11mg | |||
Vitamin B6 | 0.97mg | |||
Folic Acid | 118µg | |||
Pantothenic acid | 3.8mg | |||
Iron | 7.5mg | |||
Vitamins and Minerals | - | - | - | - |
*Reference Intake (RI) | - | - | - | - |
A 40g serving of Nestlé Original Shreddies provides at least 21% of the RI of six vitamins and minerals | - | - | - | - |
*Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025