
Tesco Finest Steamed Dim Sum And Soy Dip 270G

Tesco Finest Steamed Dim Sum And Soy Dip 270G
Guideline Daily Amounts
- Energy
- 40kcal 167kJ
- Sugars
- 1.0g
- Fat
- 2.5g
- Saturates
- 2.0g
- Salt
- 0.2g
Description
Allergy Information
Net Contents
- Energy
- 33kcal 139kJ
- Sugars
- 0.3g
- Fat
- 1.0g
- Saturates
- 0.3g
- Salt
- 0.1g
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | 100g contains | Each chicken and mushroom dumpling (19g) contains |
---|---|---|
Energy | 729kJ (173kcal) | 139kJ (33kcal) |
Fat | 5.4g | 1.0g |
saturates | 1.5g | 0.3g |
Carbohydrate | 23.9g | 4.5g |
sugars | 1.5g | 0.3g |
Fibre | 1.5g | 0.3g |
Protein | 6.5g | 1.2g |
Salt | 0.6g | 0.1g |
When heated according to instructions. | - | - |
- Energy
- 3kcal 11kJ
- Sugars
- 0.5g
- Fat
- <0.1g
- Saturates
- <0.1g
- Salt
- 0.1g
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | 100g contains | 1/12 of the soy dip (2.5g) contains |
---|---|---|
Energy | 431kJ (102kcal) | 11kJ (3kcal) |
Fat | 0.7g | <0.1g |
saturates | 0.1g | <0.1g |
Carbohydrate | 21.8g | 0.5g |
sugars | 21.8g | 0.5g |
Fibre | 0.7g | <0.1g |
Protein | 1.7g | <0.1g |
Salt | 2.5g | 0.1g |
As sold. | - | - |
- Energy
- 38kcal 157kJ
- Sugars
- 0.5g
- Fat
- 2.5g
- Saturates
- 2.0g
- Salt
- 0.1g
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | 100g contains | Each prawn and coconut snowball (20g) contains |
---|---|---|
Energy | 784kJ (188kcal) | 157kJ (38kcal) |
Fat | 12.4g | 2.5g |
saturates | 9.9g | 2.0g |
Carbohydrate | 7.8g | 1.6g |
sugars | 2.3g | 0.5g |
Fibre | 3.4g | 0.7g |
Protein | 9.7g | 1.9g |
Salt | 0.7g | 0.1g |
When heated according to instructions. | - | - |
Typical Values | 100g contains | Each prawn and coconut snowball with dip (22.5g) Cocontains |
---|---|---|
Energy | 743kJ (178kcal) | 167kJ (40kcal) |
Fat | 11.1g | 2.5g |
saturates | 8.8g | 2.0g |
Carbohydrate | 9.4g | 2.1g |
sugars | 4.4g | 1.0g |
Fibre | 3.1g | 0.7g |
Protein | 8.8g | 2.0g |
Salt | 0.9g | 0.2g |
When heated according to instructions. | - | - |
Microwave
Steam
Cooking Precautions
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025