




Cow And Gate My First Muesli 330G 10 Mth+

Cow And Gate My First Muesli 330G 10 Mth+
Highlights
- Just add milk
- No artificial colours, flavourings or preservatives
- Suitable for vegetarians
Description
Ingredients
Allergy Information
Produce of
Number of uses
Net Contents
Preparation and Usage
Additives
Lower age limit
Typical Values | per 100g dry product | Per 35g cereal portion1 |
---|---|---|
Energy | 1534 kJ / 367 kcal | 680 kJ / 163 kcal |
Fat | 5.4 g | 5.0 g |
of which, saturates | 1.0 g | 2.4 g |
Carbohydrate | 64.7 g | 26.7 g |
of which, sugars** | 18.8 g | 10.6 g |
Fibre | 8.4 g | 2,9 g |
Protein | 10.1 g | 6.7 g |
Salt** | 0.075 g | 0.125 g |
Vitamins | (1% LRV†) | |
Vitamin A | 264 µg RE | 127 µg RE (32%) |
Vitamin D3 | 10 µg | 3.6 mg (36%) |
Vitamin E | 3.4 mg α-TE | 1.3 mg α-TE |
Vitamin C | 38 mg | 15 mg (60%) |
Thiamin (B1) | 0.5 mg | 0.3 mg (62%) |
Niacin | 5.3 mg | 2.0 mg |
Pantothenic acid | 1.8 mg | 1.2 mg |
Vitamin B6 | 0.5 mg | 0.2 mg (29%) |
Folic acid | 40 µg | 21 µg (21%) |
Biotin | 8.1 µg | 5.1 µg |
Minerals | (% LRV†) | |
Calcium | 200 mg | 177 mg (44%) |
Iron | 11.5 mg | 4.1 mg (68%) |
Zinc | 5.4 mg | 2.3 mg (56%) |
There are approximately nine 35g portions in this pack | - | - |
1Based on a 35g serving of cereal (approximately 4 tablespoons) made with 90ml of whole cow's milk (approximately 6 tablespoons) | - | - |
†Labelling Reference Value for infants and young children. | - | - |
** Contains naturally occurring sugars and salt only | - | - |
Manufacturer Warranty Period | Not Known |
---|
Manufacturer Address
Return to
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025