
Iams Dog Food Senior And Mature Chicken 3Kg

Iams Dog Food Senior And Mature Chicken 3Kg
Description
Ingredients
Net Contents
Typical Values | Analytical Constituents Contain |
---|---|
Protein | (25.0%) |
Fat Content | (11.0%) |
Omega-6 Fatty Acids | (1.97%) |
Omega-3 Fatty Acids | (0.13%) |
Crude Ash | (7.1%) |
Crude Fibres | (3.0%) |
Moisture | (8.0%) |
Calcium | (1.2%) |
Phosphorus | (1.0%) |
Vitamin A | (59048 Iu/Kg) |
Vitamin D | (7027 Iu/Kg) |
Vitamin E | (435 Mg/Kg) |
L-Carnitine | (52 Mg/Kg) |
Ferrous Sulphate Monohydrate | (706 Mg/Kg) |
Zinc Oxide | (245 Mg/Kg) |
Manganous Oxide | (38 Mg/Kg) |
Manganous Sulphate Monohydrate | (53 Mg/Kg) |
Cupric Sulphate Pentahydrate | (53 Mg/Kg) |
Potassium Iodide | (3.9 Mg/Kg) |
Basic Cobaltous Carbonate Monhydrate | (5.6 Mg/Kg) |
Additives Contain | - |
Trace Elements Contain | - |
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025