Panasonic KX-TG8062EB DECT cordless telephone - Set of 2
Catalogue Number: 211-2437
- Date & time display
- Expandable up to 6 handsets
- Talk time : Up to 13 hours
Product Details
These Panasonic KX-TG8062EB twin cordless telephones have a whole host of useful features including a 200 name and number phonebook and caller ID. They also feature last number redial and have a call log with a capacity of 50 calls. The KX-TG8062EB includes two handsets and bases with a 50m indoor 300m outdoor range. Fully charged, the phones have a battery life of 250hrs in standby and 13hrs in talk time. The Panasonic phones have a 1.45” backlit colour display and features a one-touch eco mode. The cordless phones also offer an 18-minute answering machine, a visual ringer and speakerphone and keypad locking options. They have an adjustable speaker and ringer volume and support polyphonic ringtones with 40 ringtone melodies to choose from.
back to topProduct specifications
| Variant | |||
|---|---|---|---|
| Colour | Black | ||
| Key Information | |||
|---|---|---|---|
| Type | Cordless | ||
| Storage | |||
|---|---|---|---|
| Answer Machine Capacity (mins) | 18 | ||
| Calls Log Capacity | 50 | ||
| Sound | |||
|---|---|---|---|
| Adjustable Ringer Indicator | Y | ||
| Adjustable Ringer Volume | Y | ||
| Adjustable Speaker Phone Volume | Y | ||
| Polyphonic Ringtones | Y | ||
| Built-in Speakerphone | Y | ||
| Display & Graphics | |||
|---|---|---|---|
| Screen Size (cm) | 4 | ||
| Screen Resolution | 65Kcolors, 128x128pixels | ||
| Colour Of Backlight Display | White | ||
| Backlight Display | Y | ||
| Inverse Display | N | ||
| Network & Communication | |||
|---|---|---|---|
| Wi-Fi | Y | ||
| PC On/off | Off | ||
| Features | |||
|---|---|---|---|
| Indoor Range (m) | 50 | ||
| Outdoor Range (m) | 300 | ||
| Answer Machine | Y | ||
| Calls Log | Y | ||
| Last Number Redial | Y | ||
| Number Of Handsets | 2 | ||
| Visual Ringer Indicator | Y | ||
| Base Dial Facility | N | ||
| Online Status Check | N | ||
| Keypad Lock | Y | ||
| SIM Card Reader Built-in | N | ||
| Text Messaging Facility | N | ||
| Interfaces/Ports | |||
|---|---|---|---|
| Ethernet Port | N | ||
| PSTN Port | N | ||
| USB Port | N | ||
| Power | |||
|---|---|---|---|
| Standby Time (hrs) | 170 | ||
| Talk Time (hrs) | 13 | ||
| Memory | |||
|---|---|---|---|
| Phone Book Memory | Name & number | ||
| Dimensions | |||
|---|---|---|---|
| Product Height | 283.0 Millimetre | ||
| Product Width | 115.0 Millimetre | ||
| Product Depth | 48.0 Millimetre | ||
| Unit of Measure for Product Weight | Gram | ||
| Display & Graphics | |
|---|---|
| Compatibility | Caller Display Compatible |
Customer reviews
back to topPrice check
| Seller | Price | Tesco saves you | Date checked |
|---|---|---|---|
| Tesco | £55.00 | ||
| EurOffice | £67.99 | £12.99 | 04-01-2013 |
Others bought these alternatives
Customers who bought this also bought
Who are the Sellers at Tesco?
Sellers at Tesco are high-street and online retailers who'll be selling their products on Tesco. For now we are only featuring a small selection of Sellers. But this is just the start, we'll be adding more each month. For the latest list of Sellers visit our Seller directory.
What it means for you
- 1000s more products to choose from
- Everything in one place
- Easier to compare products and prices
- Clubcard points on all seller orders
Why Sellers at Tesco?
Because we want to make it easy for you to find the widest range of products at low prices, all in one place.
How does delivery work for Sellers?
Delivery charges are calculated at checkout. If Click & collect is available from a seller you'll be given this option at checkout. The delivery of seller items is managed by the Seller. If you have a question about the delivery of a seller product please contact the seller



