Tasty and thick
Good quality with choice of fkavours
it's the only one for me
very tasty and fruity and just the right thickness.
VERY TASTY NEW YOGURTS
These yogurts are so yummy. Love the flavors too, for a change....
Keep refrigerated between +1° C and +6° C max.
8 x 120g ℮
Yogurt (Milk), Kiwi (8%), Sugar, Stabilisers (Tapioca Starch, Pectin), Natural Flavouring, Milk Minerals
Typical Values | per 100g | per serving (120g) | % RI+ (120g) |
---|---|---|---|
Energy (kJ/kcal) | 381/91 | 457/109 | 5 |
Fat (g) | 2.9 | 3.5 | 5 |
of which saturates (g) | 2.0 | 2.4 | 12 |
Carbohydrate (g) | 12.2 | 14.6 | 6 |
of which sugars (g) | 11.8 | 14.2 | 16 |
Protein (g) | 3.9 | 4.7 | 9 |
Salt (g) | 0.15 | 0.17 | 3 |
Calcium (mg) (% RI+) | 145 (18) | 174 | 22 |
+RI: Reference intake of an average adult (8400 kJ/2000 kcal) | - | - | - |
Yogurt (Milk), Strawberry (8%), Sugar, Stabiliser (Pectin), Concentrated Lemon Juice, Black Carrot Juice Concentrate, Natural Flavouring, Milk Minerals
Typical Values | per 100g | per serving (120g) | % RI+ (120g) |
---|---|---|---|
Energy (kJ/kcal) | 371/89 | 445/107 | 5 |
Fat (g) | 2.8 | 3.4 | 5 |
of which saturates (g) | 2.0 | 2.4 | 12 |
Carbohydrate (g) | 11.8 | 14.2 | 5 |
of which sugars (g) | 11.8 | 14.2 | 16 |
Protein (g) | 3.9 | 4.7 | 9 |
Salt (g) | 0.14 | 0.17 | 3 |
Calcium (mg) (% RI+) | 141 (18) | 169 | 21 |
+RI: Reference intake of an average adult (8400 kJ/2000 kcal) | - | - | - |
of the reference intake*
Typical values per 100g: Energy per 100g
Yogurt (Milk), Mango (8%), Sugar, Stabiliser (Pectin), Carrot and Pumpkin Concentrate, Milk Minerals, Natural Flavouring
Typical Values | per 100g | per serving (120g) | % RI+ (120g) |
---|---|---|---|
Energy (kJ/kcal) | 370/89 | 444/107 | 5 |
Fat (g) | 2.9 | 3.5 | 5 |
of which saturates (g) | 2.0 | 2.4 | 12 |
Carbohydrate (g) | 11.7 | 14.0 | 5 |
of which sugars (g) | 11.7 | 14.0 | 16 |
Protein (g) | 3.8 | 4.6 | 9 |
Salt (g) | 0.14 | 0.17 | 3 |
Calcium (mg) (% RI+) | 151 (19) | 181 | 23 |
+RI: Reference intake of an average adult (8400 kJ/2000 kcal) | - | - | - |
Yogurt (Milk), Apricot (8%), Sugar, Stabiliser (Pectin), Carrot Juice Concentrate, Milk Minerals, Natural Flavourings
Typical Values | per 100g | per serving (120g) | % RI+ (120g) |
---|---|---|---|
Energy (kJ/kcal) | 379/91 | 455/109 | 5 |
Fat (g) | 2.9 | 3.5 | 5 |
of which saturates (g) | 2.0 | 2.4 | 12 |
Carbohydrate (g) | 12.1 | 14.5 | 6 |
of which sugars (g) | 11.8 | 14.2 | 16 |
Protein (g) | 3.9 | 4.7 | 9 |
Salt (g) | 0.15 | 0.17 | 3 |
Calcium (mg) (% RI+) | 152 (19) | 182 | 23 |
+RI: Reference intake of an average adult (8400 kJ/2000 kcal) | - | - | - |
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2021
Average of 5 stars
Help other customers like you
Reviews are submitted by our customers directly through our website. We also share reviews from other retailers' websites to help you make an informed decision.
Good quality with choice of fkavours
very tasty and fruity and just the right thickness.
These yogurts are so yummy. Love the flavors too, for a change....