


![]()
| RACE NUMBER | SURNAME | FIRST NAME |
| 1 | Allen | Nicola |
| 2 | Baker | Jade |
| 3 | Bhuta | Sapna |
| 4 | Bradbury | Sarah |
| 5 | Brunsden | Diane |
| 39 | Codling | Nina |
| 7 | Daniels | Kari |
| 9 | Findlow | Lynne |
| 10 | Fletcher | Beverley |
| 11 | French | Sarah |
| 12 | Graham | Amanda |
| 14 | Hammett | Samantha |
| 15 | Harrison | Katy |
| 16 | Hawker | Natalie |
| 17 | Hughes | Clare |
| 18 | King | Louise |
| 20 | Manley-Lamb | Claudia |
| 21 | McIlwee | Lavinia |
| 22 | McQuaid | Katie |
| 25 | Morgan | Wenna |
| 26 | Moyers | Rebecca |
| 27 | O'Connell | Rebecca |
| 28 | O'Neill | Jacqueline |
| 29 | Pitteloud-Turner | Marie-Helene |
| 30 | Rawsthorne | Karen |
| 31 | Reeve | Angela |
| 32 | Sharp | Hannah |
| 33 | Shuttleworth | Nicola |
| 34 | Smith | Lydia |
| 35 | Sutton-Evans | Bethan |
| 36 | Wade-Gery | Laura |
| 37 | Williams | Eva |
