


![]()
| RACE NUMBER | TEAM NAME | FIRST NAME | SURNAME |
| 324 | "3" TEAM | Debbie | Flinders |
| 324 | "3" TEAM | Rebecca | Cousins |
| 324 | "3" TEAM | Peter | Butler |
| 130 | 2 IS BETTER THAN 1 | Andrew | Mossop |
| 130 | 2 IS BETTER THAN 1 | Andy | Dewhurst |
| 225 | 2 SISTERS FOOD GROUP | Nick | Pickles |
| 225 | 2 SISTERS FOOD GROUP | Greg | McVann |
| 225 | 2 SISTERS FOOD GROUP | Jonathan | Cattell |
| 325 | 3 AMIGOS | Laura | King |
| 325 | 3 AMIGOS | Colin | Masson |
| 325 | 3 AMIGOS | Dave | Johnson |
| 131 | 3 LIONS | Jason | Reed |
| 131 | 3 LIONS | Adrian | Hunt |
| 131 | 3 LIONS | Oliver | Hill |
| 326 | 3'S COMPANY | Stefan | Kerridge |
| 326 | 3'S COMPANY | Lucie | Penny |
| 326 | 3'S COMPANY | Versha | Patel |
| 132 | 3S'S LIMITED | Robert | Holden |
| 132 | 3S'S LIMITED | Mark | Thomas |
| 132 | 3S'S LIMITED | Damian | Kitchen |
| 327 | A TRIFLE QUICKER | Philip | Field |
| 327 | A TRIFLE QUICKER | Michael | Lawrence |
| 327 | A TRIFLE QUICKER | Paul | Haywood |
| 328 | A TRIFLE SLOW | Zilli | Judge |
| 328 | A TRIFLE SLOW | Adrian | Daniels |
| 328 | A TRIFLE SLOW | Vicky | Searle |
| 329 | ARLA A TEAM | Ash | Amirahmadi |
| 329 | ARLA A TEAM | Simon | Stevens |
| 329 | ARLA A TEAM | Phil | Burleigh |
| 330 | ARLA ANGELS | Anna | Pattison |
| 330 | ARLA ANGELS | Leanne | Stronge |
| 330 | ARLA ANGELS | Oliver | Sharp |
| 133 | BAKEHOUSE | Chris | Houghton |
| 133 | BAKEHOUSE | Neville | Moon |
| 133 | BAKEHOUSE | Matt | Verney |
| 322 | BANK ON US! | Rachel | Cameron |
| 322 | BANK ON US! | Manny | Soora |
| 322 | BANK ON US! | Aileen | McGaughey |
| 331 | BEAUTY AND THE BEASTS | Helen | Roberts |
| 331 | BEAUTY AND THE BEASTS | Nigel | Nicholson |
| 331 | BEAUTY AND THE BEASTS | Stuart | Rothwell |
| 332 | BRENT CROSS 4 RED CROSS | Kevin | Grundon |
| 332 | BRENT CROSS 4 RED CROSS | Milton | Rocha |
| 332 | BRENT CROSS 4 RED CROSS | Becky | Barnes |
| 134 | CAMBELLS RINGERS | Fraser | Wallace |
| 134 | CAMBELLS RINGERS | Gareth | Williams |
| 134 | CAMBELLS RINGERS | James | Herring |
| 333 | CAMPINA | Tony | Reid |
| 333 | CAMPINA | Araf | Hussain |
| 333 | CAMPINA | David | Smart |
| 135 | CENTRAL 47 | Jay | Todd-Wickenden |
| 135 | CENTRAL 47 | Duncan | Mould |
| 135 | CENTRAL 47 | Frank | Aljolore |
| 206 | CEUTA HEALTHCARE | Ryan | Kusminoff |
| 206 | CEUTA HEALTHCARE | Alan | Eastwood |
| 206 | CEUTA HEALTHCARE | Marcus | Wadsworth |
| 232 | CEVA | Anne | Dawkins |
| 232 | CEVA | tba | |
| 232 | CEVA | Richard | Driver |
| 100 | CHAMPAGNE FUELLED | Louise | Condon |
| 100 | CHAMPAGNE FUELLED | Gemma | Charnock |
| 100 | CHAMPAGNE FUELLED | Jennifer | Finlay |
| 136 | CHAPMANS CHAMPS | Adam | Buckle |
| 136 | CHAPMANS CHAMPS | Paul | Gethen |
| 136 | CHAPMANS CHAMPS | David | Williams |
| 233 | CHATSWORTH BOOT CAMPERS | Matt | Kaye |
| 233 | CHATSWORTH BOOT CAMPERS | Mark | Tamblyn |
| 233 | CHATSWORTH BOOT CAMPERS | Vicki | Shaw |
| 137 | CLASSIC | Daniel | Halliday |
| 137 | CLASSIC | Neil | Tombs |
| 137 | CLASSIC | Andy | Page |
| 234 | CLOTHING LEADS | Jon | Bennett |
| 234 | CLOTHING LEADS | Amanda | Kearns |
| 234 | CLOTHING LEADS | Jan | Marchant |
| 138 | CLOTHING SUPERSTARS | Stuart | Ramsay |
| 138 | CLOTHING SUPERSTARS | Alan | Fuller |
| 138 | CLOTHING SUPERSTARS | Dave | Green |
| 235 | COBBOLD TOGETHER | Jo | Elliott |
| 235 | COBBOLD TOGETHER | Liz | Cobbold |
| 235 | COBBOLD TOGETHER | Matt | Kay |
| 204 | COCKBURNS TRI-TEAM | Tony | Cleeve |
| 204 | COCKBURNS TRI-TEAM | Chris | Gott |
| 204 | COCKBURNS TRI-TEAM | Tony | Skinner |
| 101 | COMEDY TRIO | Emma | Beaumont |
| 101 | COMEDY TRIO | Jemma | Fennings |
| 101 | COMEDY TRIO | Rubee | Variava |
| 139 | CONSTELLATION EUROPE RAVENSWOOD | Philip | Morton |
| 139 | CONSTELLATION EUROPE RAVENSWOOD | Peter | Spencer |
| 139 | CONSTELLATION EUROPE RAVENSWOOD | Neil | Marolia |
| 140 | CRANSWICK TRI-HARD | Mick | Palmer |
| 140 | CRANSWICK TRI-HARD | Kevin | Longson |
| 140 | CRANSWICK TRI-HARD | Matthew | Brown |
| 141 | CRAVENDALE CRUSADERS | Connal | Kelly |
| 141 | CRAVENDALE CRUSADERS | Paul | Nunn |
| 141 | CRAVENDALE CRUSADERS | Michael | Farrant |
| 142 | CZECHOSLOVAK WINGS | Daniel | Fotta |
| 142 | CZECHOSLOVAK WINGS | Jan | Jencik |
| 142 | CZECHOSLOVAK WINGS | David | Blaha |
| 236 | DAIRY FARMERS OF BRITAIN | Matt | Sheehan |
| 236 | DAIRY FARMERS OF BRITAIN | Lucinda | Insall-Jones |
| 236 | DAIRY FARMERS OF BRITAIN | Jonathan | Westby |
| 237 | DANDEKAT | Denise | Small |
| 237 | DANDEKAT | Daniel | Pollitt |
| 237 | DANDEKAT | Kathy | Golding |
| 319 | DESTINATION END | Rob | Brimley |
| 319 | DESTINATION END | Tom | Haynes |
| 319 | DESTINATION END | Vicky | Panayiotou |
| 205 | DHF HUNGARY | Ferenc | Dezsi |
| 205 | DHF HUNGARY | Attila | Foglein |
| 205 | DHF HUNGARY | Richard | Hupka |
| 143 | DON’T PANIC ITS ORGANIC!! | Ben | Hallam |
| 143 | DON’T PANIC ITS ORGANIC!! | Mike | Thorn |
| 143 | DON’T PANIC ITS ORGANIC!! | Hugh | Taylor |
| 207 | DOTCOM OPS DEV | Faisal | Sheikh |
| 207 | DOTCOM OPS DEV | Nick | Hemingway |
| 207 | DOTCOM OPS DEV | Terry | Phillips |
| 211 | DUKES OF GREEN | Andy | Hall |
| 211 | DUKES OF GREEN | Justin | Pearce |
| 211 | DUKES OF GREEN | Rob | Baines |
| 238 | ECLIPSE | Sarah | Bailey |
| 238 | ECLIPSE | Navene | Alim |
| 238 | ECLIPSE | James | Coupe |
| 239 | ELY A TEAM | Charlotte | Langford |
| 239 | ELY A TEAM | Paul | Cash |
| 239 | ELY A TEAM | Michael | Greener |
| 144 | EXPRESS OLYMPIANS | Mark | Fidderman |
| 144 | EXPRESS OLYMPIANS | Vincent | Gauci |
| 144 | EXPRESS OLYMPIANS | Lee | Taylor |
| 145 | FAVERSHAM FRY UPS | David | Jenkinson |
| 145 | FAVERSHAM FRY UPS | Andrew | Upfield |
| 145 | FAVERSHAM FRY UPS | James | Barrow |
| 240 | FEEL THE SOURCE | Andrea | Thomson |
| 240 | FEEL THE SOURCE | Frank | Whalley |
| 240 | FEEL THE SOURCE | Laurence | Hudghton |
| 146 | FINELY TUNED ATHLETES (FTA'S) | Steve | Bayliss |
| 146 | FINELY TUNED ATHLETES (FTA'S) | Tom | Austin |
| 146 | FINELY TUNED ATHLETES (FTA'S) | Adam | Cook |
| 147 | FISH OUT OF WATER | Andrew | Brickett |
| 147 | FISH OUT OF WATER | Mark | O'Neil |
| 147 | FISH OUT OF WATER | Eddie | Bodsworth |
| 241 | FIT 4 NOTHING | Gareth | Davies |
| 241 | FIT 4 NOTHING | Hayley | Vandepeer |
| 241 | FIT 4 NOTHING | Annette | Smith |
| 242 | FLATOUT HARDLINERS | Jo | Lynes |
| 242 | FLATOUT HARDLINERS | Gareth | Glynne |
| 242 | FLATOUT HARDLINERS | Jenny | Greenway |
| 243 | FLOUR POWER | Dave | Bailey |
| 243 | FLOUR POWER | Fiona | Turland |
| 243 | FLOUR POWER | Paul | Smart |
| 244 | FORCE FROM THE NORTH | Steven | Massie |
| 244 | FORCE FROM THE NORTH | Fraser | Wenseth |
| 244 | FORCE FROM THE NORTH | Carol | Massie |
| 102 | FORWARD | Miranda | Mills-Baker |
| 102 | FORWARD | Kate | Nixey |
| 102 | FORWARD | Emily | Oliver |
| 103 | FRESH AND FABULOUS | Noelle | Royer |
| 103 | FRESH AND FABULOUS | Katie | Jaeger |
| 103 | FRESH AND FABULOUS | Denise | Webster |
| 148 | GALPHARM INTERNATIONAL | Chris | Haigh |
| 148 | GALPHARM INTERNATIONAL | Andy | Hawken |
| 148 | GALPHARM INTERNATIONAL | Alex | Leslie |
| 245 | GOOD AND TRUE | Emma | Banks |
| 245 | GOOD AND TRUE | Ian | Jefcoate |
| 245 | GOOD AND TRUE | Damon | Fossey |
| 149 | GR8 TRADERS | Michael | Turner |
| 149 | GR8 TRADERS | Andrew | McCombe |
| 149 | GR8 TRADERS | Lee | Harrison |
| 150 | GROUP (OF) 3 TRADERS | Jonathan | Carrington |
| 150 | GROUP (OF) 3 TRADERS | Chris | Stewart |
| 150 | GROUP (OF) 3 TRADERS | Richie | Mills |
| 222 | GROUP 102 EXTRA | Steve | Edmonds |
| 222 | GROUP 102 EXTRA | Michael | Last |
| 222 | GROUP 102 EXTRA | Graham | Illingworth |
| 210 | GROUP 11 HOMER SIMPSON BROTHERHOOD | Alan | McGurn |
| 210 | GROUP 11 HOMER SIMPSON BROTHERHOOD | Steve | Forbes |
| 210 | GROUP 11 HOMER SIMPSON BROTHERHOOD | Colin | Milliken |
| 320 | GROUP 14A TEAM | David | Culf |
| 320 | GROUP 14A TEAM | Mark | Williams |
| 320 | GROUP 14A TEAM | Bev | Foster |
| 226 | GROUP 14B TEAM | Liam | Scott |
| 226 | GROUP 14B TEAM | Stuart | Masters |
| 226 | GROUP 14B TEAM | Chris | Newton |
| 247 | GROUP 29 | Paul | Dayment |
| 247 | GROUP 29 | Ade | Reed |
| 247 | GROUP 29 | Elaine | Dove |
| 203 | GROUP 4 | Dan | Coffey |
| 203 | GROUP 4 | Dan | Quick |
| 203 | GROUP 4 | Alex | Slatter |
| 314 | GROUP 9 TEACH | Tim | Smith |
| 314 | GROUP 9 TEACH | Andrew | Hossack |
| 314 | GROUP 9 TEACH | Clare | Feutardo |
| 248 | G'S STRINGS | Davina | Shropshire |
| 248 | G'S STRINGS | Emily | Manual |
| 248 | G'S STRINGS | John | Griffin |
| 151 | HALSALL | Mark | Brewell |
| 151 | HALSALL | Mark | Walls |
| 151 | HALSALL | Karl | Pollard |
| 249 | HAT TRICK | Laszlo | Gondos |
| 249 | HAT TRICK | Ed | Hurrell |
| 249 | HAT TRICK | Anna | Walne |
| 250 | HAVEAGOES | Laura | Dickens |
| 250 | HAVEAGOES | Stephen | Dickens |
| 250 | HAVEAGOES | Matthew | Dickens |
| 104 | HERRERA TEAM | Monica | Herrera |
| 104 | HERRERA TEAM | Christina | Galaz |
| 104 | HERRERA TEAM | Mei-Lon | Jimene |
| 252 | HOT TODDY | Celia | Herga |
| 252 | HOT TODDY | Lisa | Fielding |
| 252 | HOT TODDY | Garry | May |
| 316 | HUNGARICUM | Andrea | Lukacs |
| 316 | HUNGARICUM | Balazs | Gyurek |
| 316 | HUNGARICUM | Andras | Temesvary |
| 251 | HURTLING HAGGIS | Vincent | Coyle |
| 251 | HURTLING HAGGIS | Sharon | Tollett |
| 251 | HURTLING HAGGIS | Peta | Hay |
| 152 | HUSTLERS | Dave | Thomas |
| 152 | HUSTLERS | Matthew | Dawson |
| 152 | HUSTLERS | Paul | Still |
| 106 | I'M A TECHIE, GET ME OUTTA HERE! | Helen | Hope |
| 106 | I'M A TECHIE, GET ME OUTTA HERE! | Tracy | Saunders |
| 106 | I'M A TECHIE, GET ME OUTTA HERE! | Jo | Colville |
| 215 | JAEGER-MEISTERS | Marek | Dolezal |
| 215 | JAEGER-MEISTERS | Michal | Stadler |
| 215 | JAEGER-MEISTERS | Karel | Barek |
| 253 | JEDI & THE STORMTROOPERS | John | Callan |
| 253 | JEDI & THE STORMTROOPERS | Martin | Field |
| 253 | JEDI & THE STORMTROOPERS | Jody | Hodges |
| 107 | JELLY BABIES | Lindsay | Higgs |
| 107 | JELLY BABIES | Charlotte | Wallace |
| 107 | JELLY BABIES | Chloe | Smith |
| 254 | JUST-TRI-IT | Jeffrey | Tsui Ho Yin |
| 254 | JUST-TRI-IT | Alex | Lo |
| 254 | JUST-TRI-IT | Chloe | Gardner |
| 255 | KEELINGS | David | Keeling |
| 255 | KEELINGS | Caroline | Keeling |
| 255 | KEELINGS | William | Keeling |
| 256 | KIPA | Fatih | Akarsu |
| 256 | KIPA | Yakut | Ozturk |
| 256 | KIPA | Koray | Cetin |
| 214 | KOREA TEAM ONE | JW | Choi |
| 214 | KOREA TEAM ONE | HC | Lee |
| 214 | KOREA TEAM ONE | IG | Park |
| 323 | KOREA TEAM TWO | JH | Park |
| 323 | KOREA TEAM TWO | MK | Kim |
| 323 | KOREA TEAM TWO | JK | Jung |
| 108 | KRAFTY GIRLS TRI HARDER | Clare | Welsh |
| 108 | KRAFTY GIRLS TRI HARDER | Sheila | Chatterley |
| 108 | KRAFTY GIRLS TRI HARDER | Amanda | Speight |
| 153 | L.C.D. | Lee | Morris |
| 153 | L.C.D. | Dave | Bembridge |
| 153 | L.C.D. | Clive | Snelgrove |
| 258 | LANSON INTERNATIONAL | Corinne | Ulgiati |
| 258 | LANSON INTERNATIONAL | Sarah | Patterson |
| 258 | LANSON INTERNATIONAL | Paul | Beavis |
| 154 | LIGHT DRIZZLE | Adrian | Heavens |
| 154 | LIGHT DRIZZLE | Andy | Davies |
| 154 | LIGHT DRIZZLE | Paul | McCluskey |
| 155 | LONDON OLD BOYS | Leigh | Haynes |
| 155 | LONDON OLD BOYS | Andy | McNamara |
| 155 | LONDON OLD BOYS | Nick | Tatum |
| 156 | MALAYSIA BOLEH! | Muhammad | Elias |
| 156 | MALAYSIA BOLEH! | Jerry | Yap |
| 156 | MALAYSIA BOLEH! | Mohd Zamri | Barudin |
| 259 | MDC FOODS LTD | Abigail | Harper |
| 259 | MDC FOODS LTD | Ben | Webb |
| 259 | MDC FOODS LTD | Stephen | Yates |
| 260 | MEAN MEAT | Zoe | Rogers-Lewis |
| 260 | MEAN MEAT | Dale | Coughtrey |
| 260 | MEAN MEAT | Jordan | Womack |
| 157 | MIDLANDERS | Glen | Southern |
| 157 | MIDLANDERS | Wayne | Barker |
| 157 | MIDLANDERS | Ewan | McMahon |
| 109 | MILES TEAM | Ann | Miles |
| 109 | MILES TEAM | Sarah | Rhodes |
| 109 | MILES TEAM | Lianne | Berogna |
| 158 | MILNGAVIE MAGIC | Michael | Bryant |
| 158 | MILNGAVIE MAGIC | Kieron | McFarlane |
| 158 | MILNGAVIE MAGIC | Chris | Meehan |
| 261 | MILTON MISFITS | Samantha | Gardner |
| 261 | MILTON MISFITS | Ben | Jackson |
| 261 | MILTON MISFITS | James | Clough |
| 208 | MOE,GORTH & FULTIPLY | Eric | Cunningham |
| 208 | MOE,GORTH & FULTIPLY | Anthony | Kerr |
| 208 | MOE,GORTH & FULTIPLY | Richard | Drewett |
| 159 | MOY PARK BROILERS | Seamus | Rooney |
| 159 | MOY PARK BROILERS | George | McClean |
| 159 | MOY PARK BROILERS | Niall | Stewart |
| 160 | MOY PARK PLUCKERS | Howard | Wright |
| 160 | MOY PARK PLUCKERS | Gary | Leslie |
| 160 | MOY PARK PLUCKERS | David | Gibson |
| 262 | MUDDY MUCKY MONKEYS | Hayley | Shipp |
| 262 | MUDDY MUCKY MONKEYS | Martin | O'Sullivan |
| 262 | MUDDY MUCKY MONKEYS | Nick | McGlashan |
| 161 | NOBODY TRY(ATHLON)S HARDER | Kier | Liddell |
| 161 | NOBODY TRY(ATHLON)S HARDER | Frazer | Morris |
| 161 | NOBODY TRY(ATHLON)S HARDER | Alastair | Chapman |
| 263 | NORFOLK 'N' CHANCE | Gary | Cox |
| 263 | NORFOLK 'N' CHANCE | Robert | Milner |
| 263 | NORFOLK 'N' CHANCE | Bev | Lavery |
| 162 | NORTHERN STAR | Ian | McDougall |
| 162 | NORTHERN STAR | Martin | Reynolds |
| 162 | NORTHERN STAR | John | Thorburn |
| 264 | OLD DOGS NEW TRICKS | Stuart | Oakes |
| 264 | OLD DOGS NEW TRICKS | Dean | Rawlinson |
| 264 | OLD DOGS NEW TRICKS | John | Lucas |
| 163 | ONE MAN AND HIS DAD | Nigel | Stubley |
| 163 | ONE MAN AND HIS DAD | Keith | Stubley |
| 164 | ONION BHAJIS | Giles | Abrey |
| 164 | ONION BHAJIS | Stefan | Williams |
| 164 | ONION BHAJIS | Dan | Britten |
| 265 | OUT OF PUFFS | Emma | Nelson |
| 265 | OUT OF PUFFS | Daniel | Martin |
| 265 | OUT OF PUFFS | Nicole | Faller |
| 165 | PASANTE HEALTHCARE | Dave | Strutt |
| 165 | PASANTE HEALTHCARE | Mark | Jenkins |
| 165 | PASANTE HEALTHCARE | Mark | Jenkins (No.2) |
| 266 | PERSONAL PROPERTY | Frank | Giraldo |
| 266 | PERSONAL PROPERTY | Helen | O'Shea |
| 266 | PERSONAL PROPERTY | Sharon | Kyle |
| 267 | PIGGY IN THE MIDDLE | Helen | Durance |
| 267 | PIGGY IN THE MIDDLE | Stuart | Smith |
| 267 | PIGGY IN THE MIDDLE | Cristalle | Eastwood |
| 246 | PINK LADIES | Laura | White |
| 246 | PINK LADIES | Simon | Douglas |
| 246 | PINK LADIES | Helen | Hunter |
| 268 | POLISH EAGLES | Anna | Krakowiecka |
| 268 | POLISH EAGLES | Tomasz | Sufin |
| 268 | POLISH EAGLES | Michal | Dworzecki |
| 166 | POLISH RANGERS | Roman | Baranowski |
| 166 | POLISH RANGERS | Wojciech | Krakowiak |
| 166 | POLISH RANGERS | Piotr | Szymanski |
| 167 | POLISH STARS | Robert | Osinski |
| 167 | POLISH STARS | Jerzy | Niedospial |
| 167 | POLISH STARS | Stawomir | Worosz |
| 111 | PRICES PETS | Ceri | Coxon |
| 111 | PRICES PETS | Paula | Disberry |
| 111 | PRICES PETS | Sarah | Morris |
| 168 | PRODUCE GROUP SOURCING | Nick | Ball |
| 168 | PRODUCE GROUP SOURCING | Richard | Sobotka |
| 168 | PRODUCE GROUP SOURCING | Stuart | Holland |
| 112 | PROJECT ANGEL | Carolyn | Schuler |
| 112 | PROJECT ANGEL | Carol | Schonegevel |
| 112 | PROJECT ANGEL | Joanne | Wilson |
| 169 | PROJECT COMPULSORY | Iain | Gray |
| 169 | PROJECT COMPULSORY | Michael | Holmes |
| 169 | PROJECT COMPULSORY | Mark | George |
| 318 | PSP HUNGARY | Szabina | Popraczi |
| 318 | PSP HUNGARY | Ildiko | Perger |
| 318 | PSP HUNGARY | Gabor | Skultety |
| 269 | PURATOS | Helen | McDaid |
| 269 | PURATOS | Michael | Thomas |
| 269 | PURATOS | Wayne | Buttrick |
| 170 | PURPLE STREAKERS | Robert | Severn |
| 170 | PURPLE STREAKERS | Toby | Smart |
| 170 | PURPLE STREAKERS | Nick | Miles |
| 270 | RACEY RETAIL BRANDS | Alex | Walton |
| 270 | RACEY RETAIL BRANDS | Letitia | Van der Walt |
| 171 | RAM BLING | Andrew | Graham |
| 171 | RAM BLING | Richard | Sullivan |
| 171 | RAM BLING | Mark | Roberts |
| 271 | RECRUIT RETAIL | Amanda | Schofield |
| 271 | RECRUIT RETAIL | Lyndon | Lewis |
| 271 | RECRUIT RETAIL | Richard | Wood |
| 272 | REV GEN | Kate | Sherry |
| 272 | REV GEN | Kate | Marsh |
| 272 | REV GEN | Andy | Goldsmith |
| 172 | ROCKY7:ADRIAN'S REVENGE | Ed | Kassell |
| 172 | ROCKY7:ADRIAN'S REVENGE | Andrew | Dixon |
| 172 | ROCKY7:ADRIAN'S REVENGE | Matt | Leeser |
| 173 | ROYAL RELAYS | James | Davis |
| 173 | ROYAL RELAYS | Andrew | Shepherd |
| 173 | ROYAL RELAYS | James | Griswood |
| 273 | RUTHIN FLYERS | Kay | Williams |
| 273 | RUTHIN FLYERS | Barbara | Ellis |
| 273 | RUTHIN FLYERS | Matt | Tomlinson |
| 274 | S.K.S. | Tom | Barber |
| 274 | S.K.S. | Stephen | Charles |
| 274 | S.K.S. | Karen | Ross |
| 275 | SAMWORTH BROTHERS | Annette | Hunt |
| 275 | SAMWORTH BROTHERS | Frances | Elson |
| 275 | SAMWORTH BROTHERS | Jon | Starie |
| 174 | SCHULTE | Lutz | Roediger |
| 174 | SCHULTE | Jon | Gymer |
| 174 | SCHULTE | Ian | Booth |
| 175 | SERIOUSLY UNFIT | Scott | Walker |
| 175 | SERIOUSLY UNFIT | Jon | Hayward |
| 175 | SERIOUSLY UNFIT | Tom | Cumiskey |
| 176 | SOUTHSEA METRO GROUP 5 | Andy | Moore |
| 176 | SOUTHSEA METRO GROUP 5 | Tim | Benham |
| 176 | SOUTHSEA METRO GROUP 5 | Nick | Barfoot |
| 177 | SPROUT SHOOTS AND SCORES | Alasdair | Whitelaw |
| 177 | SPROUT SHOOTS AND SCORES | Bambos | Christophi |
| 177 | SPROUT SHOOTS AND SCORES | Chris | Green |
| 276 | SSL INTERNATIONAL | Nicola | Rothwell |
| 276 | SSL INTERNATIONAL | Rhys | Neale |
| 276 | SSL INTERNATIONAL | Kelly | McHugh |
| 277 | STAR TECH-THE FINAL FRONTIER | Saralynn | Gallafent |
| 277 | STAR TECH-THE FINAL FRONTIER | Bryan | McCallion |
| 277 | STAR TECH-THE FINAL FRONTIER | Helen | Bailey |
| 278 | STEALTH | Amy | Hoyle |
| 278 | STEALTH | Nick | Skea-Strachan |
| 278 | STEALTH | Richard | Shaw |
| 279 | SUPER SAUSAGE (RIVERWAY FOODS) | Jo | Crosby |
| 279 | SUPER SAUSAGE (RIVERWAY FOODS) | Steve | Crosby |
| 279 | SUPER SAUSAGE (RIVERWAY FOODS) | Jon | Crosby |
| 178 | SWEAT PER STRIDE | Mark | Sowter |
| 178 | SWEAT PER STRIDE | Will | Baverstock |
| 178 | SWEAT PER STRIDE | Douglas | Black |
| 280 | TARBUCKS TERRIERS | Laura | Clark |
| 280 | TARBUCKS TERRIERS | Neil | Banks |
| 280 | TARBUCKS TERRIERS | Gavin | Calder |
| 221 | TDG | Andy | Quicke |
| 221 | TDG | Steve | Weldon |
| 221 | TDG | Gary | Thompson |
| 282 | TEAM ARGENTO | Emma | Biggs |
| 282 | TEAM ARGENTO | Richard | Coghrane |
| 282 | TEAM ARGENTO | Gavin | Whittaker |
| 179 | TEAM BARR | Alec | McPhee |
| 179 | TEAM BARR | Douglas | Hill |
| 179 | TEAM BARR | Bill | Ramsay |
| 213 | TEAM BX | Michael | Cichowicz |
| 213 | TEAM BX | Jagdish | Bhudia |
| 213 | TEAM BX | Keith | Ratnayake |
| 283 | TEAM EDEN | Gary | Phillips |
| 283 | TEAM EDEN | John | Cooper |
| 283 | TEAM EDEN | Sara | Caley |
| 115 | TEAM GALAXY OPTICAL | Gemma | Poulston |
| 115 | TEAM GALAXY OPTICAL | Christian | Cavanagh |
| 115 | TEAM GALAXY OPTICAL | Beverley | Denby |
| 116 | TEAM MASKELL | Sarah | Maskell |
| 116 | TEAM MASKELL | Siobhan | Low |
| 116 | TEAM MASKELL | Shivani | Patel |
| 284 | TEAM MAXIMUSCLE | Andy | Hird |
| 284 | TEAM MAXIMUSCLE | Lynn | Clay |
| 284 | TEAM MAXIMUSCLE | Dan | Dear |
| 180 | TEAM NIVEA | Richard | Couch |
| 180 | TEAM NIVEA | Iain | Dunsmore |
| 180 | TEAM NIVEA | Shamir | Patel |
| 216 | TEAM P & G NO.1 | tba | |
| 216 | TEAM P & G NO.1 | tba | |
| 216 | TEAM P & G NO.1 | tba | |
| 217 | TEAM P & G NO.2 | tba | |
| 217 | TEAM P & G NO.2 | tba | |
| 217 | TEAM P & G NO.2 | tba | |
| 181 | TEAM PINK LADIES | Dale | Mulholland |
| 181 | TEAM PINK LADIES | Ross | Hunter |
| 181 | TEAM PINK LADIES | Alan | Convery |
| 182 | TEAM SAS WARRINGTON | Alex | De La Mare |
| 182 | TEAM SAS WARRINGTON | Simon | Edwards |
| 182 | TEAM SAS WARRINGTON | Scott | Hitchmore |
| 285 | TEAM SCHAWK | Sophia | Brandao |
| 285 | TEAM SCHAWK | Neil | Lorenzato |
| 285 | TEAM SCHAWK | Louise | Morrison |
| 183 | TEAM TOYS | Nick | Cooke |
| 183 | TEAM TOYS | Alastair | Luxford |
| 183 | TEAM TOYS | Adam | Pearson |
| 286 | TEAM TRIPLE ACTION | Richard | Waite |
| 286 | TEAM TRIPLE ACTION | Jon | Lewis |
| 286 | TEAM TRIPLE ACTION | Birgit | Cunningham |
| 184 | TEAM WRIGLEY | Matthew | Austin |
| 184 | TEAM WRIGLEY | Steve | Canham |
| 184 | TEAM WRIGLEY | Andrew | Wilson |
| 223 | TECHIE TUBBIES | Waheed | Hassan |
| 223 | TECHIE TUBBIES | Steve | Purser |
| 223 | TECHIE TUBBIES | Craig | Breadmore |
| 209 | TESCO ATM's | Paul | Weldon |
| 209 | TESCO ATM's | Dave | Edwards |
| 209 | TESCO ATM's | Tim | Bailey |
| 218 | TESCO HSC TEAM A | Manmohan | Bhushan |
| 218 | TESCO HSC TEAM A | Paneendra | Chowdary |
| 218 | TESCO HSC TEAM A | Dilip | Sankar |
| 219 | TESCO HSC TEAM B | Amit Kumar | Jha |
| 219 | TESCO HSC TEAM B | Clarence | Moore |
| 219 | TESCO HSC TEAM B | Aiyappa | Monnappa |
| 321 | TESCO TERRIERS | tba | |
| 321 | TESCO TERRIERS | Murray | Thomson |
| 321 | TESCO TERRIERS | Ailsa | Plumb |
| 288 | TESCO THAILAND | Jirayut | Chardenphon |
| 288 | TESCO THAILAND | Nacha | Boriboon |
| 288 | TESCO THAILAND | Phattarapong | Leudet |
| 185 | THE 3 MUSKATEERS (DERBYSHIRE) | Jorj | Sidhho |
| 185 | THE 3 MUSKATEERS (DERBYSHIRE) | Eddie | Manger |
| 185 | THE 3 MUSKATEERS (DERBYSHIRE) | Mike | Hollis |
| 113 | THE 3 MUSKETEERS (ENFIELD) | Sian | Lewis |
| 113 | THE 3 MUSKETEERS (ENFIELD) | Emma | Jewiss |
| 113 | THE 3 MUSKETEERS (ENFIELD) | Catherine | Deacon |
| 289 | THE AMBULANCE CHASERS | Patrick | Doris |
| 289 | THE AMBULANCE CHASERS | Nicola | Clark |
| 289 | THE AMBULANCE CHASERS | Joshua | Sherer |
| 186 | THE BENGAL HASHERS…EVERY SECOND COUNTS | Alameen | Sarkar |
| 186 | THE BENGAL HASHERS…EVERY SECOND COUNTS | MD Mahdi | Hasan |
| 186 | THE BENGAL HASHERS…EVERY SECOND COUNTS | Mintu | Barua |
| 187 | THE CORN CRUSADERS | Nik | Chester |
| 187 | THE CORN CRUSADERS | James | Meers |
