Tesco Malt Wheats 750g
Wholewheat malted cereal
Allergy Advice
Contains
Wheat, Gluten
Other Allergens
Recipe: No nuts.
Ingredients: Cannot guarantee nut free.
Factory: No nuts on site.
Go back to the product contents
Ingredients
Wholewheat (84%), Sugar, Malted Barley Extract, Salt, Niacin, Iron, Pantothenic Acid, Thiamin, Vitamin B6, Riboflavin, Folic Acid, Vitamin B12.
Go back to the product contents
Nutrition
| Name | Per Serving | Per 100g |
|---|---|---|
| Energy | 905kJ (215kcal) | 1455kJ (345kcal) |
| Protein | 8.5g | 9.7g |
| Carbohydrate | 38.3g | 71.7g |
| sugars | 12.6g | 14.7g |
| Fat | 2.9g | 1.9g |
| saturates | 1.4g | 0.3g |
| Fibre | 4.5g | 9.9g |
| Sodium | 0.3g | 0.5g |
| Salt Equivalent | 0.8g | - |
| Thiamin (Vitamin B1) | 0.6mg (43% of RDA) | 1.2mg (43% of RDA) |
| Riboflavin (Vitamin B2) | 0.8mg (50% of RDA) | 1.4mg (50% of RDA) |
| Niacin | 7.0mg (39% of RDA) | 15.3mg (39% of RDA) |
| Vitamin B6 | 0.8mg (40% of RDA) | 1.7mg (40% of RDA) |
| Folic Acid | 84.0µg (42% of RDA) | 170.0µg (42% of RDA) |
| Vitamin B12 | 0.9µg (90% of RDA) | 0.9µg (90% of RDA) |
| Pantothenic Acid | 2.7mg (45% of RDA) | 5.1mg (45% of RDA) |
| Iron | 5.4mg (39% of RDA) | 11.9mg (39% of RDA) |
Go back to the product contents
Storage
Store in a cool dry odour free place
Go back to the product contents
Additional Information
Wholewheat malted cereal


