Tesco Malt Wheats 750g
Crunchy wholewheat malted cereal
Allergy Advice
Contains
Wheat & Gluten
Other Allergens
Recipe: No nuts.
Ingredients: Cannot guarantee nut free.
Factory: No nuts.
Go back to the product contents
Ingredients
Wholewheat (92%), Sugar, Malted Barley Extract, Salt, Niacin, Iron, Pantothenic Acid, Thiamin, Vitamin B6, Riboflavin, Folic Acid, Vitamin B12.
Go back to the product contents
Nutrition
| Name | Per Serving | Per 100g |
|---|---|---|
| Energy | 910kJ (215kcal) | 1465kJ (345kcal) |
| Protein | 9.0g | 10.3g |
| Carbohydrate | 38.0g | 71.4g |
| sugars | 12.6g | 15.0g |
| Fat | 3.0g | 2.0g |
| saturates | 1.5g | 0.3g |
| Fibre | 4.1g | 9.2g |
| Sodium* | 0.2g | 0.2g |
| *Salt Equivalent | 0.5g | 0.6g |
| Thiamin (Vitamin B1) | 0.6mg (43% of RDA) | 1.2mg (86% of RDA) |
| Riboflavin (Vitamin B2) | 0.8mg (50% of RDA) | 1.4mg (88% of RDA) |
| Niacin | 7.0mg (39% of RDA) | 15.3mg (85% of RDA) |
| Vitamin B6 | 0.8mg (40% of RDA) | 1.7mg (85% of RDA) |
| Folic Acid | 84.0µg (42% of RDA) | 170.0µg (85% of RDA) |
| Vitamin B12 | 0.9µg (90% of RDA) | 0.9µg (90% of RDA) |
| Pantothenic Acid | 2.7mg (45% of RDA) | 5.1mg (85% of RDA) |
| Iron | 5.4mg (39% of RDA) | 11.9mg (85% of RDA) |
Go back to the product contents
Storage
Store in a cool, dry, odour free place
To retain freshness fold over inner bag after use
Go back to the product contents
Additional Information
Wholewheat malted cereal
