| Tesco 1996/97 UK opening programme: Sales area (sq ft) |
| _________________________________ |
| Ashford, Middlesex | 39,500 |
| Ashford Park Farm, Kent | 26,500 |
| Aviemore | 9,500 |
| Bangor | 32,500 |
| Barkingside | 32,000 |
| Birmingham | 18,000 |
| Braintree | 18,000 |
| Bury St Edmonds | 29,500 |
| Cupar | 13,000 |
| Ebbw Vale | 32,500 |
| Faversham | 22,500 |
| Havant | 26,000 |
| Llandudno | 32,000 |
| March | 23,000 |
| Newport | 32,000 |
| Oban | 34,500 |
| Penzance | 21,000 |
| Pinner Green | 21,000 |
| Potters Bar | 25,000 |
| Princes Risborough | 12,500 |
| Sheffield | 40,500 |
|
| Metro | |
| Belfast | 11,000 |
| Cheapside | 8,500 |
| Dundee | 12,000 |
| Manchester | 16,500 |
|
| Express | |
| Acton | 2,300 |
| Balham | 2,300 |
| Croydon | 1,500 |
| Ilford | 1,600 |
| Islington | 1,700 |
| New Barnet | 2,300 |
| Stockwell | 2,300 |
| _________________________________ |
| Total sales area (32 stores) | 603,000 |
| _________________________________ |
|
|
|
| Tesco 1997/98 UK opening programme: Sales area (sq ft) |
| _________________________________ |
| Ammanford | 16,500 |
| Bury | 49,500 |
| Cambridge | 38,000 |
| Droylesden | 22,000 |
| Feltham | 38,500 |
| Gloucester | 39,000 |
| Halifax | 26,500 |
| Holyhead | 26,500 |
| Hook | 13,000 |
| Inverness | 39,000 |
| Kidsgrove, nr Stoke | 25,500 |
| Ledbury | 13,000 |
| Milford Haven | 16,500 |
| Sevenoaks | 40,000 |
| Shepton Mallet | 16,500 |
| St Austell | 26,500 |
| Stow on the Wold | 13,000 |
| Sutton | 40,000 |
| Uttoxeter | 26,500 |
| Wokingham | 28,000 |
|
| Metro | |
| Bishopsgate | 13,000 |
| Leicester | 10,000 |
| Plymouth | 10,000 |
| Southend | 9,500 |
| _________________________________ |
| Total sales area (24 stores) | 596,500 |
| _________________________________ |
|
| A further two Express stores will be opened.
|
|