|
|
52 weeks ended 22 February 1997 | Note | 1997 £m | 1996 £m | |||||
| ____________________________________________________________________ | _______ | _______________ | ||||||
| Sales at net selling prices | 1 | 14,984 | 13,028 | |||||
| Value added tax | 1,097 | 934 | ||||||
| _____________ | ||||||||
| Turnover excluding value added tax | 1 & 2 | 13,887 | 12,094 | |||||
| Operating expenses | 2 | 13,081 | 11,341 | |||||
| Employee profit sharing | 3 | 32 | 29 | |||||
| _____________ | ||||||||
| Operating profit | 1 & 2 | 774 | 724 | |||||
| Net loss on disposal of fixed assets | 4 | - | (6) | |||||
| Net interest payable | 7 | (24) | (43) | |||||
| _____________ | ||||||||
| Profit on ordinary activities before taxation | 4 | 750 | 675 | |||||
| Profit before net loss on fixed assets | 750 | 681 | ||||||
| Net loss on disposal of fixed assets | - | (6) | ||||||
| Tax on profit on ordinary activities | 8 | 230 | 209 | |||||
| _____________ | ||||||||
| Profit on ordinary activities after taxation | 520 | 466 | ||||||
| Minority equity interests | - | - | ||||||
| _____________ | ||||||||
| Profit for the financial year | 520 | 466 | ||||||
| Dividends | 9 | 225 | 206 | |||||
| _____________ | ||||||||
| Retained profit for the financial year | 24 | 295 | 260 | |||||
| _____________ | ||||||||
| pence | pence | |||||||
| _____________ | ||||||||
| Earnings per share | 10 | 24.1 | 22.2 | |||||
| Adjustment for net loss on disposal of fixed assets after taxation | - | 0.3 | ||||||
| _____________ | ||||||||
| Adjusted earnings per share | 10 | 24.1 | 22.5 | |||||
| _____________ | ||||||||
| Fully diluted earnings per share | 10 | 23.5 | 21.6 | |||||
| Adjustment for net loss on disposal of fixed assets after taxation | - | 0.3 | ||||||
| _____________ | ||||||||
| Adjusted fully diluted earnings per share | 10 | 23.5 | 21.9 | |||||
| _____________ | ||||||||
| Dividends per share | 9 | 10.35 | 9.60 | |||||
| _____________ | ||||||||
| Dividend cover (times) | 9 | 2.3 | 2.3 | |||||
| _____________ | ||||||||
Accounting policies and notes forming part of these financial statements can be viewed. All group operations for the financial period are continuing. |