|
|
| Note 6 Directors' emoluments and interests |
| 1997 £000 | 1996 £000 | |
| __________________________ | ||
| Directors' emoluments | 4,450 | 4,213 |
| Performance related incentives | ||
| - short term bonuses | 1,274 | 1,262 |
| - long term bonuses | 731 | 839 |
| __________________________ | ||
| 6,455 | 6,314 | |
| Pension contributions (including - £201,000 in respect of the Chairman (1996 - £186,000)) | 1,032 | 932 |
| __________________________ | ||
| 7,487 | 7,246 | |
| __________________________ | ||
| In addition, the company contributed amounts totalling £145,500 to the Tesco PLC Pension Scheme on behalf of two directors who retired from office during the year.
|
| Total | |||||||
| Incentive scheme | _______________ | ||||||
| Salary | Profit | Benefits | ____________________________ | 1997 | 1996 | ||
| sharing | Long term | Short term | |||||
| £000 | £000 | £000 | £000 | £000 | £000 | £000 | |
| __________________________________________________________________________ | |||||||
| Lord MacLaurin | 766 | 8 | 25 | 141 | 245 | 1,185 | 1,194 |
| Mr J A Gardiner | 40 | - | - | - | - | 40 | 40 |
| Mr D E Reid | 453 | 8 | 25 | 85 | 148 | 719 | 680 |
| Mr R S Ager | 338 | 8 | 18 | 63 | 110 | 537 | 526 |
| Mr V W Benjamin | 77 | 8 | 20 | - | - | 105 | 274 |
| Mr J Gildersleeve | 435 | 8 | 27 | 80 | 140 | 690 | 682 |
| Mrs L James | 223 | 8 | 17 | 42 | 73 | 363 | 346 |
| Dr M G Jones | 32 | - | - | - | - | 32 | 29 |
| Mr T P Leahy | 485 | 8 | 18 | 93 | 161 | 765 | 671 |
| Mr A D Malpas | 594 | 8 | 21 | 108 | 189 | 920 | 897 |
| Mr T J R Mason | 260 | 8 | 19 | 52 | 90 | 429 | 348 |
| Mr J W Melbourn | 23 | - | - | - | - | 23 | - |
| Baroness O'Cathain | 27 | - | 12 | - | - | 39 | 35 |
| Mr G F Pimlott | 27 | - | - | - | - | 27 | 25 |
| Mr J M Wemms | 364 | 8 | 24 | 67 | 118 | 581 | 567 |
| __________________________________________________________________________ | |||||||
| 4,144 | 80 | 226 | 731 | 1,274 | 6,455 | 6,314 | |
| __________________________________________________________________________ | |||||||
| Number of shares at exercise price (pence) | Value realised | |||||||
| __________________________________________ | _______________ | |||||||
217.0 | Total | Price at exercise (pence) | 1997 £000 | 1996 £000 | ||||
| __________________________________________ | _______ | _______________ | ||||||
| Lord MacLaurin | - | - | - | - | 144 | |||
| Mr D E Reid | - | - | - | - | 79 | |||
| Mr R S Ager | 51,153 | 51,153 | 327 | 56 | 91 | |||
| Mr V W Benjamin | - | - | - | - | 191 | |||
| Mr J Gildersleeve | - | - | - | - | 132 | |||
| Mrs L James | 22,005 | 22,005 | 305 | 19 | 40 | |||
| Mr T P Leahy | - | - | - | - | 79 | |||
| Mr A D Malpas | - | - | - | - | 113 | |||
| Mr T J R Mason | - | - | - | - | 66 | |||
| Mr J M Wemms | 27,650 | 27,650 | 330 | 31 | 313 | |||
| Date of grant | 27.05.93 | |||||||
|
The value realised from shares acquired on exercise is the difference between the fair market value at exercise and the exercise price of the options. Where individual directors exercised options on different dates the price at exercise shown represents an average of the prices on these dates weighted to the number of options exercised.
|
| Executive share option schemes (1984), (1994) and (1996) | Number of shares at exercise price (pence) | ||||||||
| ___________________________________________________________________ | |||||||||
| 217.0(a) | 217.0(b) | 210.0(b) | 243.0(b) | 232.0(b) | 271.0 | 312.0 | 295.0(c) | Total | |
| ___________________________________________________________________ | _______ | ||||||||
| Lord MacLaurin | - | 27,650 | 701,040 | - | - | 89,299 | - | - | 817,989 |
| Mr D E Reid | - | 14,746 | 15,238 | - | 344,818 | 64,945 | 185,904 | 74,576 | 700,227 |
| Mr R S Ager | 23,041 | 17,051 | 100,952 | - | 142,446 | 39,852 | 85,104 | 83,390 | 491,836 |
| Mr J Gildersleeve | - | 14,747 | 320,911 | - | 14,656 | 85,608 | 207,719 | 40,678 | 684,319 |
| Mrs L James | - | 7,335 | 62,018 | - | 57,084 | 74,394 | 100,016 | 37,882 | 338,729 |
| Mr T P Leahy | 20,737 | 68,203 | 139,048 | 157,124 | - | 132,841 | 82,752 | 174,576 | 775,281 |
| Mr A D Malpas | - | 20,277 | 538,778 | - | - | 67,896 | - | - | 626,951 |
| Mr T J R Mason | - | - | 38,619 | - | 17,333 | 97,184 | 145,935 | 94,915 | 393,986 |
| Mr J M Wemms | 25,660 | 9,216 | 116,191 | - | - | 42,804 | 222,201 | 91,881 | 507,953 |
| Date exercisable (d) | 29.10.95 | 27.05.96 | 10.06.97 | 12.08.97 | 29.09.97 | 27.04.98 | 13.10.98 | 03.07.99 | |
|
a) The options may be exercised at 185p providing targets related to growth in earnings per share are achieved in accordance with ABI guidelines. If the targets are not met the option holders retain the right to exercise the options at 217p. b) Except in the case of Lord MacLaurin, one quarter of the outstanding options granted at 217p (or in the case of Mr R S Ager, Mr T P Leahy and Mr J M Wemms all of the outstanding options), 210p (or in the case of Mr R S Ager, Mrs L James, Mr T P Leahy and Mr J M Wemms all of the outstanding options), 243p and 232p may be exercised at 185p, 179p, 207p and 198p respectively, providing targets related to growth in earnings per share are achieved in accordance with ABI guidelines. If the targets are not met, the option holders retain the right to exercise the options at the higher price. c) Options granted in the year. d) Date of expiry is seven years from date exercisable.
|
Savings-related share option scheme (1981) | |||||||||
| Number of shares | Value realised | ||||||||
| ____________________________________________ | _______________ | ||||||||
| As at 24 Feb 96 | Granted | Exercised | As at 22 Feb 97 | Exercise price (pence) | 1997 £000 | 1996 £000 | |||
| ____________________________________________ | _______________ | _______________ | |||||||
| Lord MacLaurin | 9,979 | - | - | 9,979 | 174 - 185 | - | - | ||
| Mr D E Reid | 9,706 | 2,771 | 3,676 | 8,801 | 174 - 249 | 6 | - | ||
| Mr R S Ager | 9,825 | 1,566 | 3,676 | 7,715 | 161 - 249 | 6 | 3 | ||
| Mr J Gildersleeve | 9,979 | - | - | 9,979 | 174 - 185 | - | - | ||
| Mrs L James | 9,547 | 2,771 | 3,676 | 8,642 | 161 - 249 | 6 | - | ||
| Mr T P Leahy | 9,270 | 2,771 | 3,676 | 8,365 | 185 - 249 | 6 | - | ||
| Mr A D Malpas | 9,979 | - | - | 9,979 | 174 - 185 | - | - | ||
| Mr T J R Mason | 9,557 | - | - | 9,557 | 174 - 250 | - | 2 | ||
| Baroness O'Cathain | 9,191 | - | - | 9,191 | 204 | - | - | ||
| Mr J M Wemms | 9,270 | 2,771 | 3,676 | 8,365 | 185 - 249 | 6 | - | ||
|
The savings-related share option scheme subscription price was 249p and the option matures in either 2000 (3 year scheme) or 2002 (5 year scheme). Mr V W Benjamin retired on 7 June 1996. At that date he held 9,270 options with an exercise price of 185p - 204p. On 5 March 1997 Baroness O'Cathain exercised options on 9,191 shares. Between 22 February 1997 and 7 April 1997 there have been no other changes in the number of share options held by the directors. For further details on the company share option schemes see note 23.
|
| 22 February 1997 | 24 February 1996 | _________________________ | _________________________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ordinary shares | Options to acquire ordinary shares | Ordinary shares | Options to acquire ordinary shares | _________________________ | _________________________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beneficial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lord MacLaurin | 491,687 | 827,968 | 412,112 | 827,968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr J A Gardiner | 117,775 | - | 17,775 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr D E Reid | 325,001 | 709,028 | 222,752 | 635,357 | Mr R S Ager | 184,238 | 499,551 | 105,395 | 469,424 | Mr J Gildersleeve | 184,916 | 694,298 | 147,377 | 653,620 | Mrs L James | 107,398 | 347,371 | 59,921 | 332,399 | Dr M G Jones | 2,237 | - | 2,163 | - | Mr T P Leahy | 239,483 | 783,646 | 140,054 | 609,975 | Mr A D Malpas | 430,798 | 636,930 | 299,345 | 636,930 | Mr T J R Mason | 86,469 | 403,543 | 49,784 | 308,628 | Mr J W Melbourn | 2,190 | - | - | - | Baroness O'Cathain | 6,300 | 9,191 | 4,329 | 9,191 | Mr G F Pimlott | 8,294 | - | 8,020 | - | Mr J M Wemms | 169,702 | 516,318 | 110,607 | 452,992 | Non-beneficial Lord MacLaurin | 93,075 | - | 93,075 | - | | |||||||||||||||||||
|
Mr V W Benjamin retired on 7 June 1996. On that date he held 125,809 (1996 -123,041) ordinary shares and 9,270 (1996 - 9,270) options to acquire ordinary shares. Mr J W Melbourn was appointed as a director on 15 April 1996 and at that date held 2,190 ordinary shares. Options to acquire ordinary shares shown above comprise options under the executive share option schemes (1984), (1994), (1996) and the savings-related share option scheme (1981) (note 23). Between 22 February 1997 and 7 April 1997 there were the following changes in the number of shares held by the directors:
Mr R S Ager sold 18 shares to cover the cost of a matched sale and purchase to transfer shares into a personal equity plan. Share bonuses awarded to directors under the executive incentive scheme are included in the directors' interests shown above. The shares on allocation are held in trust and released to directors, after two years in the case of short term share bonuses or four years for long term share bonuses, both conditional on continuous service with the company. |