|
|
| Note 22 Called up share capital |
| Ordinary shares of 5p each | ||
| _________________________ | ||
| Number | £m | |
| _________________________ | ||
| Authorised: 1997 and 1996 | 2,710,000,000 | 136 |
| Allotted, issued and fully paid: | ||
| Issued at 24 February 1996 | 2,154,506,199 | 108 |
| Scrip dividend election | 6,054,211 | - |
| Share options excercised | 14,366,586 | 1 |
| _________________________ | ||
| Issued at 22 February 1997 | 2,174,926,996 | 109 |
| _________________________ | ||
Between 22 February 1997 and 7 April 1997, options on 184,696 ordinary shares and 122,739 ordinary shares have been exercised under the terms of the savings-related share option scheme (1981) and the executive share option scheme (1984) respectively. As at 22 February 1997 the directors were authorised to purchase up to a maximum in aggregate of 217,492,699 ordinary shares. |