|
|
| Note 17 Creditors falling due after more than one year |
| Group | Company | _________________________ | _________________________ | ||
| 1997 £m | 1996 £m | 1997 £m | 1996 £m | _________________________ | _________________________ |
| 4% unsecured deep discount loan stock 2006 (a) | 80 | 77 | 80 | 77 | |
| Finance leases (note 21) | 55 | 76 | - | - | |
| 10 3/8% bonds 2002 (b) | 200 | 200 | 200 | 200 | |
| 8 3/4% bonds 2003 (c) | 200 | 200 | 200 | 200 | |
| E.C.S.C. loans 1998 - 1999 | 8 | 8 | 8 | 8 | |
| Other loans (d) | 45 | 9 | - | - | _________________________ | _________________________ |
| 588 | 570 | 488 | 485 | ||
| Accruals and deferred income (note 16 (d)) | 23 | 28 | - | - | _________________________ | _________________________ |
| 611 | 598 | 488 | 485 | _________________________ | _________________________ |
| a) The 4% unsecured deep discount loan stock is redeemable at a par value of £125m in 2006. b) The 10 3/8% bonds are redeemable at a par value of £200m in 2002. c) The 8 3/4% bonds are redeemable at a par value of £200m in 2003. d) Includes £38m (1996 - nil) secured on various properties. |