|
|
| Note 16 Creditors falling due within one year |
| Group | Company | _________________________ | _________________________ | ||
| 1997 £m | 1996 £m | 1997 £m | 1996 £m | _________________________ | _________________________ |
| Bank loans and overdrafts (a) (b) | 285 | 241 | 931 | 776 | |
| Trade creditors | 826 | 764 | ñ | ñ | |
| Amounts owed to group undertakings | - | - | 137 | 561 | |
| Other creditors | 322 | 288 | 8 | 26 | |
| Corporation tax (c) | 255 | 259 | 41 | 67 | |
| Other taxation and social security | 90 | 86 | - | 1 | |
| Accruals and deferred income (d) | 147 | 128 | 6 | 8 | |
| E.C.S.C. loans 1996 | - | 74 | - | - | |
| Finance leases (note 21) | 21 | 20 | - | - | |
| Proposed final dividend | 155 | 142 | 155 | 142 | _________________________ | _________________________ |
| 2,101 | 2,002 | 1,278 | 1,581 | _________________________ | _________________________ |
| a) Bank deposits at subsidiary undertakings of £663m (1996 - £675m) have been offset against debts in the parent company under a legal right of set-off. b) Includes £8m (1996 - nil) secured on various properties. c) The corporation tax liability represents the charge for the year after deducting tax relief for capitalised interest and advance corporation tax recoverable within one year. d) A gain of £45m, realised in a prior year, on terminated interest rate swaps is being spread over the life of replacement swaps entered into at the same time for similar periods. Accruals and deferred income include £5m (1996 - £5m) attributable to these realised gains with £23m (1996 - £28m) being included in creditors falling due after more than one year (note 17). |